Top 10
| TOP 10 2026 | 2/28/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Will Morris | 35-42 | 635.5 |
| 2 | Cade Schalla | 50-57 | 594 |
| 3 | Goose Walnofer | 35-42 | 555.5 |
| 4 | Corey Green | 35-42 | 528 |
| 5 | Jason Steward | 43-49 | 521.5 |
| 6 | Chris Kirby | 58+ | 461 |
| 7 | Toby Miller | 50-57 | 442.5 |
| 8 | Justin T. Faraoni | 43-49 | 427.5 |
| 9 | Lee Ensley | 50-57 | 421 |
| 10 | Steve Owens | 50-57 | 407.5 |
| TOP 10 2026 | 2/21/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 594 |
| 2 | Will Morris | 35-42 | 585.5 |
| 3 | Goose Walnofer | 35-42 | 505.5 |
| 4 | Corey Green | 35-42 | 478 |
| 5 | Jason Steward | 43-49 | 471.5 |
| 6 | Chris Kirby | 58+ | 411 |
| 7 | Paul Hixson | 58+ | 401.5 |
| 8 | Toby Miller | 50-57 | 392.5 |
| 9 | Justin T. Faraoni | 43-49 | 377.5 |
| 10 | Lee Ensley | 50-57 | 371 |
| TOP 10 2026 | As of 1/10/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1/2 | Goose Walnofer | 35-42 | 331.5 |
| 1/2 | Will Morris | 35-42 | 331.5 |
| 3 | Chris Kirby | 58+ | 307 |
| 4 | Carlos Trejo | 43-49 | 294.5 |
| 5 | Justin T. Faraoni | 43-49 | 273.5 |
| 6 | Cade Schalla | 50-57 | 267 |
| 7 | Corey Green | 35-42 | 264 |
| 8 | JW Sharrah | 50-57 | 249.5 |
| 9 | Mickey Whatley | 35-42 | 241.5 |
| 10 | Mike Foster | 58+ | 238.5 |
Current Top 10 Bull Riders All Age Divisions for 2025.