Points updated and checked by Cathey and Shawn.
Contestant | Age Group | #1 Corsicana | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | as of 4/23 | Total Points 5/15/23 |
Brand Downey | 35-40 | 223 | 47 | 45 | 233 | 198 | 218.5 | 173.5 | 189 | 1327 | 1950.5 |
Steven Still | 35-40 | 188.5 | 47 | 45 | 74 | 210 | 207.5 | 185.5 | 166 | 1123.5 | 1699.5 |
Chad Rutan | 35-40 | 203 | 47 | 195 | 74 | 65 | 196.5 | 228 | 242 | 1250.5 | 1673.5 |
Adam Hearn | 35-40 | 220 | 65 | 183 | 163 | 210 | 841 | 1400 | |||
Kendall Williams | 35-40 | 221.5 | 255 | 54 | 47 | 577.5 | 1128.5 | ||||
Charlie Yates | 35-40 | 61 | 203.5 | 207 | 74 | 65 | 62 | 54 | 726.5 | 1025.5 | |
Jeremy Choates | 35-40 | 283.5 | 74 | 65 | 62 | 484.5 | 702 | ||||
Chris Manning | 35-40 | 177.5 | 177.5 | 282.5 | |||||||
Brandon Vaughan | 35-40 | 74 | 196 | 270 | 280 | ||||||
Matthew Osborne | 35-40 | 65 | 65 | 121 | |||||||
Lee Dewitt | 35-40 | 61 | 54 | 115 | 115 | ||||||
Steve Wheeler | 35-40 | Permit | Permit | 62 | 62 | 114 | |||||
Chris Vargus | 35-40 | 74 | 74 | 74 | |||||||
Brandon Jenkins | 35-40 | 61 | 61 | 61 |
As of Boling, TX 2/25/2023 (2nd)
Charlie Yates | 481.5 |
Chad Rutan | 465 |
Brand Downey | 335 |
Steven Still | 300.5 |
Jeremy Choates | 283.5 |
James Stewart | 280 |
Chris Manning | 187.5 |
Brandon Jenkins | 61 |
Lee Dewitt | 61 |
As of Boling, TX 2/25/2023 (1st)
Brand Downey | 280 |
Charlie Yates | 254.5 |
Chad Rutan | 260 |
Steven Still | 245.5 |
Jason Stewart | 225 |
Chris Manning | 187.5 |
Brandon Jenkins | 61 |
As of Corsicana 1/21/2023
Chad Rutan | 213 |
Steven Still | 198.5 |
Chris Manning | 187.5 |
Charles Yates | 61 |
Brandon Jenkins | 61 |
Lee Dewitt | 61 |
2022
Justin Shaw | 9295 |
Chad Rutan | 4587 |
Jon Bradney | 3415.5 |
Lee Dewitt | 2834 |
Chris Manning | 2663 |
Mike Lee | 2337.5 |
Steve Wheeler | 1186 |
Misty Studley | 895 |
Dusty Darcy | 790 |
Lyndon Imhoff | 564.83 |
Jesus Pando | 338 |
Justin Murand | 308 |
Johnny Kettler | 276 |
Harry Williams | 240.5 |
Justin Depratt | 179 |
Mark Luper | 123 |
Chris Vargus | 63 |
DJ Vogel | 60 |
CJ Edwards | 60 |
2021
DeDee Crawford | 6810.5 |
Justin Shaw | 6389.5 |
Mike Lee | 5737.5 |
Sky Voyles | 3266.5 |
Billy Wilson | 2456 |
Misty Studley | 2274 |
Steve Wheeler | 2259 |
Wes Cox | 1964 |
Toby Smith | 1149 |
Johnny Kettler | 674 |
Lyndon Imholf | 621 |
Jessie Smith | 466 |
Chris Manning | 478 |
Lee Dewitt | 274 |
Chris Vargas | 203 |
Robert Summers | 190 |
JC Reese | 63 |
2020 Standings
Total Average with Bonus
Mike Lee | 4894.5 | 100 | 4994.5 |
Selvin Flores | 4029 | 40 | 4069 |
Justin Shaw | 3946.5 | 55 | 4001.5 |
Kyle Sherwood | 3881 | 55 | 3936 |
Wes Cox | 3717.5 | 20 | 3737.5 |
BJ Schuelke | 3599.5 | 90 | 3689.5 |
Nathan Reheard | 3073.5 | 70 | 3143.5 |
Billy Wilson | 2740 | 2740 | |
Dedee Crawford | 2550.5 | 80 | 2630.5 |
Jered Haymon | 2329 | 2329 | |
Dusty Darce | 2260.5 | 30 | 2290.5 |
Chris Vargas | 1040 | 1040 | |
Chris Chance | 810 | 810 | |
Punchy Kurt | 467 | 467 |
Finals – Saturday Night
Mike Lee | 4894.5 |
Selvin Flores | 4029 |
Justin Shaw | 3946.5 |
Kyle Sherwood | 3881 |
Wes Cox | 3717.5 |
BJ Schuelke | 3599.5 |
Nathan Reheard | 3073.5 |
Billy Wilson | 2740 |
Dedee Crawford | 2550.5 |
Jered Haymon | 2329 |
Dusty Darce | 2260.5 |
Chris Vargas | 1040 |
Chris Chance | 810 |
Punchy Kurt | 467 |
Finals – Saturday Afternoon
Mike Lee | 4607 |
Selvin Flores | 3958 |
Justin Shaw | 3691.5 |
Kyle Sherwood | 3649 |
Wes Cox | 3646.5 |
BJ Schuelke | 3381.5 |
Nathan Reheard | 2878.5 |
Billy Wilson | 2720 |
Dedee Crawford | 2479.5 |
Jered Haymon | 2258 |
Dusty Darce | 2189.5 |
Chris Vargas | 1040 |
Chris Chance | 739 |
Punchy Kurt | 447 |
Finals – Friday Night
Mike Lee | 4357 |
Selvin Flores | 3887 |
Wes Cox | 3626.5 |
Justin Shaw | 3620.5 |
Kyle Sherwood | 3344 |
BJ Schuelke | 3239 |
Billy Wilson | 2700 |
Nathan Reheard | 2672 |
Dedee Crawford | 2408.5 |
Jered Haymon | 2238 |
Dusty Darce | 1963 |
Chris Vargas | 1020 |
Chris Chance | 668 |
Punchy Kurt | 447 |
Cody Baker | 429 |
Garet Collins | 236 |
Ken Snyder | 172 |
Justin Hoffart | 57 |
Daniel dos Santos | 57 |
Jeff Dyess | 55 |
As Big Rick Memorial – November 8, 2020
Mike Lee | 4089 |
Selvin Flores | 3591 |
Wes Cox | 3487 |
Justin Shaw | 3378 |
Kyle Sherwood | 3273 |
BJ Schuelke | 3029 |
Billy Wilson | 2629 |
Nathan Reheard | 2488 |
Dedee Crawford | 2211 |
Jered Haymon | 2167 |
Dusty Darce | 1892 |
Chris Vargas | 1020 |
Chris Chance | 597 |
Punchy Kurt | 447 |
Cody Baker | 429 |
Garet Collins | 236 |
Ken Snyder | 172 |
Justin Hoffart | 57 |
Daniel dos Santos | 57 |
Jeff Dyess | 55 |