Rookie Standings
** Denotes Australian Chapter
| Rookie Standings | As of 6/6/26 | |
| Place | Name | Age Group | Total Points |
| 1 | Mark Douglas ** | 50-57 | 469.5 |
| 2 | Goose Walnofer | 35-42 | 385.5 |
| 3 | Cade Schalla | 50-57 | 322 |
| 4 | Matt Clotfelter | 35-42 | 253 |
| 5 | Brian Hensarling | 43-49 | 249.5 |
| 6 | Brandon Mullins | 35-42 | 245 |
| 7 | Mickey Whatley | 35-42 | 196.5 |
| 8 | Kyle Jackson | 35-42 | 193.5 |
| 9 | Brad Myers | 50-57 | 180 |
| 10 | Talmadge Langley | 50-57 | 158 |
| 11 | Shawn Henderson | 58+ | 136.5 |
| 12 | Matthew Long ** | 50-57 | 132 |
| 13 | Israel Alvarado | 43-49 | 127 |
| 14 | Armando Tello | 50-57 | 123.5 |
| 15 | Juan Torres | 50-57 | 73 |
| 16 | Bryan Woffard | 35-42 | 63.5 |
| 17 | Curtis Spain | 50-57 | 61.5 |
| 18 | Ben Scott | 58+ | 59.5 |
| 19/20/21 | Graham Reade ** | 50-57 | 59 |
| 19/20/21 | Lin Caruso | 58+ | 59 |
| 19/20/21 | Brandon Gowin | 43-49 | 56 |
| 22 | Paul Cumberledge | 50-57 | 56 |
| ** Australian Chapter | | |
| Rookie Standings | As of 5/16/26 | |
| Place | Name | Age Group | Total Points |
| 1 | Mark Douglas ** | 50-57 | 401.5 |
| 2 | Goose Walnofer | 35-42 | 385.5 |
| 3 | Cade Schalla | 50-57 | 322 |
| 4 | Matt Clotfelter | 35-42 | 253 |
| 5 | Mickey Whatley | 35-42 | 196.5 |
| 6 | Brandon Mullins | 35-42 | 186 |
| 7 | Brian Hensarling | 43-49 | 185.5 |
| 8 | Talmadge Langley | 50-57 | 158 |
| 9 | Matthew Long ** | 50-57 | 132 |
| 10 | Kyle Jackson | 35-42 | 129.5 |
| 11 | Israel Alvarado | 43-49 | 127 |
| 12 | Armando Tello | 50-57 | 123.5 |
| 13 | Brad Myers | 50-57 | 121 |
| 14 | Juan Torres | 50-57 | 73 |
| 15 | Shawn Henderson | 58+ | 66 |
| 16 | Bryan Woffard | 35-42 | 63.5 |
| 17 | Curtis Spain | 50-57 | 61.5 |
| 18/19/20 | Graham Reade ** | 50-57 | 59 |
| 18/19/20 | Lin Caruso | 58+ | 59 |
| 18/19/20 | Brandon Gowin | 43-49 | 56 |
| 21 | Paul Cumberledge | 50-57 | 56 |
| ** Australian Chapter | | |
| | | |
| Rookie Standings | As of 5/2/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 385.5 |
| 2 | Cade Schalla | 50-57 | 236 |
| 3 | Mark Douglas ** | 50-57 | 197 |
| 4 | Matt Clotfelter | 35-42 | 186 |
| 5 | Brian Hensarling | 43-49 | 185.5 |
| 6 | Talmadge Langley | 50-57 | 158 |
| 7 | Mickey Whatley | 35-42 | 133.5 |
| 8 | Brandon Mullins | 35-42 | 128 |
| 9 | Israel Alvarado | 43-49 | 127 |
| 10 | Juan Torres | 50-57 | 73 |
| 11 | Shawn Henderson | 58+ | 66 |
| 12 | Brad Myers | 50-57 | 64 |
| 13 | Kyle Jackson | 35-42 | 63 |
| 14 | Curtis Spain | 50-57 | 61.5 |
| 15 | Lin Caruso | 58+ | 59 |
| 16/17 | Brandon Gowin | 43-49 | 56 |
| 16/17 | Paul Cumberledge | 50-57 | 56 |
| 18 | Shawn Henderson | 58+ | 51 |
| ** Australian Chapter | | |
| Rookie Standings | As of 4/25/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 315.5 |
| 2 | Cade Schalla | 50-57 | 236 |
| 3 | Mark Douglas ** | 50-57 | 197 |
| 4 | Talmadge Langley | 50-57 | 158 |
| 5 | Brandon Mullins | 35-42 | 128 |
| 6 | Israel Alvarado | 43-49 | 127 |
| 7 | Brian Hensarling | 43-49 | 124 |
| 8 | Matt Clotfelter | 35-42 | 119.5 |
| 9 | Mickey Whatley | 35-42 | 73.5 |
| 10 | Juan Torres | 50-57 | 73 |
| 11 | Brad Myers | 50-57 | 64 |
| 12 | Curtis Spain | 50-57 | 61.5 |
| 13 | Lin Caruso | 58+ | 59 |
| 14 | Brandon Gowin | 43-49 | 56 |
| 15 | Shawn Henderson | 58+ | 51 |
| ** Australian Chapter | | |
| Rookie Standings | As of 4/24/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 238.5 |
| 2 | Cade Schalla | 50-57 | 236 |
| 3 | Mark Douglas ** | 50-57 | 197 |
| 4 | Talmadge Langley | 50-57 | 158 |
| 5 | Israel Alvarado | 43-49 | 127 |
| 6 | Mickey Whatley | 35-42 | 73.5 |
| 7 | Juan Torres | 50-57 | 73 |
| 8 | Brandon Mullins | 35-42 | 64.5 |
| 9 | Brad Myers | 50-57 | 64 |
| 10 | Brian Hensarling | 43-49 | 62 |
| 11 | Curtis Spain | 50-57 | 61.5 |
| 12 | Lin Caruso | 58+ | 59 |
| 13 | Brandon Gowin | 43-49 | 56 |
| 14/15 | Shawn Henderson | 58+ | 51 |
| 14/15 | Matt Clotfelter | 35-42 | 51 |
| ** Australian Chapter | | |
| Rookie Standings | As of 4/18/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 238.5 |
| 2 | Cade Schalla | 50-57 | 236 |
| 3 | Talmadge Langley | 50-57 | 158 |
| 4 | Mark Douglas ** | 50-57 | 130 |
| 5 | Israel Alvarado | 43-49 | 127 |
| 6 | Mickey Whatley | 35-42 | 73.5 |
| 7 | Juan Torres | 50-57 | 73 |
| 8 | Brandon Mullins | 35-42 | 64.5 |
| 9 | Brad Myers | 50-57 | 64 |
| 10 | Brian Hensarling | 43-49 | 62 |
| 11 | Curtis Spain | 50-57 | 61.5 |
| 12 | Lin Caruso | 58+ | 59 |
| 13 | Brandon Gowin | 43-49 | 56 |
| 14/15 | Shawn Henderson | 58+ | 51 |
| 14/15 | Matt Clotfelter | 35-42 | 51 |
| ** Australian Chapter | | |
** Denotes Australian Chapter
| Rookie Standings | As of 3/19/2026 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 236 |
| 2 | Goose Walnofer | 35-42 | 158.5 |
| 3 | Talmadge Langley | 50-57 | 158 |
| 4 | Israel Alvarado | 43-49 | 127 |
| 5 | Mickey Whatley | 35-42 | 73.5 |
| 6 | Juan Torres | 50-57 | 73 |
| 7 | Mark Douglas ** | 50-57 | 72 |
| 8 | Brad Myers | 50-57 | 64 |
| 9 | Brian Hensarling | 43-49 | 62 |
| 10 | Curtis Spain | 50-57 | 61.5 |
| 11 | Shawn Henderson | 58+ | 51 |
| | | |
| | | |
| ** Australian Chapter | | |
| Rookie Standings | As of 3/14/2026 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 236 |
| 2 | Goose Walnofer | 35-42 | 158.5 |
| 3 | Talmadge Langley | 50-57 | 158 |
| 4 | Israel Alvarado | 43-49 | 127 |
| 5 | Mickey Whatley | 35-42 | 73.5 |
| 6 | Juan Torres | 50-57 | 73 |
| 7 | Brad Myers | 50-57 | 64 |
| 8 | Brian Hensarling | 43-49 | 62 |
| 9 | Curtis Spain | 50-57 | 61.5 |
| 10 | Shawn Henderson | 58+ | 51 |
| Rookie Standings | As of 2/21/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 158.5 |
| 2 | Cade Schalla | 50-57 | 152 |
| 3 | Mickey Whatley | 35-42 | 73.5 |
| 4 | Juan Torres | 50-57 | 73 |
| 5 | Talmadge Langley | 50-57 | 72 |
| 6 | Brad Myers | 50-57 | 64 |
| 7 | Israel Alvarado | 43-49 | 63.5 |
| 8 | Curtis Spain | 50-57 | 61.5 |
| 9 | Shawn Henderson | 58+ | 51 |
| | | |
| Rookie Standings 2026 | As of 1/10/26 | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Goose Walnofer | 35-42 | 83.5 |
| 2 | Mickey Whatley | 35-42 | 73.5 |
| 3 | Cade Schalla | 50-57 | 69 |
| 4 | Brad Myers | 50-57 | 64 |
| 5 | Israel Alvarado | 43-49 | 63.5 |
| 6 | Curtis Spain | 50-57 | 61.5 |