Athens, TX – January 30, 2021
Ednei Caminhas | 88 |
Rickie Sampson | 85 |
Justin Shaw | 84.5 |
Mike Lee | 80 |
Robson(Spiderman)Aragao | 78 |
BJ Schuelke | 76.5 |
Matt Malone | 74 |
Bryson Boswell | 74 |
Joey Zuniga (N) | 70.5 |
DeDee Crawford | 70 |
Rogelio Fuentes | 68.5 |
Lee Newman | 67.5 |
Paul Hixson (N) | 67.5 |
Steve Kimbrough | 66 |
Martell Martinez | 65 |
Clint McKinley (N) | 63 |
David Alvarado (N) | 63 |
2020 Results
Saturday Night Finals
Dean Schoolcraft | 89 |
Everett Erickson | 86.5 |
Mike Lee | 86.5 |
Rickie Sampson | 85.5 |
Justin Shaw | 84 |
Steve Ballentine | 82 |
Kyle Sherwood | 81 |
Johnnie Hendrick | 80 |
BJ Schuelke | 77 |
Luis Monterrosso | 74 |
Lee Newman | 73.5 |
Dedee Crawford | 67.5 |
Gary Johns | 66 |
Rodney Rogers | 65.5 |
Russ Rogers | 64 |
Kenneth Goolsby | 64 |
Nathan Reheard | 64 |
Donald Vaughan | 63.5 |
Steve Kimbrough | 63 |
Kerry Meuir | 61.5 |
Saturday Afternoon Finals
Kyle Sherwood | 84 |
Steve Ballentine | 83.5 |
Rickie Sampson | 82.5 |
Johnnie Hendrick | 80 |
Mike Lee | 79.5 |
Lee Newman | 77.5 |
Dusty Darce | 75.5 |
BJ Schuelke | 71.5 |
Chris Turner | 70 |
Everett Erickson | 69.5 |
Dean Schoolcraft | 68 |
Dedee Crawford | 66 |
Nathan Reheard | 65.5 |
Frankie Story | 65 |
Gary Johns | 64 |
Steve Kimbrough | 63 |
Kerry Meuir | 63 |
Rodney Rogers | 62.5 |
Jason Stone | 62 |
Chris Kirby | 56.5 |
Friday Night Finals
Everett Erickson | 86.5 |
Selvin Flores | 85 |
Mike Lee | 82 |
Dean Schoolcraft | 82 |
Justin Shaw | 81.5 |
Luis Montertoso | 80 |
Johnnie Hendrick | 74 |
Kerry Porter | 74 |
Aaron Presley | 73.5 |
BJ Schuelke | 69 |
Wes Cox | 68.5 |
Larry Boyanton | 67 |
Kerry Meuir | 67 |
Dedee Crawford | 66.5 |
Frankie Story | 65.5 |
Chris Kirby | 65 |
Kenneth Goolsby | 64.5 |
Chris Turner | 64 |
Nathan Reheard | 63 |
Donald Vaughan | 62 |
Gary Johns | 61.5 |
As of Big Rick Memorial – November 8, 2020 – 32 entries
Ednei Caminhas | 83 |
Mike Lee | 82 |
Rickie Sampson | 81.5 |
Justin Shaw | 81 |
Steve Ballentine | 78 |
Everitt Erickson | 77 |
Dusty Darce | 72 |
Lee Newman | 70 |
Roudie Broce | 68 |
Kerry Porter | 68 |
BJ Schuelke | 67 |
Shaun Hughes | 65 |
Nathan Reheard | 64 |
Jered Haymon | 64 |
Martell Martinez | 63 |
Kenneth Goolsby | 63 |
Gary Johns | 63 |
Kerry Meuir | 62 |
Larry Boyanton | 61 |
As of Johnny Coon Memorial – November 7, 2020 – 32 entries
Justin Shaw | 84.5 |
Mike Lee | 82 |
Dean Schoolcraft | 82 |
Rickie Sampson | 82 |
Ednei Caminhas | 79.5 |
Everitt Erickson | 79 |
Wilbert Fleming | 78.5 |
Steve Ballentine | 76 |
BJ Schuelke | 74 |
Chris Turner | 69 |
Jered Haymon | 67.5 |
Billy Wilson | 67 |
Rogelio Fuentes | 66.5 |
Wes Cox | 66 |
Donald Vaughan | 66 |
Kenneth Goolsby | 65.5 |
Gary Johns | 65 |
John Nichols | 64 |
Danny Williams | 63 |
Rusty Sherrouse P | 62 |
Blue Ridge, TX – October 31, 2020 – 30 entries
Mike Lee | 82 |
Everitt Erickson | 81.5 |
Dean Schoolcraft | 79.5 |
Ednei Caminhas | 79 |
Steve Ballentine | 78 |
Wes Cox | 77.5 |
James Mack | 74.5 |
Kyle Sherwood | 72 |
Wilbert Fleming | 71 |
Lee Newman | 70 |
Dedee Crawford | 69 |
BJ Schuelke | 68.5 |
Billy Turner | 66 |
Martell Martinez | 65 |
Chris Turner | 64 |
Rodney Rogers | 63 |
Donald Vaughan | 63 |
Steve Kimbrough | 61 |
Rogelio Fuentes | 60 |
Greenville, TX – October 25, 2020 – 32 entries
Ednei Caminhas | 79.5 |
Everitt Erickson | 78 |
Mike Lee | 75 |
Steve Ballentine | 72 |
Selvin Flores | 71.5 |
Dean Schoolcraft | 71 |
Johnny Hendrick | 70 |
Dedee Crawford | 68.5 |
Justin Shaw | 68 |
Roudie Broce | 68 |
Wilbert Fleming | 67.5 |
Jered Haymon | 67 |
Donald Vaughan | 65.5 |
Billy Wilson | 65 |
Rodney Rogers | 64 |
Chris Turner | 63 |
John Nichols | 62 |
Martell Martinez | 62 |
Kerry Meuir | 61 |
Greenville, TX – October 24, 2020 – 35 entries
Everitt Erickson | 83 |
Justin Shaw | 83 |
Mike Lee | 81 |
Dedee Crawford | 79 |
Ednei Caminhas | 79 |
Billy Wilson | 76 |
Dean Schoolcraft | 74 |
BJ Schuelke | 72 |
Dusty Darce | 70 |
Billy Turner | 68 |
Rodney Rogers | 68 |
Wes Cox | 66 |
James Stanford | 64.5 |
Jered Haymon | 64.5 |
Martell Martinez | 63 |
John Nichols | 61 |
Rogelio Fuentes | 60 |
Kerry Meuir | 60 |
Steve Kimbrough | 60 |
Donald Vaughan | 60 |
Larry Boyanton | 57 |
Gabriel Martinez | 56 |
Nathan Reheard | 59 |
Columbus, TX – October 18, 2020
Mike Lee | 83 |
Everitt Erickson | 80 |
Steve Ballentine | 80 |
Lee Newman | 77 |
Kyle Sherwood | 76 |
Selvin Flores | 75 |
Buck Bonner | 74 |
BJ Schuelke | 72 |
Wilbert Fleming | 71 |
Dusty Darce | 70 |
Jered Haymon | 68 |
Billy Wilson | 66 |
Rogelio Fuentes | 66 |
Martell Martinez | 64 |
Chris Turner | 64 |
Nathan Reheard | 63 |
Kerry Meuir | 63 |
Kenneth Goolsby | 63 |
Gabriel Martinez | 60 |
Donald Vaughan | 59 |
Gary Johns | 58 |
Columbus, TX – October 17, 2020
Buck Bonner | 89 |
Justin Shaw | 85 |
Everitt Erickson | 84 |
Selvin Fores | 79 |
James Mack | 78 |
Jered Haymon | 73 |
BJ Schuelke | 73 |
Martell Martinez | 71 |
Kerry Porter | 70 |
Lee Newman | 70 |
Dusty Darce | 70 |
Larry Boyanton | 68 |
Kenneth Goolsby | 67 |
Rogelio Fuentes | 66 |
Wes Cox | 65 |
Billy Wilson | 64 |
Billy Turner | 63 |
Gary Johns | 63 |
Rodney Rogers | 62 |
Gabriel Martinez | 61 |
Donald Vaughan | 61 |
White Settlement, TX – 29 riders
Mike Lee | 84.5 |
Kyle Sherwood | 80 |
Selvin Flores | 79 |
Ednei Caminhas | 77 |
Everitt Erickson | 76 |
Larry Boyanton | 68 |
Billy Turner | 67 |
Billy Wilson | 66 |
Kerry Meuir | 66 |
Steve Kimbrough | 64 |
Rogelio Fuentes | 64 |
Gary Johns | 63 |
Wes Cox | 61 |
Donald Vaughan | 58 |
Poteet, TX – 34 riders
James Mack | 80 |
Everitt Erickson | 78 |
Selvin Flores | 75 |
Dusty Darce | 72 |
BJ Schuelke | 69 |
Danny Williams | 66 |
Billy Turner | 65 |
Lee Newman | 65 |
Chris Turner | 65 |
Russ Rogers | 64 |
Gabriel Martinez | 64 |
Jered Haymon | 64 |
Gary Johns | 64 |
Rogelio Fuentes | 61 |
Constantino Verrios (P) | 60.5 |
Cleburne, TX – 9/20/2020 – 42 riders
Everitt Erickson | 80.5 |
Justin Shaw | 80 |
Kerry Porter | 77.5 |
Lee Newman | 76.5 |
Steve Ballentine | 75.5 |
James Mack | 73 |
Selvin Flores | 70.5 |
Aaron Presley | 70 |
BJ Schuelke | 68 |
Billy Turner | 66 |
Kerry Meuir | 66 |
Gabriel Martinez | 63 |
Martell Martinez | 62.5 |
Gary Johns | 62.5 |
Larry Boyanton | 62 |
Wibert Fleming | 62 |
Kenneth Goolsby | 61.5 |
Chris Vargas | 61.5 |
John Nichols | 61.5 |
Donald Vaughan | 61 |
Frankie Story | 60 |
Rodney Rogers | 59 |
Rogelio Fuentes | 57.5 |
Springtown, TX – 9/19/2020 – 43 riders
Justin Shaw | 84.5 |
Kyle Sherwood | 82 |
Selvin Flores | 79 |
Everitt Erickson | 79 |
James Mack | 78 |
Luis Montrorossa | 76 |
Kerry Porter | 74.5 |
Wilbert Fleming | 70.5 |
Johnnie Hendricks | 68 |
Kerry Meuir | 65.5 |
Wes Cox | 65 |
BJ Schuelke | 65 |
Gabriel Martinez | 64.5 |
Larry Boyanton | 63.5 |
Rogelio Fuentes | 63 |
Donald Vaughan | 61 |
Nathan Reheard | 61 |
Billy Wilson | 60 |
Chris Kirby | 59.5 |
Chris Vargas | 59.5 |
Martell Martinez | 59 |
Gary Johns | 59 |
Whitewright – 8/29/2020 56 Riders
James Mack | 89 |
Mike Lee | 88 |
Justin Shaw | 86 |
Everitt Erickson | 83 |
J Rod Richardson | 81 |
Kyle Sherwood | 80.5 |
Steve Ballentine | 79.5 |
Lee Newman | 74 |
Dedee Crawford | 73 |
Bryson Boswell | 72 |
Jason Johnson | 72 |
Johnny Hendrick | 71 |
Gary Johns | 69 |
BJ Schuelke N | 67 |
Kerry Meuir | 66.5 |
Kenneth Goolsby | 65.5 |
Donald Vaughan | 64 |
Larry Boyanton | 62.5 |
Frankie Story | 62.5 |
Martell Martinez | 62 |
Troy Hall | 62 |
Wes Cox | 61.5 |
Rickie Sampson | 61 |
Rodney Rogers | 60 |
Rogelio Fuentes | 59.5 |
South Fork – 8/1/2020
James Mack | 69 |
Steve Ballentine | 69 |
Kerry Porter | 63 |
Billy Turner | 61 |
BJ Schuelke | 61 |
Billy Wilson | 60 |
Kenneth Goolsby | 59 |
Nathan Reheard | 59 |
Wes Cox | 54 |
James Stanford | 53 |
Randy Holder | 52 |
Stillwater, OK – 7/26/2020
Dean Schoolcraft | 84.5 |
Selvin Flores | 84 |
Justin Shaw | 82.5 |
Kyle Sherwood | 80.5 |
J Rod Richardson | 77 |
Rowdy Broce | 76 |
Shane Callison | 70.5 |
Chris Kirby | 68.5 |
Nathan Reheard | 67 |
Bryson Boswell | 66.5 |
Ben Scott | 66.5 |
John Nichols | 66 |
Kerry Porter | 63.5 |
Gary Johns | 63 |
Kenneth Goolsby | 60.5 |
Larry Boyanton | 60 |
Wes Cox | 60 |
Stillwater, OK – 7/25/2020
James Mack | 86.5 |
Kyle Sherwood | 85.5 |
Steve Ballentine | 77 |
Rickie Sampson | 74.5 |
Luis Montrorossa | 73 |
Shane Callison | 72 |
Charlie Stephens | 67 |
John Nichols | 64 |
Gary Johns | 63.5 |
Bryson Boswell | 62.5 |
Randy Holder | 62 |
Donald Vaughan | 62 |
Wes Cox | 59.5 |
Larry Boyanton | 56 |
Poteet, TX 7/13/2020
J Rod Richardson | 83 |
Everett Erickson | 79 |
Scott McCune | 70 |
Russ Rogers | 69 |
Kerry Meiur | 66 |
Donald Vaughan | 64 |
M D Jones | 64 |
Luis Monteroso | 63 |
Poteet, TX 7/12/2020
James Mack | 84 |
Mike Lee | 83 |
Jorni Burgos | 80 |
Luis Monteroso | 75 |
M D Jones | 72 |
Chris Kirby | 72 |
Russ Rogers | 69 |
Billy Turner | 68 |
Donald Vaughan | 65 |
Poteet, TX 7/5/2020
Dean Schoolcraft | 83 |
Russ Rogers | 62 |
Scott McCune | 65 |
Jason Stone | 61 |
Poteet, TX 7/4/2020
Dean Schoolcraft | 82.5 |
Everett Erickson | 78 |
Kenneth Goolsby | 66 |
Donald Vaughan | 59 |
Steve Kimbrough | 52 |
Greenville, TX 6/27/2020
Dean Schoolcraft | 87 |
Kyle Sherwood | 86 |
Everett Erickson | 84 |
MD Jones | 78 |
Chris Kirby | 69 |
Russ Rogers | 68 |
Charlie Stephens | 66 |
Wesley Cox | 65 |
Donald Vaughan | 63 |
Billy Wilson | 62 |
Venus, TX 6/13/2020 (43 Riders)
Dean Schoolcraft | 84 |
Everett Ericksoin | 80 |
Steve Ballentine | 78 |
Selvin Flores | 77 |
Kerry Porter | 76 |
DeDee Crawford | 74 |
Charlie Stephens | 73 |
Wilbert Fleming | 72 |
MD Jones | 71 |
Billy Turner | 69 |
Chris Kirby | 68 |
Kerry Meiur | 66 |
Lesly Wilkinson | 65 |
Gary Johns | 61 |
Russ Rogers | 61 |
Larry Boyanton | 60 |
Donald Vaughan | 59 |
Billy Wilson | 59 |
Yukon, OK 5/31/2020 (35 Riders)
James Mack | 89 |
Dean Schoolcraft | 89 |
Everitt Erickson | 86 |
Kerry Porter | 70 |
Larry Boyanton | 69 |
Rodney Rogers | 68.5 |
Billy Turner | 68.5 |
Chris Kirby | 67.5 |
Frankie Story | 66.5 |
Gary Johns | 65.5 |
Nathan Reheard | 64 |
Kerry Meuir | 63 |
Yukon, OK 5/30/2020 (36 Riders)
Dean Schoolcraft | 90 |
Rickie Sampson | 89 |
Everitt Erickson | 87 |
James Mack | 84 |
Lee Newman | 72.5 |
Chris Turner | 71.5 |
Shane Weichart | 69.5 |
James Stanford | 69 |
Frankie Story | 68 |
Larry Boyanton | 68 |
Kerry Meuir | 66 |
Nathan Reheard | 65.5 |
Kenneth Goolsby | 65 |
Steve Kimbrough | 65 |
Donald Vaughan | 64 |
Kerry Porter | 63 |
Corsicana, TX 2/22/2020
Kyle Sherwood | 85.5 |
James Mack | 82 |
Mike Lee | 79 |
Everett Erickson | 77.5 |
Aaron Presley | 74 |
Frankie Story | 64.5 |
Jeff Martin | 62 |
Donald Vaughan | 60 |
Wilbert Fleming | 60 |
John Nichols | 60 |
Greg Perry | 58.5 |
Athens, TX 1/25/2020
James Mack | 83 |
Kyle Sherwood | 82 |
Dean Schoolcraft | 82 |
Rickie Sampson | 82 |
Everett Erickson | 78 |
Justin Shaw | 76 |
Dedee Crawford | 74 |
Luis Monterroso | 72 |
Billy Turner | 67 |
John Nichols | 65 |
Ken Snyder | 64 |
Garet Collins | 64 |
Larry Boyanton | 63 |
Danny Williams | 63 |
Donald Vaughan | 63 |
Wes Cox | 61 |
Greenville, TX 1/18/2020
Jrod Richardson | 81 |
Matt Malone | 79 |
James Mack | 79 |
Everett Erickson | 77 |
Frankie Story | 68 |
Kenneth Goolsby | 66 |
Randy Holder | 62 |
Larry Boyanton | 58 |
Chris Kirby | 57 |