Boling, TX 2/25/2023 (1)
Rickie Sampson | 83 |
James Mack | 80.5 |
Frank Hobdy | 68.5 |
Jason Stewart | 68 |
Tony Kitzmiller | 68 |
Charlie Yates | 66.5 |
Trevor Pierce | 65 |
Johnny Arnold | 64 |
Corsicana, TX 1/21/23
Justin Shaw | 85 |
Jeremy Choates | 82.5 |
Shawn Moody | 81 |
Lee Newman | 78 |
Paul Hixson | 73.5 |
Aaron Presley | 72.5 |
Dusty Darce | 72.5 |
Brand Downey | 72 |
Greg Alford | 72 |
Chad Rutan | 62 |
Johnny Arnold | 59.5 |
Guy Gordan | 59 |
Richard Antonowicz | 58 |
Steven Still | 57.5 |
Chris Manning | 56.5 |
2022 Finals
Saturday – 18 riders
Justin Shaw | 83.5 |
Michael Burkard | 81.5 |
Dean Schoolcraft | 74.5 |
Shawn Moody | 73.5 |
Dustin Hamby | 71 |
Steve Kimbrough | 69.5 |
Aaron Presley | 69.5 |
Victor Stark | 68.5 |
Joey Zuniga | 68 |
Paul Torres JR. | 66 |
Dedee Crawford | 62.5 |
Dan Traylor | 62 |
Greg Alford | 61 |
Guy Gordon | 60.5 |
Bubba Stewart | 55 |
Chad Rutan | 53 |
Sandy Sanford | 52 |
Chris Manning | 49 |
Friday- 14 riders
Rickie Sampson | 83.5 |
Brian Hamlet | 77.5 |
Aaron Presley | 76.5 |
Clint McKinley | 72.5 |
Erick Baumgardner | 70 |
Lee Newman | 66.5 |
BJ Schuelke | 66 |
Shawn Moody | 63.5 |
Dan Traylor | 63.5 |
Joey Zuniga | 63.5 |
Greg Alford | 62.5 |
Roy McNamara JR. | 60 |
Roy McNamara Sr | 54 |
Guy Gordon | 54 |
Thursday – 14 riders
Justin Shaw | 85 |
Dean Schoolcraft | 82.5 |
Kerry Porter | 77 |
Dan Traylor | 73.5 |
Roy McNamara JR. | 70 |
Frank Hobdy | 62.5 |
Steve Kimbrough | 61.5 |
Trevor Pierce | 61 |
Billy Turner | 60.5 |
Greg Alford | 60 |
Erick Baumgardner | 58 |
Guy Gordon | 58 |
Paul Torres JR. | 56 |
Chad Rutan | 54 |
10/29/2022 – 30 entries
James Mack | 81 |
Steve Ballentine | 79.5 |
Dean Schoolcraft | 78 |
Justin Shaw | 73 |
Mike Burkard | 71 |
Kerry Porter | 69 |
Chad Rutan | 67 |
Erick Baumgardner | 65 |
Greg Alford | 65 |
Joey Zuniga | 65 |
Guy Gordan | 64 |
Roy NcNamara JR | 62 |
Bubba Stewart | 62 |
10/22/2022 – 30 entries
Justin Shaw | 84 |
Jon Bradney | 79.5 |
Shawn Moody | 77 |
Dean Schoolcraft | 75 |
Lee Newman | 73 |
Chris Kirby | 71 |
Victor Stark | 71 |
Kerry Meuir | 66 |
Erick Baumgardner | 66 |
Joey Zuniga | 66 |
Bubba Stewart | 65 |
Steve Kimbrough | 62 |
Trevor Pierce | 61 |
Roy NcNamara JR | 61 |
Greg Alford | 56 |
Dan Traylor | 56 |
10/16/2022 – 23 entries
Justin Shaw | 83 |
Dean Schoolcraft | 80 |
Jon Bradney | 79 |
Kerry Porter | 75 |
Greg Alford | 70 |
Steve Kimbrough | 68 |
Dan Traylor | 68 |
Chad Rutan | 66 |
Joey Zuniga | 66 |
Erick Baumgardner | 64 |
Paul Torres JR. | 62 |
Lee Dewitt | 61 |
Trevor Pierce | 60 |
Guy Gordan | 60 |
10/15/2022 – 26 entries
Dean Schoolcraft | 81 |
Justin Shaw | 80 |
Roy NcNamara JR | 79 |
James Mack | 78 |
Mike Burkard | 74.5 |
Jon Bradney | 74 |
Chris Kirby | 74 |
Troy Hall | 71 |
Erick Baumgardner | 70 |
Steve Kimbrough | 69 |
Joey Zuniga | 68 |
Dan Traylor | 66 |
Chad Rutan | 65 |
Greg Alford | 65 |
Dustin Hamby | 46 |
10/7/2022 – 31 entries
Shawn Moody | 82 |
Aaron Presley | 81 |
Clint McKinley | 76.5 |
Mike Burkard | 76 |
Jon Bradney | 75 |
Erick Baumgardner | 70 |
Chad Rutan | 69 |
Frank Hobdy | 68 |
Joey Zuniga | 66.5 |
Rodney Rogers | 66 |
Greg Alford | 65.5 |
Dedee Crawford | 65 |
Dan Traylor | 65 |
Steve Kimbrough | 64 |
Sandy Sanford | 62 |
9/25/2022 – 35 entries
Rickie Sampson | 81.5 |
Dean Schoolcraft | 78.5 |
Justin Shaw | 77 |
Chris Kirby | 69 |
Erick Baumgardner | 68 |
Steve Kimbrough | 64 |
Chad Rutan | 63.5 |
Misti Studley | 62.5 |
Trevor Pierce | 62.5 |
Tony Kitzmiller | 61.5 |
9/24/2022 – 34 entries
Rickie Sampson | 80 |
Clint McKinley | 74.5 |
Victor Stark | 73 |
Mike Burkard | 72 |
Jon Bradney | 71.5 |
Kerry Porter | 69.5 |
Joey Zuniga | 69 |
Erick Baumgardner | 68.5 |
Chris Kirby | 67 |
Dedee Crawford | 67 |
Rodney Rogers | 66 |
Chad Rutan | 65 |
Greg Alford | 65 |
Justin Murand | 64 |
Frank Hobdy | 64 |
Tony Kitzmiller | 63 |
9/17/2022 – 31 entries
Justin Shaw | 86 |
Rickie Sampson | 85 |
Dean Schoolcraft | 80 |
Mike Burkard | 72 |
Kerry Porter | 71 |
Clint McKinley | 68 |
Rodney Rogers | 68 |
Dedee Crawford | 65 |
Lee Dewitt | 64.5 |
Greg Alford | 63.5 |
Frank Hobdy | 62 |
Dan Traylor | 62 |
Wes Cox | 61 |
Tony Kitzmiller | 60.5 |
Steve Kimbrough | 57 |
Joey Zuniga | 55 |
9/11/2022 – 30 entries
Justin Shaw | 72 |
Aaron Presley | 70.5 |
Lee Newman | 69 |
Joey Zuniga | 66 |
Dan Traylor | 65 |
Greg Alford | 65 |
Chris Kirby | 64 |
Brian Hamlet | 63 |
Rodney Rogers | 63 |
Erick Baumgardner | 63 |
Steve Kimbrough | 62 |
Kerry Meuir | 57 |
9/10/2022 – 33 entries
James Mack | 82 |
Justin Shaw | 73.5 |
Victor Stark | 70 |
Paul Hixson | 69 |
Erick Baumgardner | 68.5 |
Brian Hamlet | 67 |
Joey Zuniga | 67 |
Rodney Rogers | 67 |
Mike Burkard | 65.5 |
Roy McNarmara JR | 65.5 |
Bubba Stewartt | 64 |
Chad Rutan | 63 |
9/4/2022 – 31 entries
Dean Schoolcraft | 81 |
Justin Shaw | 77 |
Rickie Sampson | 77 |
Victor Stark | 71.5 |
Kerry Porter | 71 |
Dustin Hamby | 71 |
Mike Burkard | 69 |
Rodney Rogers | 66.5 |
Joey Zuniga | 66.5 |
Steve Kimbrough | 66.5 |
Dedee Crawford | 65 |
Erick Baumgardner | 64 |
Dan Traylor | 63.5 |
Chad Rutan | 63 |
Frank Hobdy | 62.5 |
Greg Alford | 62 |
Chris Kirby | 60 |
9/3/2022 – 34 entries
Dean Schoolcraft | 82 |
Justin Shaw | 80.5 |
Rickie Sampson | 80 |
Lee Newman | 79 |
Jrod Richardson | 75 |
Steve Wheeler | 73 |
Russ Rogers | 68 |
Greg Alford | 67 |
Chris Kirby | 65.5 |
Bubba Stewartt | 65 |
Erick Baumgardner | 61 |
8/21/2022 – 31 entries
Justin Shaw | 79.5 |
Will Dromgold | 77 |
Shawn Moody | 77 |
Dusty Darcy | 74.5 |
Mike Burkhart | 72 |
Clint McKinley | 69 |
Dan Traylor | 68 |
Steve Kimbrough | 68 |
BJ Schulke | 67.5 |
Chad Rutan | 66.5 |
Chris Kirby | 66.5 |
Rodney Rogers | 66.5 |
Joey Zuniga | 65 |
Bubba Stewart | 64 |
Lee Dewitt | 63 |
Phil French | 61.5 |
Russ Rogers | 61.5 |
Greg Alford | 60 |
8/20/2022 – 31 entries
Joey Zuniga | 73.5 |
Mike Burkart | 72 |
Matt Malone | 71.5 |
Russ Rogers | 69.5 |
Shawn Moody | 69 |
Dedee Crawford | 68.5 |
BJ Schulke | 68 |
Lee Dewitt | 67.5 |
Greg Alford | 67 |
Phil French | 65.5 |
Steve Kimbrough | 65 |
Bubba Stewart | 65 |
Frank Hobdy | 61 |
8/13/2022 – 28 entered
Will Dromgold | 82 |
Luis Monterroso | 80 |
Kerry Porter | 78 |
Matt Malone | 77 |
Dusty Darce | 72 |
Lee Newman | 72 |
Dedee Crawford | 70 |
Greg Alford | 69 |
Bubba Stewart | 68 |
Dustin Hamby | 67 |
Mike Burkhart | 66 |
Chad Rutan | 64 |
Chris Manning | 64 |
Joey Zuniga | 63 |
8/6/2022 – 33 entered
Justin Shaw | 86 |
Luis Monterroso | 83 |
Will Dromgold | 80 |
Cody Baker | 79 |
Troy Hall | 79 |
Shawn Moody | 78 |
Rickie Sampson | 77 |
Dean Schoolcraft | 76 |
Greg Alford | 71 |
Steve Kimbrough | 71 |
Dustin Hamby | 70 |
Roy McNamara JR | 69 |
Dedee Crawford | 69 |
Frank Hobdy | 63 |
Lyndon Imhoff | 52 |
7/30/2022 – 37 entered
Justin Shaw | 82.5 |
Dean Schoolcraft | 79.5 |
Rickie Sampson | 79 |
Kerry Porter | 78.5 |
Dustin Hamby | 76 |
Cody Baker | 74.5 |
Shawn Moody | 73.5 |
Matt Malone | 72.5 |
Roy McNamara JR | 70 |
Mike Burkhard | 67 |
Dee Crawford | 66 |
Greg Alford | 66 |
Steve Kimbrough | 63 |
7/3/2022 Results -25 entered
Steve Wheeler | 80 |
Brian Hamlet | 72 |
Steve Kimbrough | 70 |
Kerry Porter | 69 |
Chris Kirby | 67.5 |
Russ Rogers | 63.5 |
Chad Rutan | 62 |
Greg Alford | 61 |
Scott Kiltoff | 60 |
Roy McNarrow Jr. | 58.5 |
7/2/2022 Results – 24 riders
Justin Shaw | 80 |
Dustin Hamby | 78.5 |
Brian Hamlet | 72 |
Kerry Meiur | 71 |
Will Dromgold | 68.5 |
Mike Burkard | 68 |
Roy McNarrow Jr. | 66 |
Steve Kimbrough | 64.5 |
Victor Stark | 62.5 |
Greg Alford | 62.5 |
Chris Kirby | 62 |
Russ Rogers | 62 |
Chad Rutan | 62 |
Chris Manning | 59 |
Roy McNarrow Sr. | 57 |
Sandy Sandford | 36 |
6/25/2022 Results – DP 26 riders
Cody Baker | 79 |
Shawn Moody | 76.5 |
Dustin Hamby | 71.5 |
Mike Burkard | 71 |
Chris Kirby | 66 |
Greg Alford | 64 |
Roy McNarrow Jr. | 63.5 |
6/18/2022 Results – 31 riders
Justin Shaw | 79.5 |
Luis Monterroso | 75 |
Jon Bradney | 69 |
Kerry Porter | 69 |
Mike Burkard | 69 |
Steve Kimbrough | 65.5 |
Chad Rutan | 63 |
Dedee Crawford | 63 |
Frank Hobdy | 62.5 |
Dan Traylor NM | 61 |
Roy McNamara JR | 61 |
6/12/2022 Results – 30 entries – DP
Kerry Porter | 78.5 |
Victor Stark | 78 |
Dean Schoolcraft | 74.5 |
Roy McNamara JR | 66 |
Joey Zuniga | 65.5 |
Mike Burkard | 65.5 |
Jon Bradney | 65 |
Dan Traylor | 63 |
Kerry Meuir | 61 |
Roy McNamara SR | 60 |
Steve Hendrix | 59 |
Greg Alford | 54 |
6/11/2022 Results – 30 entries
Chris Taylor | 83 |
Justin Shaw | 79 |
Dustin Hamby | 76 |
Frank Hobdy | 72 |
Roy McNamara JR | 70 |
Greg Alford | 67 |
Bubba Stewart | 67 |
Steve Hendrix | 66 |
Kerry Meuir | 66 |
Joey Zuniga | 64 |
Lee Newman | 50 |
5/28/2022 Results – 31 entries
Justin Shaw | 80.5 |
Rickie Sampson | 75 |
Will Dromgold | 72 |
Mike Burkard | 69 |
Brian Hamlet | 68.5 |
Matt Malone | 68 |
Kerry Porter | 66.5 |
Clint McKinkey | 66.5 |
Frank Hobdy | 65.5 |
Chris Kirby | 63.5 |
Joey Zuniga | 63 |
DeDee Crawford | 62.5 |
Steve Kimbrough | 62 |
Jay Marcus P | 61.5 |
Bubba Stewart | 61.5 |
Kerry Meuir | 60.5 |
Chad Rutan | 60.5 |
Greg Alford | 59 |
5/15/2022 Results – 33 entries
Mike Lee | 80 |
Justin Shaw | 76 |
Matt Malone | 73 |
Jon Bradney | 72 |
Will Dromgold | 71 |
Lee Miller | 66 |
Kerry Meuir | 65.5 |
DeDee Crawford | 65 |
Russ Rogers | 64 |
Chad Rutan | 63.5 |
Steve Hendrix | 63.5 |
Roy McNamara Jr. | 63 |
Greg Alford | 60 |
Frank Hobdy | 53.5 |
5/14/2022 Results – 36 entries
Rickie Sampson | 84.5 |
James Mack | 81.5 |
Justin Shaw | 79 |
Will Dromgold | 69 |
Lyndon Imhoff card | 66.5 |
Russ Rogers | 66.5 |
Mike Burkard | 66.5 |
DeDee Crawford | 65.5 |
Greg Alford | 63.5 |
Bubba Stewart | 63.5 |
Frank Hobdy | 63 |
Steve Hendrix | 61 |
Steve Kimbrough | 59.5 |
4/30/2022 – 26 entries
Mike Lee | 81 |
James Mack | 78 |
Greg Alford | 63 |
Misti Studley | 63 |
4/24/2022 – 34 entries
Rickie Sampson | 87 |
Shawn Moody | 82.5 |
Mike Lee | 82 |
James Mack | 81.5 |
Dustin Hamby | 72 |
Dean Schoolcraft | 70 |
Mike Burkard | 69 |
Chris Kirby | 68 |
Russ Rogers | 67 |
Frank Hobdy | 65.5 |
Bubba Stewart | 65 |
Guy Gordan | 64 |
Lee Dewitt | 64 |
Steve Kimbrough | 63.5 |
Lee Miller | 62 |
Santiago Martinez | 62 |
4/10/2022 – 28 entries
Dean Schoolcraft | 74 |
Matt Malone | 72.5 |
Cody Baker | 72 |
BJ Schuelke | 69 |
Victor Stark | 66 |
Dedee Crawford | 65 |
Frank Hobdy | 65 |
Steve Kimbrough | 64 |
Greg Alford | 62 |
Bubba Stewart | 61 |
Martell Martinez | 60.5 |
4/9/2022 – 26 entries (DP)
Mike Lee | 88 |
Brian Hamlet | 75 |
Kerry Porter | 73.5 |
Lee Newman | 72 |
Steve Kimbrough | 70 |
Dedee Crawford | 70 |
Matt Malone | 69.5 |
Guy Gordan | 67.5 |
Greg Alford | 62.5 |
Chris Kirby | 59 |
Clint McKinley | 59 |
Bubba Stewart | 55.5 |
4/2/2022 – 31 entries
Rickie Sampson | 76 |
Clint McKinley | 73.25 |
Brian Hamlet | 72.75 |
Luis Monterossa | 70.75 |
Chris Turner | 69.5 |
Rodney Rogers | 69.5 |
Kerry Meuir | 67.5 |
Frank Hobdy | 62.25 |
Mike Burkard | 62.25 |
Greg Alford | 62 |
Steve Kimbrough | 61.5 |
Bubba Stewart | 60.5 |
Joey Zuniga | 59 |
3/26/2022 – 39 Entries
Mike Lee | 80 |
Kerry Porter | 79 |
Steve Wheeler | 73 |
Justin Shaw | 71 |
Chris Kirby | 68 |
Cody Baker | 68 |
Dustin Hamby | 66 |
Jon Bradney | 66 |
Rickie Sampson | 65 |
Joey Zuniga | 63 |
William Six Pk Fleming | 61 |
Bubba Stewart | 59 |
Kerry Meuir | 58 |
Greg Alford | 57 |
Matt Malone | 52 |
Phil French | 50 |
3/19/2022 – 48 entries
Aaron Presley | 80.5 |
Mike Lee | 80.5 |
Justin Shaw | 80 |
Cody Gilbert | 78 |
Jrod Richardson | 75 |
Kevin Jones | 74 |
BJ Schuelke | 73 |
Paul Hixson | 70 |
Clint McKinley | 69 |
Joey Zuniga | 68 |
Chris Turner | 68 |
Richard Antonowicz | 67.5 |
Bubba Stewart | 67 |
Kerry Meuir | 65 |
Lee Miller | 65 |
Rodney Rogers | 65 |
Greg Alford | 64 |
Steve Hendrix | 63 |
Frank Hobdy | 62 |
Dedee Crawford | 62 |
Taj Smith | 61.5 |
Michael Burkard | 61 |
Phil French | 59 |
3/12/2022 – 40 entries
Justin Shaw | 83 |
James Mack | 76 |
Victor Stark | 75 |
Will Dromgold | 74 |
Chris Kirby | 69 |
Jeff Bevill | 69 |
Chris Turner | 68 |
Chris Garr | 67 |
Greg Alford | 65 |
Joey Zuniga | 65 |
Michael Burkard | 65 |
Steve Kimbrough | 57 |
3/5/2022 – 29 entered
Rickie Sampson | 87 |
Justin Shaw | 86 |
Mike Lee M | 84 |
Cody Baker | 82 |
BJ Schuelke | 80.5 |
Frank Hobdy | 73 |
Joey Zuniga | 70 |
Greg Alford | 69 |
Phil French | 68 |
Chris Garr | 68 |
Tony Kitzmiller | 66 |
Taj Smith | 64 |
Steve Kimbrough | 63 |
2/26/2022 – New Caney 40 entered
Everitt Erickson, | 83.5 |
Justin Shaw | 81 |
Rickie Sampson | 77 |
Chris Garr | 72 |
Jon Bradney | 71 |
Cody Baker | 70 |
Richard Antonowicz | 69 |
Matt Malone | 69 |
BJ Schuelke | 68 |
Chris Kirby | 65 |
Tony Litzmiller | 65 |
Bubba Stewart | 64 |
Greg Alford | 64 |
Taj Smith | 62 |
1/29/2022 – Durant 40 entered
Everett Erickson | 85 |
Justin Shaw | 83 |
Chris Garr | 79 |
Matt Malone | 76 |
James Mack | 75 |
Kerry Porter | 73.5 |
Chris Turner | 72 |
Joey Zuniga | 71 |
Greg Alford | 70 |
Luis Montrosso | 70 |
Jesus Pando | 69 |
Dedee Crawford | 65 |
Victor Stark | 65 |
Mike Burkard | 65 |
Bubba Stewart | 65 |
Roy McNamara JR. | 64 |
Steve Kimbrough | 61 |
Lee Dewitt | 52 |
1/22/2022 – Corsicana 43 entered
Steve Ballentine | 82 |
James Mack | 79 |
Justin Shaw | 78.5 |
Dean Schoolcraft | 76.5 |
Lee Newman | 73.5 |
Matt Malone | 72 |
Luis Monterroso | 71.5 |
Steve Wheeler | 71 |
Bobby Sikes | 69 |
Billy Turner | 68 |
Chris Garr | 65 |
Chris Kirby | 65 |
Greg Alford | 64.5 |
Misty Studley | 64 |
Dedee Crawford | 63.5 |
Lee Dewitt | 63 |
Harry Williams | 61.5 |
Steve Kimbrough | 61.5 |
Roy McNamara JR. | 61.5 |
Frank Hobdy | 58 |
Roy McNamara Sr | 57 |
Chris Manning | 54 |
Corsicana 10/31/2021 – 27 entered
Justin Shaw | 85 |
Everitt Erickson | 82 |
Mike Lee | 79.5 |
Steve Wheeler | 76 |
Scott Kiltoff | 74 |
BJ Schuelke | 72.5 |
J Rod Richardson | 72 |
Dusty Darcy | 69.5 |
Joey Zuniga | 68 |
Chris Turner | 67 |
Bubba Stewart | 66 |
Clint McKinley | 64 |
Blueridge 10/30/2021 – 31 entered
Everitt Erickson | 81 |
James Mack | 80 |
Rickie Sampson | 77.5 |
Brian Hamlet | 70 |
BJ Schuelke | 69 |
Charlie Stephens | 68.5 |
Richard Antonowicz | 68.5 |
Dedee Crawford | 68 |
Scott Kiltoff | 68 |
Kerry Meuir | 66 |
Steve Ballentine | 66 |
Clint McKinley | 65.5 |
Bubba Stewart | 64 |
Dusty Darcy | 64 |
Greg Alford | 64 |
Joey Zuniga | 64 |
Wes Cox | 63 |
As of Princeton 10/23/2021
Rickie Sampson | 74.5 |
James Mack | 74 |
Russ Rogers | 72.5 |
Shane Wichert | 71.5 |
Mike Lee | 71 |
Richard Antonowicz | 69 |
Sky Voyles | 68.5 |
Steve Wheeler | 68.5 |
Dustin Hamby | 68.5 |
Charlie Stephens | 68 |
Greg Alford | 68 |
Chris Turner | 67.5 |
Clint McKinley | 67 |
Scott Kiltoff | 67 |
Bubba Stewart | 65.5 |
Wes Cox | 65 |
Kerry Meuir | 65 |
Rodney Rogers | 65 |
Dedee Crawford | 63 |
Joey Zuniga | 61 |
Frank Hobdy | 60.5 |
Columbus 10/17/2021 DP 30 entered
Justin Shaw | 85 |
Rickie Sampson | 81 |
James Mack | 79.5 |
Everitt Erickson | 79 |
Martell Martinez | 74.5 |
Dusty Darce | 71 |
Lee Newman | 71 |
Dedee Crawford | 70 |
Kerry Meuir | 69 |
Joey Zuniga | 67 |
Frank Hobdy | 67 |
Richard Antonowicz | 67 |
Greg Alford | 66 |
Columbus 10/16/2021 30 entered
Everitt Erickson | 85.5 |
Justin Shaw | 81.5 |
Dean Schoolcraft | 80 |
Buck Bonner | 79.5 |
Mike Lee | 79 |
Dusty Darce | 74.5 |
BJ Schuelke | 73 |
Chris Turner | 73 |
Billy Wilson | 71 |
Clint McKinley | 68.5 |
Frank Hobdy | 65 |
Kerry Meuir | 64 |
Dedee Crawford | 63.5 |
Richard Antonowicz | 63 |
Greg Alford | 62.5 |
Justin, TX (32 riders)
Justin Shaw | 87 |
Dean Schoolcraft | 83.5 |
Rickie Sampson | 81 |
Mike Lee | 80.5 |
Everitt Erickson | 79.5 |
Jrod Richardson | 78.5 |
BJ Schuelke | 76 |
Dusty Darce | 68.5 |
Joey Zuniga | 67 |
Greg Alford | 66.5 |
Richard Antonowicz | 66 |
Rodney Rogers | 66 |
Jeff Bevill | 65 |
Kerry Meuir | 65 |
Jonathan Gentry | 65 |
Wes Cox | 65 |
Frank Hobdy | 62.5 |
White Settlement TX (39 riders)
Mike Lee | 82 |
Everitt Erickson | 79 |
Justin Shaw | 77 |
Scott Kiltoff | 71 |
Bubba Stewart | 64 |
Richard Antonowicz | 63 |
Dedee Crawford | 62.5 |
Joey Zuniga | 61 |
Dusty Darce | 60 |
Gabrial Martinez | 60 |
Rodney Rogers | 59 |
Greg Alford | 58 |
Tuttle, OK (29 entries)
Rickie Sampson | 84 |
Mike Lee | 83 |
Everitt Erickson | 79 |
James Mack | 77 |
Dustin Hamby | 71.5 |
Steve Wheeler | 69 |
Charlie Stephens | 69 |
Clint McKinley | 67 |
Joey Zuniga | 67 |
Donald Vaughan | 66.5 |
Richard Antonowicz | 66 |
Kerry Meiur | 65 |
Dedee Crawford | 64 |
Jeff Beville | 62 |
Johnathan Gentry | 61 |
Tuttle, OK
Justin Shaw | 83 |
Everitt Erickson | 79.5 |
Steve Wheeler | 73.5 |
Dustin Hamby | 72.5 |
Sky Voyles | 69 |
Clint McKinley | 68 |
Jeff Beville | 67.5 |
Dedee Crawford | 66.5 |
Steve Kimbrough | 66.5 |
Donald Vaughan | 65 |
Joey Zuniga | 64.5 |
Springtown, TX (36 entries)
Everitt Erickson | 84 |
Justin Shaw | 79 |
James Mack | 78 |
Mike Lee | 77 |
Jon Bradney | 76 |
Steve Ballentine | 70 |
Eddie Thomas | 69 |
Frank Hobdy | 64 |
Richard Antonowicz | 63 |
BJ Schuelke | 62 |
Dedee Crawford | 62 |
Clint McKinley | 61 |
Kerry Meiur | 61 |
Misti Studley | 60 |
Jonathan Gentry | 58 |
New Caney, TX (17 entries)
Mike Lee | 86 |
J Rod Richardson | 85.5 |
Clint McKinley | 67 |
Steve Kimbrough | 66.5 |
Matt Atwood (P) | 66 |
Tyler, TX (30 entries)
Rickie Sampson | 81.5 |
Dean Schoolcraft | 78 |
BJ Shuelke | 72.5 |
Billy Wilson | 69.5 |
Dedee Crawford | 67.5 |
Brian McDaniels | 63.5 |
Wes Cox | 62.5 |
Jonathan Gentry | 62 |
Frank Hobdy | 62 |
Donald Vaughan | 58.5 |
Tyler TX (32 entries)
Rickie Sampson | 82 |
Mike Lee | 79.5 |
Bryson Boswell | 76.5 |
Scott Kiltoff | 74 |
Dusty Darce | 71 |
Dustin Hamby | 69.5 |
Dedee Crawford | 69.5 |
Richard Antonowicz | 67 |
Kerry Meiur | 65 |
Brian McDaniels | 64 |
Jonathan Gentry | 63 |
Donald Vaughan | 61 |
Wills Point (37 enteries)
Everitt Erickson | 86 |
J Rod Richardson | 84 |
Justin Shaw | 78 |
Bryson Boswell | 76 |
Steve Wheeler | 73 |
Dedee Crawford | 70 |
Steve Kimbrough | 69 |
Richard Antonowicz | 68.5 |
Frank Hobdy | 68 |
Rogelio Fuentes | 68 |
Rickie Sampson | 67 |
Bubba Stewart | 67 |
Joey Zuniga | 66.5 |
Misti Studley | 66.5 |
Jonathan Gentry | 66.5 |
Jeff Beville | 65 |
Martell Martinez | 64.5 |
Kerry Meiur | 64 |
Roger Crouch Memorial (33 entries)
Steve Ballentine | 76 |
Bryson Boswell | 71 |
James Mack | 70 |
Misty Studley | 69 |
Scott Kiltoff | 69 |
Joey Zuniga | 69 |
DeDee Crawford | 68 |
BJ Schuelke | 66 |
Dustin Hamby RM | 66 |
John Leverich | 66 |
Jonathan Gentry | 65 |
Steve Kimbrough | 64 |
Jeff Beville | 63 |
Donald Vaughan | 62 |
Billy Turner | 58 |
Brian McDaniels | 56 |
Garland, TX (48 entries)
Ednei Caminhas | 88 |
Steve Ballentine | 86 |
Mike Lee | 83 |
Justin Shaw | 80 |
Rickie Sampson | 78 |
Dean Schoolcraft | 76 |
BJ Schuelke | 73.5 |
Dedee Crawford | 68 |
Rogelio Fuentes | 67 |
Paul Torres Jr, | 66 |
Wes Cox | 65 |
Donald Vaughan | 65 |
James Stanford | 64 |
Chris Turner | 62 |
Misty Studley | 62 |
Tony Kitzmiller | 62 |
Jonathan Gentry | 62 |
Billy Wilson | 62 |
Brian McDaniel | 61 |
Perkins, OK 7/25/2021 25 entries (DP)
Justin Shaw | 85.5 |
Everitt Erickson | 83 |
Brian Hamlett | 70 |
Misty Studley | 63.5 |
Jonathan Gentry | 62 |
Steve Kimbrough | 61 |
Perkins, OK 7/24/2021 35 entries
Everitt Erickson | 85 |
Jrod Richardson | 84.5 |
Misty Studley | 68 |
Dedee Crawford | 67.5 |
Matt Atwood (P) | 66.5 |
Donald Vaughan | 63 |
Steve Kimbrough | 60 |
Port Bolivar 7/17/2021 (evening perf) – 32 entries
Justin Shaw | 83 |
Steve Ballentine | 74.5 |
Cory Bolton (P) | 74.5 |
Dustin Hamby | 74 |
Rogelio Fuentes | 70 |
Dedee Crawford | 68.5 |
Kerry Meuir | 65.5 |
Joey Zuniga | 64 |
Steve Kimbrough | 62 |
Donald Vaughan | 61 |
Port Bolivar 7/17/2021 (noon perf) – 31 enteries
Steve Ballentine | 81 |
Justin Shaw | 77 |
Dean Schoolcraft | 75 |
Clint McKinley | 71.5 |
BJ Schuelke | 68.5 |
Richard Antonowicz | 67.5 |
Jeff Beville | 62 |
Rogelio Fuentes | 61.5 |
Donald Vaughan | 60 |
Rodney Rogers | 60 |
Greg Alford | 59.5 |
Joey Zuniga | 58.5 |
Dedee Crawford 50.00 | 58 |
Plainview 7/10/2021 – 26 enteries
Rickie Sampson | 86.5 |
Russ Rogers | 77 |
Everitt Erickson | 72 |
Joey Zuniga | 70 |
Billy Turner | 68.5 |
Donald Vaughan | 65.5 |
Bubba Stewart | 65 |
Laredo, TX 6/26/2021 – 30 entries
James Mack | 84 |
Steve Ballentine | 78 |
Selvin Flores | 74 |
Scott Kiltoff | 73.5 |
Sky Voyles | 71 |
Lee Newman | 68 |
Dedee Crawford | 68 |
BJ Schuelke | 65 |
Richard Antonowicz | 65 |
Greg Alford | 64 |
Misty Studley | 63 |
Tyler, TX 6/21/2021 – 38 entered
Rickie Sampson | 86 |
Steve Ballentine | 86 |
Justin Shaw | 84.5 |
Everitt Erickson | 83 |
Johnny Hendrick | 83 |
Mike Lee | 77 |
Sky Voyles | 75 |
Johnny Kettler | 71 |
Richard Antonowicz | 66 |
Scott Kiltoff | 66 |
Troy Hall | 65.5 |
Greg Alford | 65 |
Dedee Crawford | 64.5 |
Kerry Meuir | 64.5 |
Rodney Rogers | 64.5 |
Steve Kimbrough | 64.5 |
Donald Vaughan | 63 |
James Stanford | 61 |
Boling, TX – 5/29/2021
Mike Lee | 86 |
James Mack | 85 |
Rickie Sampson | 85 |
Trey Trayweek | 83 |
Lee Newman | 68 |
Brian Hamlett | 68 |
Dedee Crawford | 68 |
BJ Schuelke | 68 |
Paul Torres | 66 |
Phil French | 65 |
Joey Zuniga | 64 |
