Princeton, TX – November 5, 2019
James Mack | 83 |
CB Perkins | 77.5 |
Rickie Sampson | 76 |
Cody Boyd | 73.5 |
Kerry Porter | 72.5 |
Luis Monterroso | 71.5 |
Paul Hixon | 71 |
Lee Newman | 68.5 |
Chris Izzy | 68 |
Frankie Story | 67 |
Eugene Roberts | 65 |
Kenneth Goolsby | 64 |
Chris Turner | 64 |
Larry Boyanton | 59 |
Venus, TX – October 20, 2019 (DP)
Chad Lucas | 88 |
Rickie Sampson | 85 |
Selvin Flores | 83 |
Dean Schoolcraft | 80.5 |
Justin Shaw | 79.5 |
James Mack | 76.5 |
Dedee Crawford | 72 |
Dale Stowe | 72 |
Kerry Porter | 72 |
Luis Monterroso | 71.5 |
Cody Boyd | 70.5 |
Aaron Presley | 70.5 |
Chris Taylor | 70 |
Dustin Hamby | 69 |
Steve Kimbrough | 65.5 |
Kenneth Goolsby | 64.5 |
Steve Hendrix | 63.5 |
Casey Smith | 63 |
Larry Boyanton | 62.5 |
Paul Hixson | 62.5 |
Jessie Smith | 62 |
Chris Kirby | 61 |
Chris Izzy | 61 |
Lake Worth, October 12, 2019 (39 entered)
Chad Lucas | 89 |
Steve Ballentine | 85 |
Johnny Hendrick | 84.5 |
James Mack | 78.5 |
Dedee Crawford | 78 |
Jason Stone | 77 |
Cody Boyd | 76 |
Luis Monterroso | 75.5 |
Paul Hixson | 73 |
Selvin Flores | 73 |
Chris Taylor | 71 |
Chris Kirby | 69.5 |
Chris Turner | 68 |
Frankie Story | 67.5 |
Jason Miser | 67 |
Kerry Porter | 64.5 |
Eugene Roberts | 63.5 |
Bobby Wilson | 61 |
Jessie Smith | 60 |
Belton, TX – October 5, 2019
Dean Schoolcraft | 87 |
Steve Ballentine | 86 |
Selvin Flores | 78 |
Rickie Sampson | 77.5 |
Cody Boyd | 77 |
James Mack | 76 |
Dedee Crawford | 72 |
Casey Smith | 68 |
James Stanford | 66 |
Chris Turner | 65 |
Ken Snyder | 65 |
Eugene Roberts | 64 |
Wallace Luna | 63 |
Paul Hixson | 62 |
Donald Vaughn | 56 |
Club Rodeo, Sept. 27 – 16 entries
Jrod Richardson | 81.5 |
Kyle Sherwood | 73.5 |
Chris Kirby | 71 |
Springtown, TX – 39 entries
Rickie Sampson | 81 |
Kyle sherwood | 80.5 |
David Siegler | 78.5 |
Dean Schoolcraft | 78.5 |
Luis Monterroso | 74.5 |
Selvin Flores | 74 |
Cody Boyd | 74 |
Paul Hixson | 71 |
Jason Stone | 70 |
Chris Kirby | 68 |
Justin Shaw | 67.5 |
Billy Turner | 67 |
Chris Turner | 67 |
Johnny Hendrick | 66 |
Dale Stowe | 64 |
Donald Vaughn | 62.5 |
Steve Kimbrough | 62 |
Kenneth Goolsby | 57 |
Chris Izzy | 56 |
Wilburn, OK 39 entries
Chad Lucas | 84 |
Jrod Richardson | 71 |
Paul Hixson | 70.5 |
Steve Hendricks | 67 |
Clayton, Stowe | 66 |
Luis Monterroso | 62 |
Bobby Wilson | 59 |
Chris Turner | 58 |
Blue Ridge, September 1, 2019 – 41 entries (double points)
James Mack | 160 |
Selvin Flores | 153 |
Kerry Porter | 146 |
Paul Hixon | 140 |
Billy Turner | 140 |
Lee Newman | 139 |
Chris Kirby | 139 |
Bobby Wilson | 136 |
Shawn Hughes | 135 |
James Stanford | 134 |
Chris Izzy | 126 |
Jessie Smith | 126 |
Clayton, Stowe | 125 |
Donald Vaughn | 125 |
Blue Ridge August 31, 2019 – 43 entries
James Mack | 79 |
Kerry Porter | 78 |
Jrod Richardson | 76.5 |
Rickie Sampson | 75.5 |
Chris Kirby | 74.5 |
Dean Schoolcraft | 74 |
Selvin Flores | 71.5 |
Cody Boyd | 71 |
Steve Kimbrough | 68.5 |
Billy Turner | 68.5 |
Paul Hixon | 68.5 |
Punchy Kurt Robert | 66 |
Chris Izzy | 66 |
Kerry Meir | 65 |
Frankie Story | 62.5 |
Joseph Bishop (P) Sat | 62 |
Bobby Wilson | 61.5 |
Nathan Reheard | 61 |
Larry Boyanton | 61 |
Clayton, Stowe | 60.5 |
Big Rick Memorial – 43 entries
Sam Ferrell | 87 |
DeDee Crawford | 81.5 |
Jrod Richardson | 80.5 |
Luis Monterroso | 77.5 |
Steve Ballentine | 75.5 |
Lee Newman | 72.5 |
Chris Kirby | 71 |
Kerry Porter | 69 |
Paul Hixson | 69 |
Eugene Roberts | 66.5 |
Billy Turner | 66 |
Clayton Stowe | 66 |
Chris Izzy | 65 |
Kenneth Goolsby | 64.5 |
Steve Kimbrough | 64 |
Donald Vaughn | 64 |
Larry Boyanton | 60 |
Billy Brant | 59 |
Athens, TX 40 entries
Dean Schoolcraft | 87 |
Robson Aragao | 84 |
James Mack | 81.5 |
Johnny Hendrick | 81 |
Kyle Sherwood | 80.5 |
Steve Ballentine | 80 |
Charlie Stephens | 73 |
Paul Hixson | 71.5 |
Cody Boyd | 70.5 |
Steve Hendrix | 69 |
Chris Kirby | 67 |
Scott Fuller | 65 |
Clayton Stowe | 64.5 |
Kerry Meir | 63.5 |
Jeramy Hicks | 63.5 |
Kenneth Goolsby | 63 |
Clint Cummings Memorial – July 14, 2019 (29 entered)
James Mack | 85 |
Cody Boyd | 84.5 |
Selvin Flores | 83.5 |
Justin Shaw | 78.5 |
Paul Hixson | 73.5 |
Justin Hoffart | 72.5 |
Luis Monterroso | 70 |
Billy Wilson | 69.5 |
Kerry Porter | 68.5 |
Clayton Stowe | 68.5 |
Chris Turner | 68.5 |
Steve Kimbrough | 66.5 |
Chris Kirby | 66.5 |
Kenneth Goolsby | 66 |
Steve Hendrix | 64 |
Chris Chance | 63 |
Larry Boyanton | 62.5 |
Roger Crouch Memorial – July 13, 2019 (double points)
Jrod Richardson | 84.5 |
Aaron Presley | 79 |
Luis Monterroso | 78.5 |
Dean Schoolcraft | 78 |
Chris Taylor | 76.5 |
Joe Williams | 75.5 |
Cody Boyd | 75.5 |
Teal Tollett (P) | 75 |
Lee Newman | 73 |
Johnny Hendrick | 70 |
Kerry Porter | 71 |
Paul Hixson | 69 |
Chris Kirby | 68.5 |
Eugene Roberts | 65 |
Chris Izzy | 65 |
Larry Boyanton | 64.5 |
Kerry Meir | 64.5 |
Luis Portales | 64 |
Steve Kimbrough | 63 |
Wallace Luna | 63 |
Wichita, KS – July 6/7, 2019 19 entries
Rickie Sampson | 88 |
Selvin Flores | 84 |
Paul Hixson | 76 |
Chris Turner | 72.5 |
Jrod Richardson | 71.5 |
Craig Nichols | 71 |
Stillwater, OK – June 30, 2019 (double points) 42 entries
Justin Shaw | 85 |
Kyle Sherwood | 85 |
James Mack | 84 |
Rickie Sampson | 82.5 |
Charlie Stevens | 74 |
Lee Newman | 72 |
Chris Kirby | 69 |
Kenneth Goolsby | 67.5 |
Billy Turner | 67 |
Chris Turner | 66.5 |
Steve Hendrix | 65.5 |
Billy Brant | 62 |
Eugene Roberts | 60 |
Billy Wilson | 60 |
Stillwater, OK — June 29, 2019 – 42 entries
Chad Lucas | 86 |
Kyle Sherwood | 85.5 |
James Mack | 84 |
Jrod Richardson | 82 |
Cody Boyd | 79..5 |
Paul Hixson | 79 |
Jason Stone | 78.5 |
Chris Kirby | 71 |
Johnny Hendricks | 71 |
Casey Smith | 68 |
Charlie Stevens | 64 |
Kevin Jones | 63 |
Chris Turner | 60.5 |
Tyler, TX – June 15, 2019 (38 entries)
Rickie Sampson | 85 |
James Mack | 84 |
Kyle Sherrwood | 74.5 |
Dean Schoolcraft | 73 |
Billy Wilson | 71.5 |
James Frey | 70.5 |
Chris Turner | 70 |
Luis Portales | 70 |
Jason Stone | 69 |
Chris Kirby | 68.5 |
Joe Williams | 68 |
Kevin Jones | 65.5 |
Lee Newman | 64 |
Steve Hendrix | 62.5 |
Kellyville, TX – June 8, 2019 (double points)
Justin Shaw | 86 |
Kyle Sherwood | 83.5 |
Rickie Sampson | 81 |
James Mack | 76 |
Chris Turner | 72 |
Selvin Flores (NM) | 71.5 |
Kerry Poter | 71.5 |
Chris Kirby | 70 |
Ronnie Meeks | 69 |
Bobby Wilson | 67 |
Lee Newman | 66 |
Haslet, TX – June 1, 2019
Dean Schoolcraft | 80.5 |
James Mack | 80.5 |
Selvin Flores | 75 |
Steve Balletine | 74 |
Paul Hixson | 72 |
Scott Fuller | 71 |
Charlie Stephens | 69 |
Frankie Story | 68 |
Kevin Jones | 67.5 |
Steve Hendrix | 67.5 |
Casey Smith | 65.5 |
Chris Izzy | 62.5 |
Ronnie Meeks | 61 |
Lee Newman | 61 |
Steve Kimbrough | 59 |
Daman Ackerman | 59 |
Kerry Meuir | 54 |
Big Lake, TX – May 26, 2019
Jrod Richardson | 80.5 |
James Mack | 78.5 |
Rickie Sampson | 77 |
Dean Schoolcraft | 75.5 |
Jeff Dyess | 69.5 |
Dustin Hamby | 68.5 |
Paul Hixson | 67.5 |
Jessie Smith | 67 |
Kevin Jones | 66 |
Clayton Stowe | 65 |
Jason Stone | 65 |
Luis Monterroso | 64 |
Chris Turner | 64 |
Kenneth Goolsby | 63.5 |
Bobby Wilson | 63 |
Kerry Meuir | 62.5 |
Greg Rhoades | 59 |
Big Lake, TX – May 25, 2019 (34 entered)
Paul Hixson | 75 |
Kerry Porter | 71 |
Frankie Story | 68 |
Casey Smith | 67 |
Chris Turner | 66 |
Bobby Wilson | 65.5 |
Lee Newman | 63 |
Chris Izzy | 63 |
Jessie Smith | 62.5 |
Nevada, TX – May 18,2019 (34 entered)
Chris Turner | 74 |
Aaron Presley | 73 |
Paul Hixson | 70 |
Dustin Hamby | 69.5 |
Steve Hendrix | 67.5 |
Billy Brant | 67.5 |
Kevin Jones | 66 |
Eugene Roberts | 65 |
Lonnie Lucus | 65 |
Kerry Porter | 64.5 |
Gary Johns | 64 |
Steve Kimbrough | 63 |
Bobby Wilson | 60.5 |
Kerry Meuir | 60 |
Charlie Ennis | 59 |
Valiant, OK – May 4, 2019 (30 entered)
Rickie Sampson | 87 |
Jrod Richardson | 84 |
Paul Hixson | 75 |
Chris Kirby | 70 |
Chris Turner | 70 |
Lonnie Lucus | 61 |
Eugene Roberts | 61 |
Gary Johns | 58 |
Wylie, TX – April 28, 2019 (38 entered)
Chad Lucas | 76 |
Paul Hixson | 74 |
Jason Miser | 70 |
Bobby Wilson | 66 |
Casey Smith | 63 |
Eugene Roberts | 62 |
Chris Izzy | 62 |
Gary Johns | 53.5 |
Terrell, TX – April 27, 2019 (40 entered)
Chad Lucas | 84 |
Johnny Hendrick | 81.5 |
Cody Boyd | 73.5 |
Jason Miser | 71 |
Donald Vaughan | 65 |
Gary Johns | 64 |
Ken Snyder | 63.5 |
Bobby Wilson | 62 |
Glen McHenry | 61.5 |
Eugene Roberts | 60.5 |
James Stanford | 58 |
Wichita, KS – April 12/13 (19 entered)
James Mack | 83 |
Kyle Sherwood | 82 |
CB Perkins | 78 |
Joe Williams | 73 |
Chris Kirby | 71 |
Bobby Wilson | 68 |
Chris Turner | 68 |
Casey Smith | 67 |
Athens, TX – April 6, 2019 (39 entered)
Rickie Sampson | 85 |
Chad Lucas | 79.5 |
Steve Ballentine | 78 |
Johnny Hendrick | 74 |
Dean Schoolcraft | 73 |
Justin Shaw | 72.5 |
Jrod Richardson | 72 |
Paul Hixson | 71.5 |
Eugene Roberts | 66 |
Ken Snyder | 65.5 |
Jay Stone | 65 |
Gary Johns | 62 |
Bobby Wilson | 61 |
Lee Newman | 54 |
Plano, TX – March 30, 2019 (53 entered)
Rickie Sampson | 82 |
John Strain | 80.5 |
Luis Portales | 78 |
Paul Hixson | 77 |
Kenny West | 76 |
Kyle Sherwood | 76 |
Jay Stone | 72 |
Charlie Stephens | 71.5 |
Johnny Hendrick | 71 |
Frank Story | 70 |
Chris Izzy | 69 |
Bobby Wilson | 66 |
Donald Vaughan | 65 |
Steve Kimbrough | 65 |
Charlie Ennis | 62 |
Results Columbus, TX – March 22/23 2019 (30 entered)
DeDee Crawford | 82 |
Derek Muniz (N) | 76.5 |
Chris Turner | 75 |
Ken Snyder | 70 |
Bobby Wilson | 65.5 |
Eugene Roberts | 61.5 |
Gary Johns | 61 |
Lee Newman | 58 |
Results Granbury, TX – 3/16/2019
James Mack | 83.5 |
Rickie Sampson | 80 |
John Strain | 77 |
Chris Kirby | 75 |
Luis Portales | 74.5 |
David Sigler | 74 |
Paul Hixson | 74 |
Jay Stone | 71 |
David Skerry | 67 |
Bobby Wilson | 60.5 |
Kerry Meuir | 59.5 |
Eugene Roberts | 54 |
Results Wichita, KS – February 22/23, 2019
Eddie McCroskey | 85 |
Rickie Sampson | 84.5 |
C. B Perkins | 81.5 |
Paul Hixson | 80.5 |
Scott Fuller | 77 |
Chris Kirby | 73 |
Billy Turner | 72 |
Chris Turner | 72 |
Joe Williams | 71.5 |
Casey Smith | 71.5 |
David Skerry | 69 |
Bobby Wilson | 68 |
Results as of Wichita, KS – January 18/19, 2019
Rickie Sampson | 86.5 |
Jrod Richardson | 82 |
Craig Nichols | 76.5 |
Casey Smith | 76 |
Paul Hixson | 70.5 |
Charlie Ennis | 70 |
Billy Brant | 70 |
Results as of Terrell, TX – January 13, 2019
Jrod Richardson | 77.5 |
Eddie McCroskey | 77 |
Dale Stowe | 77 |
Justin Shaw | 75.5 |
Chad Lucas | 74 |
Carlos Trejo | 73.5 |
Paul Hixson | 72.5 |
Rickie Sampson | 71.5 |
Billy Wilson | 71.5 |
Jason Miser | 70.5 |
Larry Boyanton | 68 |
Bobby Wilson | 66 |
Kenneth Goolsby | 66 |
Ken Snyder | 65.5 |
Eugene Roberts | 64 |
Results as of Terrell, TX – January 12, 2019
Rickie Sampson | 86 |
Chad Lucas | 85 |
Kyle Sherwood | 83 |
James Mack | 82.5 |
Dedee Crawford | 81 |
Chris Taylor | 79.5 |
Jason Maclin | 78.5 |
Carlos Trejo | 78 |
John Strain | 77.5 |
Paul Hixson | 75 |
Billy Wilson | 69.5 |
Jason Miser | 69.5 |
Troy Luckett | 69 |
Casey Smith | 68.5 |
Larry Boyanton | 67.5 |
Eugene Roberts | 65 |
Aaron Presley | 64 |
Gary Johns | 63.5 |
Ken Snyder | 59 |
Nathan Reheard | 58 |
Results as of Princeton, TX – November 2018
Steve Ballentine | 85.5 |
Chad Lucus | 84 |
Kyle Sherwood | 83 |
Rickie Sampson | 78 |
Dale Stowe | 75 |
Chris Kirby | 72.5 |
Johnny Hendrick | 72.5 |
Chris Turner | 72 |
Justin Shaw | 72 |