43-49 Standings
| Place | Name | Age Group | Total Points |
| 1 | Jason Steward | 43-49 | 1513.5 |
| 2 | Roy McNamara Jr | 43-49 | 1262 |
| 3 | Justin T. Faraoni | 43-49 | 785.5 |
| 4 | Brian Hensarling | 43-49 | 764 |
| 5 | Shane Wichert | 43-49 | 732.5 |
| 6 | TW Thomas | 43-49 | 682 |
| 7 | Brandon Gowin | 43-49 | 600 |
| 8 | David Gabriel | 43-49 | 542 |
| 9 | Chris Izzy | 43-49 | 540 |
| 10 | Carlos Trejo | 43-49 | 502.5 |
| 11 | Israel Alvarado | 43-49 | 487 |
| 12 | Richard Estep | 43-49 | 462 |
| 13 | Cody Baker | 43-49 | 452 |
| 14 | Jeff Gieg | 43-49 | 378 |
| 15 | Brandon Downing | 43-49 | 354 |
| 16 | Josh Jackson | 43-49 | 225 |
| 17 | Lee Miller | 43-49 | 212 |
| 18 | Mike Burkard | 43-49 | 200 |
| 19 | Bryson Boswell | 43-49 | 168 |
| 20 | Carlos Gomez | 43-49 | 134 |
| 21 | Dustin Hamby | 43-49 | 122 |
| 22/23 | Cody Oliver | 43-49 | 78 |
| 22/23 | Brian Briggs | 43-49 | 78 |
| 24 | John Pollard | 43-49 | 72 |
| 43-49 Standings | As of 4/25/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Jason Steward | 43-49 | 1261.5 |
| 2 | Roy McNamara Jr | 43-49 | 1043 |
| 3 | Justin T. Faraoni | 43-49 | 713.5 |
| 4 | Shane Wichert | 43-49 | 660.5 |
| 5 | TW Thomas | 43-49 | 620 |
| 6 | Brian Hensarling | 43-49 | 560 |
| 7 | David Gabriel | 43-49 | 542 |
| 8 | Chris Izzy | 43-49 | 540 |
| 9 | Brandon Gowin | 43-49 | 538 |
| 10 | Carlos Trejo | 43-49 | 502.5 |
| 11 | Israel Alvarado | 43-49 | 487 |
| 12 | Cody Baker | 43-49 | 380 |
| 13 | Jeff Gieg | 43-49 | 378 |
| 14 | Richard Estep | 43-49 | 370 |
| 15 | Brandon Downing | 43-49 | 354 |
| 16 | Josh Jackson | 43-49 | 225 |
| 17 | Lee Miller | 43-49 | 212 |
| 18 | Bryson Boswell | 43-49 | 168 |
| 19 | Carlos Gomez | 43-49 | 134 |
| 20 | Mike Burkard | 43-49 | 128 |
| 21/22 | Cody Oliver | 43-49 | 78 |
| 21/22 | Brian Briggs | 43-49 | 78 |
| 23 | Dustin Hamby | 43-49 | 50 |
| | | |
| 43-49 Standings | As of 4/18/26 | | |
| | | |
| Place | Name | Age Group | Total Points |
| 1 | Jason Steward | 43-49 | 805.5 |
| 2 | Justin T. Faraoni | 43-49 | 505.5 |
| 3 | Roy McNamara Jr | 43-49 | 495 |
| 4 | Israel Alvarado | 43-49 | 487 |
| 5 | TW Thomas | 43-49 | 472 |
| 6 | Shane Wichert | 43-49 | 452.5 |
| 7 | Brian Hensarling | 43-49 | 412 |
| 8 | Chris Izzy | 43-49 | 392 |
| 9 | David Gabriel | 43-49 | 374 |
| 10 | Carlos Trejo | 43-49 | 294.5 |
| 11 | Jeff Gieg | 43-49 | 230 |
| 12 | Josh Jackson | 43-49 | 225 |
| 13,14 | Lee Miller | 43-49 | 212 |
| 13,14 | Cody Baker | 43-49 | 212 |
| 15 | Brandon Downing | 43-49 | 186 |
| 16 | Richard Estep | 43-49 | 162 |
| 17 | Carlos Gomez | 43-49 | 134 |
| 18 | Mike Burkard | 43-49 | 128 |
| 19 | Brandon Gowin | 43-49 | 118 |
| 20,21 | Cody Oliver | 43-49 | 78 |
| 20,21 | Brian Briggs | 43-49 | 78 |
| 22 | Dustin Hamby | 43-49 | 50 |
| 43-49 Standings 2026 | As of 3/14/2026 | | |
| Place | Name | Age Group | Total Points |
| 1 | Jason Steward | 43-49 | 521.5 |
| 2 | Justin T. Faraoni | 43-49 | 427.5 |
| 3 | TW Thomas | 43-49 | 302.5 |
| 4 | Carlos Trejo | 43-49 | 294.5 |
| 5 | Israel Alvarado | 43-49 | 275.5 |
| 6 | Shane Wichert | 43-49 | 262 |
| 7 | Roy McNamara Jr | 43-49 | 242 |
| 8 | Brian Hensarling | 43-49 | 232 |
| 9 | Josh Jackson | 43-49 | 225 |
| 10 | David Gabriel | 43-49 | 216 |
| 11 | Lee Miller | 43-49 | 212 |
| 12 | Chris Izzy | 43-49 | 191 |
| 13 | Richard Estep | 43-49 | 162 |
| 14 | Jeff Gieg | 43-49 | 152 |
| 15,16 | Cody Baker | 43-49 | 134 |
| 15,16 | Carlos Gomez | 43-49 | 134 |
| 17 | Brandon Downing | 43-49 | 108 |
| 18 | Cody Oliver | 43-49 | 78 |
| 19,20 | Brandon Gowin | 43-49 | 50 |
| 19,20 | Dustin Hamby | 43-49 | 50 |
| 43-49 Standings 2026 | As of 2/28/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Jason Steward | 43-49 | 471.5 |
| 2 | Justin T. Faraoni | 43-49 | 377.5 |
| 3 | Carlos Trejo | 43-49 | 294.5 |
| 4 | Israel Alvarado | 43-49 | 275.5 |
| 5 | TW Thomas | 43-49 | 252.5 |
| 6 | Josh Jackson | 43-49 | 225 |
| 7 | Shane Wichert | 43-49 | 212 |
| 8 | Roy McNamara Jr | 43-49 | 192 |
| 9 | Chris Izzy | 43-49 | 191 |
| 10 | Brian Hensarling | 43-49 | 182 |
| 11 | David Gabriel | 43-49 | 166 |
| 12,13 | Lee Miller | 43-49 | 162 |
| 12,13 | Richard Estep | 43-49 | 162 |
| 14 | Jeff Gieg | 43-49 | 152 |
| 15 | Brandon Downing | 43-49 | 108 |
| 16,17 | Cody Baker | 43-49 | 84 |
| 16,17 | Carlos Gomez | 43-49 | 84 |
| 18 | Cody Oliver | 43-49 | 78 |
| 43-49 Standings 2026 | As of 2/21/26 | | |
| 43-49 Standings 2026 | As of 1/10/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Carlos Trejo | 43-49 | 294.5 |
| 2 | Justin T. Faraoni | 43-49 | 273.5 |
| 3 | Josh Jackson | 43-49 | 225 |
| 4 | Jason Steward | 43-49 | 214 |
| 5 | Israel Alvarado | 43-49 | 201.5 |
| 6 | Chris Izzy | 43-49 | 191 |
| 7 | TW Thomas | 43-49 | 178.5 |
| 8 | David Gabriel | 43-49 | 166 |
| 9/10/11/12 | Roy McNamara Jr | 43-49 | 108 |
| 9/10/11/12 | Brandon Downing | 43-49 | 108 |
| 9/10/11/12 | Shane Wichert | 43-49 | 108 |
| 9/10/11/12 | Brian Hensarling | 43-49 | 108 |
| 13/14/15/16 | Lee Miller | 43-49 | 78 |
| 13/14/15/16 | Richard Estep | 43-49 | 78 |
| 13/14/15/16 | Jeff Gieg | 43-49 | 78 |
| 13/14/15/16 | Cody Oliver | 43-49 | 78 |
43-49 2025 World Standing Year End
41-46 Finals 2024