2023 SCHEDULE
Membership Drive & General Membership Meeting/Bull Ride
January 21, 2023 – Navarro County Expo Center, Corsicana, TX
CHECK IN: 11:30 for membership renewal. Bull riding starts at 4pm.
Date | |||||||
01/21/23 | Corsicana,TX | ||||||
Feb 25,2023 | Coastal Plains Cowboy Church 13741 FM 1301 Boiling, TX | Sign before | (10:30 AM) | (1PM) | |||
WS Only | Chute 2 | 2 shows same day | (04:30PM) | ( 6PM) | |||
March | |||||||
03/04/23 | Sign in Before | ||||||
03/11/23 | |||||||
03/18/23 | Granbury | Chute 2 | 2 Sections | Sign before | 10:00:00 AM | Noon | ? Open |
Park across Street on NE Side Boat RV area | 635 E Pearl St. Ganbury, TX | Sign before | 04:00:00 PM | 06:00:00 PM | |||
03/25/23 | Durant, OK | Sign IN Before 5:30pm | ? Open | ||||
03/26/23 | Durant, OK | Same as Above | Sign before | (Noon) | 2P | ? Open | |
April | |||||||
04/01/23 | ASE | ASE | Buck Autism | Sign before | Noon | Confirmed | Open |
04/02/23 | Canton, TX | Poor Boy | |||||
04/08/23 | |||||||
04/09/23 | Easter | NO SHOW | Easter | ||||
04/15/23 | Wylie | Sat. | Confirmed | Sign before | Kerry | Open ? | |
04/16/23 | Wylie | Sunday Chute 2 | Confirmed | Sign before | |||
04/22/23 | |||||||
04/28/23 | Canidian County Cowboy Church | Friday: 600 E. Main St. Yukon | Confirmed | Sign before | 05:30:00 PM | 08:00:00 PM | |
04/29/22 | Yukon | Sat. | Confirmed | Sign before | 05:30:00 PM | 08:00:00 PM | |
May | |||||||
05/06/23 | Roanoke, TX | Pending | festival | 2 sect | |||
05/13/22 | |||||||
05/14/23 | Mothers day 5/14 | NO SHOW | Mothers day 5/14 | ||||
05/20/23 | Ranger, TX | Chute 2 | Pending | ||||
05/27/23 | Whitewright | Memorial Day 29th | |||||
05/28/23 | Whitewright | ||||||
June | |||||||
06/02/23 | |||||||
06/03/23 | |||||||
06/10/23 | Justin | Chute 2 | 2 sect. ? | Lucky Spur | Straighter Ln. | Pending | |
06/17/23 | Fair Grounds | Comanche | John | Fathers Day | |||
06/23/23 | Mustang, OK | LB Productions Mustang Round Up Club 700 N. Mustang Rd. | Friday 05:30:00 PM | 08:00:00 PM | |||
06/24/23 | Mustang, OK | LB Productions | Sat 05:30:00 PM | 08:00:00 PM | |||
July | |||||||
07/01/23 | Laredo In’l Fairgrounds | Hwy 59 Laredo, TX. | Lee | ||||
07/02/23 | Laredo In’l Fairgrounds | Laredo, TX | Lee | ||||
07/08/23 | |||||||
Finals fees will be due by July 15, 2023 to be eligible enter the Finals | |||||||
07/15/23 | Buck Cancer | ASE | Sign in before 5 | Confirmed | Open | ||
07/16/23 | John Coon | 1104 SE CR 3110 | Sign in before 12 | Confirmed | Open | ||
Eureka, TX | |||||||
07/22/23 | |||||||
07/29/23 | |||||||
August | |||||||
08/05/23 | Wylie | Kerry | 500 | No Cover | Open | ||
08/12/23 | |||||||
0819/2023 | |||||||
08/26/23 | |||||||
Sept. | |||||||
09/02/23 | Big Foot | 144-53 FM 472 Devine, TX | Confirmed Selvin | Labor Day | |||
09/03/23 | Big Foot | ? Open | |||||
09/09/23 | Karen Schoolcraft | 1104 SE CR 3110 | ASE Ranch | Confirmed Dean | |||
09/10/23 | Karen Schoolcraft | DP | |||||
09/16/23 | Chute 2 | Springtown | Confirmed | ||||
09/23/23 | Checotah, OK | Dan Traylor | Round up Club | Confirmed | |||
09/30/23 | Wax | Chute 2 | |||||
10/01/23 | Big Rick | ASE | Sign before Noon | ||||
1104 SE CR 3110 | Buckles L,M,H | ||||||
Eureka, TX | |||||||
Oct. | |||||||
10/07/23 | |||||||
10/14/23 | Columbus | Shaw Social Club | Sign in before 5 PM | 500 | Open | Confirmed | |
10/15/23 | Columbus | 1173 Fm1890 | Sign in By Noon | Total Average winner | Open | Confirmed | |
10/21/22 | Princeton | Chute 2 | |||||
10/28/22 | Blue Ridge | Chute 2 | Open ???? | ||||
Finals | Nov. | Duncan, OK | |||||
Thursday | 11/16/22 | ||||||
Friday | 11/17/22 | ||||||
Sat | 11/18/23 |
2022 Schedule
May | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
7 | ||||||||
14/15 | LB Productions | Yukon, OK | Saturday WSPBR & WPBRO, Sunday WSPBR only | WPBRO – May 13 | ||||
21 | ||||||||
28 | Diamond M | St. Jo Riding Club | Field Road, St. Jo, TX | 7pm | 4:30pm | Draft 6:00pm | WPBRO | |
June | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
4 | ||||||||
11/12 | Mustang Round-Up Club | 700 N Mustang Rd, Mustang, OK | 7pm – Sat 2pm – Sun | 5pm – Sat. 11:00 Sun | $500 Sat | Draft 5:30 Sat/11:30 Sun | WPBRO | |
18 | ASE Buck Cancer | ASE RANCH | 1104 SE County Road 3110, Corsicana, TX | 2pm | 12 | Draft at 12:30 $5.00 gate fee – rider has one guest pass, guest MUST come in with the rider. | WPBRO | |
25 | Roger Crouch Memorial | Cross Brand Cowboy Church | 11915 FM 2015, Tyler, TX | 5:30pm | 7pm | Draft at 6pm | ||
July | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
2/3 | Diamond M | St. Jo Riding Club | Field Road, St. Jo, TX | |||||
9 | ||||||||
16 | WPBRO | |||||||
23 | ||||||||
24 | 12pm | Draft 12:30 | ||||||
30 | James Ryan Bates Memorial | Groesbeck, TX | Double Points | WPBRO | ||||
August | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
6 | Giving It Back | King’s Trail Cowboy Church | 498 Bethel Cannon, Whiteright, TX | 2pm | 11:30am | |||
13 | Giving It Back | King’s Trail Cowboy Church | 498 Bethel Cannon, Whiteright, TX | 7pm | 5pm | |||
20 | God Is Great | Cross Brand Cowboy Church | 11915 FM 2015, Tyler | 8:00 PM | 6:00 PM | $500 | ||
21 | God Is Great | Cross Brand Cowboy Church | 11915 FM 2015, Tyler | 2:00 PM | 12:30 PM | Average buckle per bull level | NO ONE IN AREA BEFORE NOON!!! | |
27 | ||||||||
September | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
3/4 | Karen Schoolcraft Memorial | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | 3pm | 1pm | $500.00 | $500 added on Saturday/. Double Points Sunday. | WPBRO |
10/11 | LB Productions | Tuttle Round Up Club | 201 E Main Street, Tuttle, TX | 4pm | Draft 4:30 | |||
17 | Chute 2 – Wild West Fest | Springtown Historic Square | Springtown Historic Square | 12pm & 6pm | 9:30am | $400.00 | award / bike & rifle $10. | WPBRO |
24 | Chute 2 | Waxahachie, TX | Ellis County Expo Center, 2300 US-287, Waxahachie, TX 75167 | 5pm | 2pm | WPBRO | ||
25 | Big Rick Memorial | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | 2pm | 12pm | Double Points | WPBRO | |
October | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
7 | Bonham, TX | 700 FM Rd 87 | 7:30pm | 5pm | ||||
8 | Chute 2 | Saginaw, TX | 7:30pm | 3:30pm | $400.00 | award/bike & rifle $10 | ||
15/16 | Shaw’s Bend Social Club | Shaw’s Bend Social Club | 1173 FM 1890, Columbus, TX | $500.00 | $500 Saturday/average – Sunday rifle. Sunday double points | WPBRO | ||
22 | Chute 2 – Princeton Fall Festival | JM Caldwell Sr Community Park | 500 W College Ave, Princeton, TX | $400.00 | award / bike & rifle $10. | WPBRO | ||
29 | Chute 2 – Wicked West Roundup at the Ridge | Round Up Cowboy Church (Blue Ridge) | 7352 State Hwy 78 N, Farmersville, TX | $400.00 | award / bike & rifle $10 | |||
November | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
5 | Chute 2 | AV “Bull” Sallas Park Rodeo Pavillion | AV “Bull” Sallas Park Rodeo Pavillion 21765-B McCleskey Road, New Caney, TX | 12pm &6pm | 10am | $400.00 | award / bike & rifle $10. | |
12 | ||||||||
17/18/19 | WSPBR FINALS | Duncan, OK. |