March | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
5 | Chute 2 | Coastal Plains Cowboy Church | 13741 FM 1301 Road, Boling, TX | 12pm & 6pm | 10am | $400.00 | award / bike & rifle $10. | WPBRO |
12 | Diamond M | Bryan Co. Expo Center | 1901 S 9th Ave, Durant, OK | 7pm | 5pm | $750.00 | WPBRO | |
19 | Chute 2 – Bulls on the Beach | Hilton Garden Inn | 635 E Pearl Street, Grandbury, TX | 12pm & 6pm | 10am | $400.00 | award / bike & rifle $10 | |
26 | Steve Woodard Memorial Bull Bash | Cowboy Reunion Rodeo Grounds | US Highway 277, Stamford, TX | 1pm | 11am | $1500 added /split | Donations welcome for silent auction. $500 WPBRO (OPEN) $5000 non-sanctioned | WPBRO |
April | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
2 | JD Chew Memorial Bull Riding | Hamilton, TX | 1007 Park Rd, Hamilton, TX | 2:00 PM | 12pm | WPBRO | ||
9 | 1st Responders Benefit | Maverick County Fair Grounds | 680 Old Pioneer Rd, Eagle Pass, | 3pm | Double Points. | |||
10 | Big Foot, TX | 14453 FM 472, Devine, TX | 1:00 PM | 10:30 AM | $500.00 | Gate fee: Adults $15, Kids 5-17 $10, Under 5 free | ||
16 | EASTER NO EVENT | |||||||
24 | Chute 2 | First Baptist Chuch | 100 N First Street, Wylie, TX | 1pm | 10:30am | $400.00 | award / bike & rifle $10 | |
30 | Rockin 7/McHenry Bucking Bulls | 6434 CR 241, Clyde, TX | 2pm | 12noon | 500.00 | |||
May | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
7 | ||||||||
14/15 | LB Productions | Canadian Cowboy Church | 550 E Main Street, Tukon, OK | Sat Draft -5pm Sun Draft – 11:30 | WPBRO | |||
21 | ||||||||
28 | Diamond M | St Jo Riding Club | Field Road, St Jo, TX | 5:00 | Draft 5:30 | |||
June | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
4 | pendin | WPBRO | ||||||
11/12 | LB Productions | Mustang Round-Up Club | 700 N Mustang Rd, Mustang, OK | Sat Draft -5pm Sun Draft – 11:30 | WPBRO | |||
18 | ASE Buck Cancer | ASE RANCH | 1104 SE County Road 3110, Corsicana, TX | 2pm | 12 | Draft 12:30 | WPBRO | |
25 | WPBRO | |||||||
July | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
2/3 | Diamond M | St. Jo Riding Club | Field Road, St. Jo, TX | Sat Draft -5pm Sun Draft – 11:30 | ||||
9 | Cowboy Reunion Rodeo Grounds | US Highway 277, Stamford, TX | 7:00 PM | 4pm | WPBRO | |||
16 | Thornton, TX | Double Points. | WPBRO | |||||
23/24 | McHenry Bucking Bulls | Crossbrand Cowboy Church | 11915 FM2015, Tyler, TX 75708 | WPBRO | ||||
30 | McHenry Bucking Bulls | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | WPBRO | ||||
August | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
6 | RLR Productions | Wills Point, TX | ||||||
13 | King’s Trail Cowboy Church | King’s Trail Cowboy Church | 498 Bethel Cannon, Whiteright, TX | |||||
20 | McHenry Bucking Bulls | Crossbrand Cowboy Church | 11915 FM2015, Tyler, TX 75708 | WPBRO | ||||
21 | Jimmy Council Memorial | |||||||
27 | San Angelo, TX | |||||||
September | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
3/4 | Karen Schoolcraft Memorial | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | 3pm | 1pm | $500.00 | $500 added on Saturday/. Double Points Sunday. | WPBRO |
10 | Pending | |||||||
17 | Chute 2 – Wild West Fest | Springtown Historic Square | Springtown Historic Square | 12pm & 6pm | 9:30am | $400.00 | award / bike & rifle $10. | WPBRO |
24 | Big Rick Memorial | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | 2pm | 12pm | Double Points. | WPBRO | |
25 | John Coon Memorial | ASE Ranch | 1104 SE County Road 3110, Corsicana, TX | 2pm | 12pm | $500.00 | WPBRO | |
October | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
1 | Diamond M | Bryan Co. Expo Center | 1901 S 9th Ave, Durant, OK | |||||
8 | Chute 2 | White Settlement, TX | $400.00 | award/bike & rifle | ||||
15/16 | Shaw’s Bend Social Club | Shaw’s Bend Social Club | 1173 FM 1890, Columbus, TX | $500.00 | $500 Saturday/average – Sunday rifle. | WPBRO | ||
22 | Chute 2 – Princeton Fall Festival | JM Caldwell Sr Community Park | 500 W College Ave, Princeton, TX | $400.00 | award / bike & rifle $10. | WPBRO | ||
29 | Chute 2 – Wicked West Roundup at the Ridge | Round Up Cowboy Church (Blue Ridge) | 7352 State Hwy 78 N, Farmersville, TX | $400.00 | award / bike & rifle $10 | |||
November | ||||||||
Date | Event Name | Location | Address | Event Start | Sign-In Before | Added Money | Misc Info | |
5 | Diamond M | Bryan Co. Expo Center | 1901 S 9th Ave, Durant, OK | |||||
12 | ||||||||
18/19 | FINALS | DUNCAN, OK | ||||||
26 |