55 + Standings
Points update and checked by Cathy and Shawn.
Contestant | Age Group | #1 Corsicana | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | As of 4/23 | Total Points as of 5/15/23 |
Frank Hobdy | 55 + | 61 | 245.5 | 45 | 74 | 212 | 62 | 54 | 209 | 962.5 | 1539 |
Greg Alford | 55 + | 223 | | | 225 | 231.5 | 193.5 | 207 | 174 | 1254 | 1471.5 |
Johnny Arnold | 55 + | 200.5 | 201 | 209.5 | 207 | 196.5 | 62 | 191 | | 1267.5 | 1257.5 |
Guy Gordan | 55 + | 190 | | | 74 | 180 | 170 | 175 | 47 | 836 | 1063 |
Richard Antonowicz | 55 + | 179 | 47 | 45 | 74 | 65 | 62 | 54 | 193.5 | 719.5 | 1003.5 |
Kerry Porter | 55 + | 61 | 47 | 45 | 74 | 65 | 239 | 54 | 47 | 632 | 970.5 |
Steve Kimbrough | 55 + | 61 | | | 191 | | 207.5 | 54 | | 513.5 | 964.5 |
Tony Kitzmiller | 55 + | | 220 | 234 | 207 | | | 54 | 193.5 | 908.5 | 908.5 |
Paul Hixson | 55 + | 244.5 | 47 | 45 | 74 | | 221 | | | 631.5 | 860 |
Sandy Sanford | 55 + | | 47 | 45 | | 180 | 182.5 | | | 454.5 | 666.5 |
Chris Kirby | 55 + | 61 | | | 74 | 212 | | 239.5 | | 586.5 | 642.5 |
Roy McNamara SR | 55 + | 61 | | | 74 | 65 | 62 | 54 | 47 | 363 | 601 |
Paul Torres JR | 47-54 | 61 | 47 | 45 | 187 | | | | 47 | 387 | 577 |
Clarence Pope | 55 + | | 47 | 45 | 262 | 65 | | 54 | 47 | 520 | 520 |
Kerry Meuir | 55 + | 61 | | | 74 | 65 | 62 | 191 | 47 | 500 | 500 |
Ben Scott | 55 + | | 47 | 45 | | 65 | 62 | | | 219 | 324 |
Troy Hall | 55 + | 61 | | | 74 | 65 | 62 | | | 262 | 262 |
Brian Hamlet | 55 + | | | | 74 | 65 | 62 | | | 201 | 201 |
Lonnie Guyton | 55 + | | | | 74 | | | | | 74 | 182 |
Billy Turner | 55 + | | | | 74 | | | | | 74 | 179 |
Robert Long | 55 + | 61 | | | 74 | | | | | 135 | 135 |
Steve Ballentine | 55 + | | | | | 65 | 62 | | | 127 | 127 |
Shane Boyd | 55 + | 61 | 47 | | | | | | | 108 | 108 |
| Age Group | | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | | |
| 55 + | 61 | 245.5 | 45 | 74 | 212 | 62 | 54 | 209 | 962.5 | 1549 |
Greg Alford | 55 + | 223 | | | 225 | 231.5 | 193.5 | 207 | 174 | 1254 | 1471.5 |
Johnny Arnold | 55 + | 200.5 | 201 | 209.5 | 207 | 196.5 | 62 | 191 | | 1267.5 | 1257.5 |
Guy Gordan | 55 + | 190 | | | 74 | 180 | 170 | 175 | 47 | 836 | 1063 |
Richard Antonowicz | 55 + | 179 | 47 | 45 | 74 | 65 | 62 | 54 | 193.5 | 719.5 | 1003.5 |
| 55 + | 61 | 47 | 45 | 74 | 65 | 239 | 54 | 47 | 632 | 970.5 |
Steve Kimbrough | 55 + | 61 | | | 191 | | 207.5 | 54 | | 513.5 | 964.5 |
Tony Kitzmiller | 55 + | | 220 | 234 | 207 | | | | 193.5 | 908.5 | |
| 55 + | 244.5 | 47 | 45 | 74 | | 221 | | | 631.5 | 860 |
Sandy Sanford | 55 + | | 47 | 45 | | 180 | 182.5 | | | 454.5 | 666.5 |
Chris Kirby | 55 + | 61 | | | 74 | 212 | | | | 586.5 | |
| 55 + | 61 | | | 74 | 65 | 62 | 54 | 47 | 363 | 601 |
Clarence Pope | 55 + | | 47 | 45 | 262 | 65 | | 54 | 47 | 520 | 520 |
Kerry Meuir | 55 + | 61 | | | 74 | 65 | 62 | | 47 | 500 | 500 |
| | | | | | | | | | 433 |
Ben Scott | 55 + | | 47 | 45 | | 65 | 62 | | | 219 | 324 |
Troy Hall | 55 + | 61 | | | 74 | 65 | 62 | | | 262 | 262 |
Brian Hamlet | 55 + | | | | 74 | 65 | 62 | | | 201 | 201 |
Lonnie Guyton | 55 + | | | | 74 | | | | | | |
| 55 + | | | | 74 | | | | | 74 | 179 |
Robert Long | 55 + | 61 | | | 74 | | | | | 135 | 135 |
Steve Ballentine | 55 + | | | | | 65 | 62 | | | 127 | 127 |
Shane Boyd | 55 + | 61 | 47 | | | | | | | | |
As of Boling, TX 2/25/2023 (2)
Johnny Arnold | 611 |
Tony Kitzmiller | 464 |
Frank Hobdy | 361.5 |
Paul Hixson | 336.5 |
| |
Richard Antonowicz | 271 |
Greg Alford | 213 |
Guy Gordon | 180 |
Kerry Porter | 163 |
Shane Boyd | 108 |
Kerry Meuir | 108 |
Sandy Sanford | 102 |
Ben Scott | 102 |
Roy McNamara, Sr. | 61 |
Troy Hall | 61 |
Robert Long | 61 |
Steve Kimbrough | 61 |
Chris Kirby | 61 |
As of Boling, TX 2/25/2023 (1)
Johnny Arnold | 391.5 |
Frank Hobdy | 306.5 |
Jeremy Choates | 283.5 |
Paul Hxson | 281.5 |
Tony Kitzmiller | 220 |
Richard Antonowicz | 216 |
Greg Alford | 213 |
Guy Gordon | 180 |
Shane Boyd | 108 |
Kerry Meuir | 108 |
Kerry Porter | 108 |
Roy McNamara, Sr | 61 |
Troy Hall | 61 |
Robert Long | 61 |
Steve Kimbrough | 61 |
Chirs Kirby | 61 |
Sandy Sanford | 47 |
Ben Scott | 47 |
As of Corsicana 1/21/2023
| |
Paul Hixson | 234.5 |
Greg Alford | 213 |
Johnny Arnold | 190.5 |
Guy Gordan | 180 |
Richard Antonowicz | 169 |
Frank Hobdy | 61 |
Shane Boyd | 61 |
Roy McNamara SR | 61 |
Troy Hall | 61 |
Robert Long | 61 |
Kerry Meuir | 61 |
Steve Kimbrough | 61 |
Chris Kirby | 61 |
Kerry Porter | 61 |
Paul Torres | 61 |
| |
|
2022
Greg Alford | 8385.5 |
Steve Kimbrough | 7137.5 |
Chris Kirby | 6240 |
Kerry Porter | 5657 |
Frank Hobdy | 4706 |
Bubba Stewart | 4525 |
Kerry Meiur | 4177 |
Brian Hamlet | 2518 |
Guy Gordon | 1987 |
Roy McNamara Sr | 1939 |
Troy Hall | 1781 |
Tony Kitzmiller Inj | 1337 |
Steve Hendrix | 1292.5 |
Phil French inj | 1240.5 |
Sandy Sanford | 1080 |
Steve Ballentine | 1056.5 |
Paul Hixson | 796 |
Richard Antonowicz Inj | 785 |
Kevin Jones | 515 |
Billy Turner | 481 |
Charlie Stephens ?Inj | 156 |
Morgan Saunders | 68 |
Greg Rhoads | 50 |
2021
Steve Ballentine | 5038.5 |
Kerry Meiur | 4746 |
Richard Antonowicz | 4610 |
Donald Vaughan | 3980 |
Frank Hobdy | 3292 |
Greg Alford | 3135 |
Charlie Stephens | 2717.5 |
Brian Hamlet | 2602.5 |
Billy Turner | 2450.5 |
Phil French | 1495.5 |
Troy Hall | 1177 |
Paul Hixson | 1088 |
Steve Hendrix | 765 |
David Alvarado inj | 613.5 |
Kevin Jones | 447 |
Jon Bradney | 426.5 |
Eddie Thomas | 264 |
Dale Stowe | 248 |
Kerry Porter | 200 |
Robert Long | 176 |
Ben Hanlon | 120 |
Brett Carter | 59 |
Todd Thomas | 59 |
Donnie Messick | 46 |
Gary Johns | 40 |
2021
Steve Ballentine | 4991.5 |
Kerry Meiur | 4699 |
Richard Antonowicz | 4563 |
Donald Vaughan | 3980 |
Frank Hobdy | 3245 |
Greg Alford | 3088 |
Charlie Stephens | 2717.5 |
Brian Hamlet | 2555.5 |
Billy Turner | 2403.5 |
Phil French | 1495.5 |
Troy Hall | 1177 |
Paul Hixson | 1088 |
Steve Hendrix | 765 |
David Alvarado inj | 613.5 |
Kevin Jones | 447 |
Jon Bradney | 426.5 |
Eddie Thomas | 264 |
Dale Stowe | 248 |
Kerry Porter | 200 |
Robert Long | 176 |
Ben Hanlon | 120 |
Brett Carter | 59 |
Todd Thomas | 59 |
Donnie Messick | 46 |
Gary Johns | 40 |
| |
| |
| |
| |
| |
2020 Standings
Average with Bonus
Donald Vaughan | 5884.5 | 90 | 5974.5 |
Gary Johns | 4627.5 | 100 | 4727.5 |
Larry Boyanton | 4458 | 70 | 4528 |
Billy Turner | 4127 | | 4127 |
Kerry Porter | 3210 | 80 | 3290 |
Charlie Stephens | 2715 | | 2715 |
Danny Williams | 1266 | | 1266 |
Rowdy Broce | 1190 | | 1190 |
Saturday Night Finals
Donald Vaughan | 5884.5 |
Gary Johns | 4627.5 |
Larry Boyanton | 4458 |
Billy Turner | 4127 |
Kerry Porter | 3210 |
Charlie Stephens | 2715 |
Danny Williams | 1266 |
Rowdy Broce | 1190 |
Saturday Afternoon Finals
Donald Vaughan | 5660 |
Gary Johns | 4390.5 |
Larry Boyanton | 4387 |
Billy Turner | 4107 |
Kerry Porter | 3139 |
Charlie Stephens | 2695 |
Danny Williams | 1246 |
Rowdy Broce | 1119 |
| |
Kerry Porter | 3210 |
Charlie Stephens | 2715 |
Danny Williams | 1266 |
Rowdy Broce | 1190 |
Friday Night Finals
Donald Vaughan | 5589 |
Larry Boyanton | 4316 |
Gary Johns | 4155.5 |
Billy Turner | 4036 |
Kerry Porter | 3068 |
Charlie Stephens | 2624 |
Danny Williams | 1226 |
Rowdy Broce | 1048 |
Troy Hall | 679 |
Scott McCune | 636 |
Gregg Perry | 207 |
Eugene Roberts | 57 |
Johnny Mitchell | 0 |
2020
Donald Vaughan | 5376 |
Larry Boyanton | 4088 |
Billy Turner | 3968 |
Gary Johns | 3953 |
Kerry Porter | 2823 |
Charlie Stephens | 2553 |
Danny Williams | 1206 |
Rowdy Broce | 1048 |
Troy Hall | 679 |
Scott McCune | 636 |
Brett Carter | 230 |
Gregg Perry | 207 |
Eugene Roberts | 57 |
Like this:
Like Loading...