47-54 Standings
Points updated and checked by Cathy and Shawn.
Contestant | Age Group | #1 Corsicana | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | As of 4/23 | As of 5/15/25 |
Shawn Moody | 47-54 | 272 | 47 | 45 | 74 | 65 | 62 | 54 | 231.5 | 850.5 | 1098 |
Joey Zuniga | 47-54 | | 47 | 45 | 211 | 65 | | | | 368 | 791 |
Rex Robrahn | 47-54 | 61 | 47 | 246 | 232 | | 62 | | | 648 | 704 |
Rodney Rogers | 47-54 | 61 | | | 74 | | 214.5 | 54 | | 403.5 | 564.5 |
Bobby Sikes | 47-54 | 61 | | | 304 | 65 | 62 | | | 492 | 548 |
Brian McDanial | 47-54 | | | | | 218 | | | | 218 | 545 |
Rickie Sampson | 47-54 | 61 | 280 | 45 | 74 | 65 | | | | 525 | 525 |
Luis Monterroso | 47-54 | | | | 74 | 65 | 62 | | | 201 | 422.5 |
Dean Schoolcraft | 47-54 | 61 | | | 264 | | | | | 325 | 325 |
Ednie Caminhas | 47-54 | | | | | Permit | 297.5 | | | 297.5 | 297.5 |
Duane Nutt | 41-46 | | | | | | | points | | 172 | 265 |
Cody Gilbert | 47-54 | 61 | | | 74 | | | | 47 | 182 | 234 |
Daman Ackerman | 47-54 | | | | 74 | | | 54 | | 128 | 181 |
Bo Vaden | | | Permit | | 74 | | | | | 74 | 74 |
Shane Kreymer | | | | | | | | | | 56 |
| Age Group | #1 Corsicana | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | As of 4/23 | As of 5/15/25 |
Shawn Moody | 47-54 | 272 | 47 | 45 | 74 | 65 | 62 | 54 | 231.5 | 850.5 | 1098 |
Joey Zuniga | 47-54 | | 47 | 45 | 211 | 65 | | | | 368 | 791 |
| 47-54 | 61 | 47 | 246 | 232 | | 62 | | | 648 | 704 |
Rodney Rogers | 47-54 | 61 | | | 74 | | 214.5 | 54 | | | |
| 47-54 | 61 | | | 304 | 65 | 62 | | | 492 | 548 |
Brian McDanial | 47-54 | | | | | 218 | | | | 218 | 545 |
Rickie Sampson | 47-54 | 61 | 280 | 45 | 74 | 65 | | | | 525 | 525 |
| | | | | | | | | | | |
| 47-54 | 61 | 47 | 45 | 187 | | | | 47 | 387 | 387 |
Dean | 47-54 | 61 | | | 264 | | | | | 325 | 325 |
Ednie Caminhas | 47-54 | | | | | Permit | 297.5 | | | 297.5 | 297.5 |
Cody Gilbert | 47-54 | 61 | | | 74 | | | | 47 | 182 | 234 |
Daman Ackerman | 47-54 | | | | 74 | | | 54 | | 128 | 181 |
Bo Vaden | | | Permit | | 74 | | | | | 74 | 74 |
Shane Kreymer | | | | | | | | | | |
Contestant | Age Group | #1 Corsicana | #2 Boiling | #3 Boiling | #4 Granbury | #5 Durant | #6 Durant | #7 Corsicana | #8 Canton | As of 4/23 | As of 5/15/25 |
Shawn Moody | 47-54 | 272 | 47 | 45 | 74 | 65 | 62 | 54 | 231.5 | 850.5 | 1098 |
Rex Robrahn | 47-54 | 61 | 47 | 246 | 232 | | 62 | | | 648 | 704 |
Rickie Sampson | 47-54 | 61 | 280 | 45 | 74 | 65 | | | | 525 | 525 |
Bobby Sikes | 47-54 | 61 | | | 304 | 65 | 62 | | | 492 | 548 |
Rodney Rogers | 47-54 | 61 | | | 74 | | 214.5 | 54 | | 403.5 | 564.5 |
Paul Torres JR | 47-54 | 61 | 47 | 45 | 187 | | | | 47 | 387 | 387 |
Joey Zuniga | 47-54 | | 47 | 45 | 211 | 65 | | | | 368 | 791 |
Dean Schoolcraft | 47-54 | 61 | | | 264 | | | | | 325 | 325 |
Ednie Caminhas | 47-54 | | | | | Permit | 297.5 | | | 297.5 | 297.5 |
Brian McDanial | 47-54 | | | | | 218 | | | | 218 | 545 |
Luis Monterroso | 47-54 | | | | 74 | 65 | 62 | | | 201 | 422.5 |
Cody Gilbert | 47-54 | 61 | | | 74 | | | | 47 | 182 | 234 |
Daman Ackerman | 47-54 | | | | 74 | | | 54 | | 128 | 181 |
Bo Vaden | | | Permit | | 74 | | | | | 74 | 74 |
Shane Kreymer | | | | | | | | | | 56 |
As of Boling, TX 2/25/2023 (2)
Rickie Sampson | 396 |
Shawn Moody | 374 |
Rex Robrahan | 364 |
Paul Torres, Jr. | 163 |
Bo Vaden | 102 |
Cody Gilbert | 61 |
Dean Schoolcraft | 61 |
Rodney Rogers | 61 |
Bobby Sikes | 61 |
Damen Ackerman | 61 |
| |
As of Boling, TX 2/25/2023 (1)
Rickie Sampson | 341 |
Shawn Moody | 319 |
Paul Torres, Jr. | 108 |
Rex Robrahn | 108 |
Cody Gilbert | 61 |
Dean Schoolcraft | 61 |
Rodney Rogers | 61 |
Bobby Sikes | 61 |
Bo Vaden | 47 |
As of Corsicana 1/21/2023
Shawn Moody | 272 |
Cody Gilbert | 61 |
Paul Torres JR. | 61 |
Dean Schoolcraft | 61 |
Rodney Rogers | 61 |
Rickie Sampson | 61 |
Bobby Sikes | 61 |
Rex Robrahn | 61 |
Damen Ackerman |
2022
Joey Zuniga | 6180.5 |
Dean Schoolcraft | 5609 |
Rodney Rogers | 3500 |
Matt Malone INJ | 3441 |
| |
Chris Turner | 1403.5 |
Chris Garr | 1211 |
Cody Gilbert | 966 |
Scott Kiltoff | 513 |
Bobby Sikes | 447 |
Chris Taylor | 436 |
George Embry | 392 |
Rex Robrahn | 241 |
Bobby Wilson | 128 |
JW Sharrah | 68 |
GJ Ratliff | 63 |
Chris Mouring | 60 |
Kenneth Goolsby | 0 |
2021
Joey Zuniga | 4742 |
Scott Kiltoff | 4308.5 |
Steve Kimbrough | 4212.5 |
Rodney Rogers | 3054 |
Bubba Stewart | 2959 |
Brian McDaniels | 2199 |
Paul Torres Jr, | 1538 |
James Stanford | 1269.5 |
Chris Turner | 1172.5 |
Gabrial Martinez | 1100 |
Cody Gilbert | 918 |
Matt Malone | 891 |
Erick Stevens | 304 |
Peewee Casarez | 215 |
Don Bickerstaff | 194 |
Troy Moseley | 190 |
Billy Marshall | 182 |
Claude Henricks | 127 |
Kenneth Goolsby | 90 |
Clint Williams | 67 |
Russell Dunlap | 66 |
Kenny Whetham | 57 |
Shane Hernandez | 0 |
2020 Standings
Average with Bonus
Kerry Meuir | 4583.5 | 100 | 4683.5 |
Steve Ballentine | 4325.5 | 90 | 4415.5 |
Kenneth Goolsby | 4353 | 60 | 4413 |
Chris Turner | 3359 | 80 | 3439 |
Rodney Rogers | 3189 | 50 | 3239 |
Chris Kirby | 3050.5 | 30 | 3080.5 |
Steve Kimbrough | 2371 | 40 | 2411 |
Frankie Story | 2093.5 | 70 | 2163.5 |
Gabriel Martinez | 2122 | | 2122 |
James Stanford | 1412 | | 1412 |
MD Jones | 1368 | | 1368 |
Shane Callison | 1343 | | 1343 |
Jason Stone | 1276 | 20 | 1296 |
Don Bickerstaff | 401 | | 401 |
Saturday Night Finals
Kerry Meuir | 4583.5 |
Kenneth Goolsby | 4353 |
Steve Ballentine | 4325.5 |
Chris Turner | 3359 |
Rodney Rogers | 3189 |
Chris Kirby | 3050.5 |
Steve Kimbrough | 2371 |
Gabriel Martinez | 2122 |
Frankie Story | 2093.5 |
James Stanford | 1412 |
MD Jones | 1368 |
Shane Callison | 1343 |
Jason Stone | 1276 |
Don Bickerstaff | 401 |
Brett Carter | 230 |
Saturday Afternoon Finals
Kerry Meuir | 4391 |
Kenneth Goolsby | 4138 |
Steve Ballentine | 4072.5 |
Chris Turner | 3288 |
Chris Kirby | 2979.5 |
Rodney Rogers | 2962.5 |
Gabriel Martinez | 2102 |
Steve Kimbrough | 2167 |
Frankie Story | 2022.5 |
MD Jones | 1368 |
James Stanford | 1341 |
Shane Callison | 1323 |
Jason Stone | 1205 |
Don Bickerstaff | 381 |
Brett Carter | 230 |
Friday Night Finals
Kerry Meuir | 4192 |
Kenneth Goolsby | 4072 |
Steve Ballentine | 3778 |
Chris Turner | 3052 |
Chris Kirby | 2812 |
Rodney Rogers | 2779 |
Gabriel Martinez | 2031 |
Steve Kimbrough | 1968 |
Frankie Story | 1806.5 |
MD Jones | 1297 |
James Stanford | 1270 |
Shane Callison | 1252 |
Jason Stone | 1072 |
Ben Scott | 594 |
Don Bickerstaff | 361 |
Bobby Wilson | 343 |
Jimmy Frey | 280 |
Brett Carter | 230 |
PeeWee Casarez | 213 |
Jeff Martin | 210 |
Santiago Martinez | 161 |
Robert Long | 108 |
Mike Peale | 62 |
Troy Moseley | 61 |
Shaun Hughes | 57 |
2020
Kerry Meuir | 3954 |
Kenneth Goolsby | 3867 |
Steve Ballentine | 3707 |
Chris Turner | 2857 |
Rodney Rogers | 2708 |
Chris Kirby | 2596 |
Gabriel Martinez | 2011 |
Steve Kimbrough | 1897 |
Frankie Story | 1579 |
MD Jones | 1297 |
James Stanford | 1199 |
Shane Callison | 1181 |
Jason Stone | 1001 |
Ben Scott | 594 |
Bobby Wilson | 343 |
Don Bickerstaff | 341 |
Jimmy Frey | 280 |
PeeWee Casarez | 213 |
Jeff Martin | 210 |
Santiago Martinez | 161 |
Robert Long | 108 |
Mike Peale | 62 |
Troy Moseley | 61 |
Shaun Hughes | 57 |
Like this:
Like Loading...