50 – 57 Standings
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 594 |
| 2 | Toby Miller | 50-57 | 442.5 |
| 3 | Lee Ensley | 50-57 | 421 |
| 4 | Steve Owens | 50-57 | 407.5 |
| 5 | JW Sharrah | 50-57 | 383.5 |
| 6 | Sammy Meche | 50-57 | 341.5 |
| 7 | Brad Myers | 50-57 | 326 |
| 8 | Juan Torres | 50-57 | 315 |
| 9 | Bryan Ross | 50-57 | 302 |
| 10,11 | David Martin | 50-57 | 286 |
| 10,11 | Talmadge Langley | 50-57 | 286 |
| 12 | Curtis Spain | 50-57 | 243.5 |
| 13 | Ricky D Wampler | 50-57 | 242 |
| 14 | Luis Monterroso | 50-57 | 171 |
| 15,16,17,18 | Armando Telli | 50-57 | 78 |
| 15,16,17,18 | Eric Harper | 50-57 | 78 |
| 15,16,17,18 | Chuck Rodgers | 50-57 | 78 |
| 15,16,17,18 | Jeremy Muns | 50-57 | 78 |
| 19,20 | Brian McDaniel | 50-57 | 50 |
| 19,20 | Chad Argys | 50-57 | 50 |
| 50-57 Standings 2026 | As of 2/28/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 594 |
| 2 | Toby Miller | 50-57 | 392.5 |
| 3 | Lee Ensley | 50-57 | 371 |
| 4 | Steve Owens | 50-57 | 357.5 |
| 5 | JW Sharrah | 50-57 | 333.5 |
| 6 | Juan Torres | 50-57 | 315 |
| 7 | Bryan Ross | 50-57 | 302 |
| 8 | Sammy Meche | 50-57 | 291.5 |
| 9 | Brad Myers | 50-57 | 276 |
| 10 | Curtis Spain | 50-57 | 243.5 |
| 11,12 | David Martin | 50-57 | 236 |
| 11,12 | Talmadge Langley | 50-57 | 236 |
| 13 | Ricky D Wampler | 50-57 | 192 |
| 14 | Luis Monterroso | 50-57 | 171 |
| 15,16,17,18 | Armando Telli | 50-57 | 78 |
| 15,16,17,18 | Eric Harper | 50-57 | 78 |
| 15,16,17,18 | Chuck Rodgers | 50-57 | 78 |
| 15,16,17,18 | Jeremy Muns | 50-57 | 78 |
| 50-57 Standings 2026 | As of 2/21/26 | | |
| 50-57 Standings 2026 | As of 1/10/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Cade Schalla | 50-57 | 267 |
| 2 | JW Sharrah | 50-57 | 249.5 |
| 3/4 | Steve Owens | 50-57 | 217.5 |
| 3/4 | Sammy Meche | 50-57 | 217.5 |
| 5 | Brad Myers | 50-57 | 202 |
| 6 | Toby Miller | 50-57 | 191.5 |
| 7 | Lee Ensley | 50-57 | 181 |
| 8 | Curtis Spain | 50-57 | 169.5 |
| 9 | Ricky D Wampler | 50-57 | 108 |
| 10/11/12/13/14/15/16 | Armando Telli | 50-57 | 78 |
| 10/11/12/13/14/15/16 | Eric Harper | 50-57 | 78 |
| 10/11/12/13/14/15/16 | Chuck Rodgers | 50-57 | 78 |
| 10/11/12/13/14/15/16 | Jaun Torres | 50-57 | 78 |
| 10/11/12/13/14/15/16 | Bryan Ross | 50-57 | 78 |
| 10/11/12/13/14/15/16 | Jeremy Muns | 50-57 | 78 |
| 10/11/12/13/14/15/16 | David Martin | 50-57 | 78 |
50-57 2025 World Standing Year End
47-54 Finals 2024