
WSPBR World Finals Average Winners

WSPBR World Finals Round 3

WSPBR World Finals Round 2

WSPBR World Finals Round 1

Columbus Event #29

Columbus Event #28

Weatherford Event #27

Canton Event #26

Coleman Event #25

Coleman Event #24

Lewisville Event #23

Sulpher Springs Event #22

Saginaw Texas Event #21

Canton Texas Event #20

San Antonio Texas Event #19

Jefferson Texas Event #18

Blue Ridge Texas Event #17

Laredo Texas Event #16

Canton Texas Event #15

Celeste Texas Event #14

South Padre Event #13

South Padre Event #12

Lawton Event #11

Wright City Event #10

Ringling Event #9

Mesquite Event #8

Wills Point Event #7

Saginaw TX Event #6

Snook TX Event #5

Vernon TX Event #3

Hamilton TX Event #2

Grand Saline TX Event #1

World Finals 2024 Results






| Event #25 Columbus, TX 2pm – Riders 28 | ||||
| Rider | Age | Score | Bull | Contractor |
| Shawn Moody | 47-54 | 76 | White Wolf | Diamond M |
| Carlos Trejo | 41-46 | 72 | Grey Ghost | Diamond M |
| Steven Still | 35-40 | 69 | Ice Man | Diamond M |
| Steve Owens | 47-54 | 66 | Blackjack | Dodson |
| Chris Kirby | 55+ | 64 | Knucklehead | Dodson |
| Cody R. Lambert | 35-40 | 64 | Moutly Crew | Dodson |
| Doc Johnson | 35-40 | 64 | Cotton Mouth | Dodson |
| Bubba Stewart | 55+ | 62 | Blues Brothers | Dodson |
| Trevor Pierce | 41-46 | 62 | Blues Brothers | Dodson |
| Frank Hobdy | 55+ | 61 | Cotton Mouth | Dodson |
| Guy Gordon | 55+ | 58 | Blackjack | Dodson |
| Paul Torres Jr | 55+ | 56 | Ruger | Dodson |
| Jackey marshall | 35-40 | 55 | Ruger | Dodson |
| Event #24 Columbus, TX 7:30pm – Riders 32 | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Richards | 41-46 | 81 | Dump Truck | Diamond M |
| Steve Roy Ballentine | 55+ | 80 | White Wolf | Diamond M |
| Luis Monterroso | 47-54 | 77 | Apachee | Diamond M |
| Carlos Trejo | 41-46 | 75 | White WOlf | Diamond M |
| James Mack Jr | 47-54 | 73 | Gold Finger | Diamond M |
| Shawn Moody | 47-54 | 70 | Blue Cyclone | Diamond M |
| Steven Still | 35-40 | 68 | Blue Cyclone | Diamond M |
| Lee Miller | 41-46 | 66 | Knuckle Head | Dodson |
| Sammy Meche | 47-54 | 65 | Knuckle Head | Dodson |
| Bubba Stewart | 55+ | 64 | Blk Jack | Dodson |
| Guy Gordon | 55+ | 63 | Cotton Mouth | Dodson |
| Trevor Pierce | 41-46 | 62 | Cotton Mouth | Dodson |
| Chris Kirby | 55+ | 62 | Motley Crew | Dodson |
| Shannon Coleman | 35-40 | 61 | Blues Brothers | Dodson |
| Frank Hobdy | 55+ | 61 | Blk Jack | Dodson |
| John Meredith | 47-54 | 58 | Yellow Stone | Dodson |
| Johnny Arnold | 55+ | 56 | Ruger | Dodson |

| Event #22 Hamilton, TX 5pm – Riders 39 | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Lee Richards | 41-46 | 80.5 | Fire Ball | 5C |
| Nick Tarrant | 35-40 | 79 | Ole Yeller | Dodson |
| Chris Kirby | 55+ | 71 | Knuckle Head | Dodson |
| Justin Krentz | 41-46 | 70 | Knuckle Head | Dodson |
| Sammy Meche | 47-54 | 69.5 | Motley Crew | Dodson |
| Steve Owens | 47-54 | 67.5 | Cotton Mouth | Dodson |
| Cody Oliver | 47-54 | 67 | Motley Crew | Dodson |
| Derek Christensen | 35-40 | 66.5 | Black Jack | Dodson |
| Mike Foster | 55+ | 66.5 | Blues Brothers | Dodson |
| Guy Gordon | 55+ | 66 | Wyatt Earp | Dodson |
| Trevor Pierce | 41-46 | 65 | Cotton Mouth | Dodson |
| TJ Lara | 47-54 | 64 | Rugar | Dodson |
| Bubba Stewart | 55+ | 64 | 32 | 5C |
| Lee Miller | 41-46 | 62 | Tex | Dodson |
| Cody Gilbert | 47-54 | 59 | Yellow Stone | Dodson |
| Kerry Meuir | 55+ | 52 | Baby Face | 5C |










| Event #9 Checoth, Ok 2pm – 34 Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Lee Richards | 41-46 | 83 | 29 | Dodson |
| Shawn Moody | 47-54 | 69 | Yellow Stone | Dodson |
| Roy McNamara Jr | 41-46 | 65.5 | Knuckle Head | Dodson |
| TJ Lara | 47-54 | 62 | Blues Brothers | Dodson |
| Rodney Rogers | 55+ | 62 | Gerge Jones | Dodson |
| Frank Hobdy | 55+ | 59 | Cotton Mouth | Dodson |
| Johnny Arnold | 55+ | 57.5 | Cotton Mouth | Dodson |
| Lee Miller | 41-46 | 56.5 | Rugar | Dodson |
| Steve Owens | 47-54 | 55 | Rugar | Dodson |
| Event #8 Blue Ridge, TX 2pm – 25 Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Lee Richards | 41-46 | 86 | Jello Shot | 5C |
| James Mack | 47-54 | 85 | Baby Face | 5C |
| Rex Robrahn | 47-54 | 79 | Lug Nut | Dodson |
| Joey Zuniga | 47-54 | 73 | Motley | Dodson |
| Justin Krentz | 41-46 | 70 | 32 | 5C |
| Lee Miller | 41-46 | 66 | Cotton Mouth | Dodson |
| Steve Owens | 47-54 | 66 | Cotton Mouth | Dodson |
| Trevor Pierce | 41-46 | 65 | Blues Brothers | Dodson |
| Johnny Arnold | 55+ | 64 | Black Jack | Dodson |
| Chris Kirby | 55+ | 52 | Rugger | Dodson |
| Event #7 Stephenville, TX 2pm – Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Lee Richards | 41-46 | 83 | Paige | C-S |
| Justin Shaw | 41-46 | 80.5 | Space Lord | Wild Card |
| Joey Zuniga | 47-54 | 78 | Pauley | C-S |
| Shawn Moody | 47-54 | 75 | Boudreaux | C-S |
| Stephen Kimbrough | 55+ | 71 | Rooster (L) | C-S |
| Luis Monterroso | 47-54 | 69 | Spud | Rocking D |
| Bubba Stewart | 55+ | 67 | Susie | C-S |
| Johnny Arnold | 55+ | 66 | Laredo | C-S |
| Justin Krentz | 41-46 | 62.5 | AJ | C-S |
| Lee Miller | 41-46 | 62.5 | Bobbi Sue | C-S |
| Clarence Pope | 55+ | 64 | Bobbi Sue | C-S |
| TJ Lara | 47-54 | 64 | Laredo | C-S |
| Trevor Pierce | 41-46 | 61.5 | Bobbi Sue | C-S |
| Event #6 Laredo, TX 7pm – 24 Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Francisco Morales | 41-46 | 82 | White Wolf | Diamond M |
| Carlos Trejo | 41-46 | 72 | Blue Cyclone | Diamond M |
| Keith Anthony | 55+ | 72 | Taco | Diamond M |
| Bubba Stewart | 55+ | 68 | Snoopy | Laredo |
| Nick Solt | 35-40 | 66 | Cracker | Laredo |
| Chris Kirby | 55+ | 59 | Cracker | Laredo |
| Steven Owens | 47-54 | 55 | Cracker | Laredo |
| Event #5 Laredo, TX 3pm – 25 Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Dustin Richards | 41-46 | 80 | White Wolf | Diamond M |
| Carlos Trejo | 41-46 | 80 | White Wolf | Diamond M |
| Shawn Moody | 47-54 | 75 | Apache | Diamond M |
| Chris Kirby | 55+ | 72 | Cracker | Laredo |
| Joey Zuniga | 47-54 | 72 | Ice Man | Diamond M |
| Nick Stolt | 35-40 | 66 | Snoopy | Laredo |
| Chris Johnson | 55+ | 55 | Del Taco | Diamond M |
| Jonny Arnold | 55+ | 52 | Big Red | Laredo |
| Event #4 Wright City, OK – 24 Riders | ||||
| Rider | Age | Score | Bull | Contractor |
| Justin Shaw | 41-46 | 88 | Capt A | Dodson |
| Dustin Richards | 41-46 | 82.5 | Superman | Dodson |
| Guy Gordon | 55+ | 71 | Cotton M | Dodson |
| Frank Hobdy | 55+ | 70.5 | Cotton M | Dodson |
March 16, 2024 2nd event

March 16, 2024

January 27, 2024

2023 WSPBR Average Contestant Round #1Round #2 Round #3TotalBonus Pts
Steven Still747675225100Greg Alford69716920990Rodney Rogers70.56671.520880Clarence Pope667069.5205.570Trevor Pierce63.55968.519160Joey Zuniga 67.56652185.550Dustin Richards0868817440Justin Shaw8507816330James Mack JR81.5079160.520Jon Bradney 84.5074.515910Steve Kimbrough68065.5133.5Chad Rutan6863.50131.5Frank Hobdy66.5064130.5Richard Antonowicz64063127Paul Torres JR53650118Dan Traylor790079Russ Rogers 0078.578.5Rex Robrahn770077Cody Baker76.50076.5Cody Gilbert0075.575.5Shawn Moody720072Ben Scott070070Clint McKinley 066.5066.5Brand Downey660066Tony Kitzmiller 64.50064.5Guy Gordan062062Chris Manning60006
Round 3 Finals 2023Rider Age ScoreDustin Richards41-46#REF!James Mack JR41-46#REF!Russ Rogers 41-46#REF!Justin Shaw41-46#REF!Cody Gilbert47-54#REF!Steven Still35-40#REF!Jon Brandney 41-46#REF!Rodney Rogers47-54#REF!Clarence Pope55 + #REF!Greg Alford55 + #REF!Trevor Pierce41-46#REF!Steve Kimbrough55 + #REF!Frank Hobdy55 + #REF!Richard Antonowicz55 + #REF!Joey Zuniga 47-54#REF!
Round 2 Finals 2023Rider Age ScoreDustin Richards41-4686Steven Still35-4076Greg Alford55 + 71Ben Scott55 +70Clarence Pope55 + 70Clint McKinley 41-4666.5Rodney Rogers47-5466Joey Zuniga 47-5466Paul Torres JR55 + 65Chad Rutan35-4063.5Guy Gordan55 + 62Trevor Pierce41-4659
Round 1 Finals 2023 Rider Age Score Justin Shaw 41-46 85 Jon Brandney 41-46 84.5 James Mack JR 41-46 81.5 Dan Traylor 41-46 79 Rex Robrahn 47-54 77 Cody Baker 41-46 76.5 Steven Still 35-40 74 Shawn Moody 47-54 72 Rodney Rogers 47-54 70.5 Greg Alford 55 + 69 Chad Rutan 35-40 68 Steve Kimbrough 55 + 68 Joey Zuniga 47-54 67.5 Frank Hobdy 55 + 66.5 Brand Downey 35-40 66 Clarence Pope 55 + 66 Tony Kitzmiller 55 + 64.5 Richard Antonowicz 55 + 64 Trevor Pierce 41-46 63.5 Chris Manning 35-40 60 Paul Torres JR 55 + 53













Mustang 6/23/2023 and 6/24/2023

| 6/3/2023 Santo | |
| Ednie Caminhas | 82 |
| Kendall Williams | 79 |
| James Mack JR | 76 |
| Luis Monterroso | 76 |
| Kerry Porter | 74 |
| Shawn Moody | 72.5 |
| Greg Alford | 69 |
| Adam Hearn | 67 |
| Frank Bobdy | 66.5 |
| Erick Baumgardner | 66 |
| Shane Kreymer | 66 |
| Brian McDaniel | 65.5 |
| Dan Traylor | 65 |
| Sandy Sanford | 65 |
| Richard Antonowicz | 65 |
| Steve Kimbrough | 64.5 |
| Chad Rutan | 61 |
| 5/28/23 Bonham | |||
| Ednie Caminhas | 47-54 | H | 82.5 |
| Kerry Porter | 55 + | M | 73 |
| Roy McNamara JR | 41-46 | M | 72.5 |
| Steven Sill | 35-40 | L | 70.5 |
| Joey Zuniga | 47-54 | L | 68.5 |
| Greg Alford | 55 + | L | 68 |
| Steve Kimbrough | 55 + | L | 67.5 |
| Erick Baumgardner | 41-46 | L | 67 |
| Paul Torres JR | 55 + | L | 67 |
| Chad Rutan | 35-40 | L | 65.5 |
| Clint McKinley | 41-46 | L | 65 |
| Richard Antonowicz | 55 + | L | 64.5 |
| Brand Downey | 35-40 | L | 64.5 |
| Adam Hearn | 35-40 | L | 64 |
| Sandy Sanford | 55 + | L | 60 |
| Roy McNamara SR | 55 + | L | 56 |
| Chris Kirby | 55 + | L | 55 |
| 5/27/2023 Whitewright | |||
| Charlie Yates | 81 | ||
| Jeremy Choates | 80 | ||
| Justin Shaw | 79 | ||
| Kendall Williams | 78 | ||
| Erik Baumgardner | 72 | ||
| Jon Brandey | 71 | ||
| Clint McKinley | 70 | ||
| Frank Hobdy | 68 | ||
| Greg Alford | 67 | ||
| Shane Kreymer | 67 | ||
| Steve Kimbrough | 67 | ||
| Joey Zuniga | 66 | ||
| Brand Downey | 66 | ||
| Richard Antonowicz | 66 | ||
| Lonnie Guyton | 65 | ||
| Trevor Pierce | 65 | ||
| Adam Hearn | 64 | ||
| Dan Traylor | 64 | ||
| Sandy Sanford | 62 | ||
| Chris Manning | 55 | ||
| Brian McDaniel | 54 | ||
| Yukon 4/29 | |||
| Dusty Darce | 41-46 | 79 | |
| James Mack JR | 41-46 | 78.5 | |
| Kendall Williams | 35-40 | 78.5 | |
| Victor Stark | 41-46 | 69.5 | |
| Jon Bradney | 35-40 | 68 | |
| Brian McDaniel | 47-54 | 66 | |
| Brand Downey | 35-40 | 64 | |
| Frank Hobdy | 55 + | 64 | |
| Zoey Zuniga | 47-54 | 64 | |
| Sandy Sanford | 55 + | 64 | |
| Adan Hearn | 35-40 | 63 | |
| Casey Smith Permit | 41-46 | 63 | |
| Steven Still | 35-40 | 62 | |
| Trevor Pierce | 41-46 | 62 | |
| Roy McNamara SR | 55 + | 59 | |
| Steve Kimbrough | 55 + | 59 | |
| Chad Rutan | 35-40 | 58 | |
| Guy Gordan | 55 + | 58 | |
| Yukon 4/28 | |||
| James Mack JR | 41-46 | 77.5 | |
| Kendall Williams | 35-40 | 77.5 | |
| Roy McNamara JR | 41-46 | 71 | |
| Dan Traylor | 41-46 | 68.5 | |
| Kerry Porter | 55 + | 67.5 | |
| Jon Bradney | 35-40 | 67 | |
| Brand Downey | 35-40 | 65 | |
| Eric Baumgardner | 41-46 | 65 | |
| Chad Rutan | 35-40 | 64 | |
| Joey Zuniga | 47-54 | 64 | |
| Adam Hearn | 35-40 | 63 | |
| Charlie Yates | 35-40 | 63 | |
| Trevor Pierce | 41-46 | 62 | |
| Steve Kimbrough | 55 + | 61 | |
| Frank Hobdy | 55 + | 56 | |
| Jason Stewart | 35-40 | 54 | |
| Steven Still | 35-40 | 54 | |
| 4/16/2023 Whitewright | |||
| Justin Shaw | 41-46 | 88 | |
| James Mack JR | 41-46 | 84 | |
| Shawn Moody | 47-54 | 76.5 | |
| Dusty Darce | 41-46 | 76.5 | |
| Luis Monterroso | 47-54 | 75.5 | |
| Mike Burkard | 41-46 | 75.5 | |
| Lee Newman | 41-46 | 73.5 | |
| Paul Hixson | 55 + | 72.5 | |
| Greg Alford | 55 + | 71.5 | |
| Trevor Pierce | 41-46 | 66 | |
| Paul Torres JR | 55 + | 64 | |
| Jeremy Choates | 35-40 | 61.5 | |
| Steven Still | 35-40 | 59 | |
| Brand Downey | 35-40 | 53.5 | |
| Frank Hobdy | 55 + | 50.5 | |
| Adam Hearn | 35-40 | 47 | |
| Canton 4/2/23 | |||
| Justin Shaw | 41-46 | H | 83.5 |
| James Mack JR | 41-46 | M | 80.5 |
| Chad Rutan | 35-40 | L | 65 |
| Shawn Moody | 47-54 | M | 64.5 |
| Adam Hearn | 35-40 | L | 63 |
| Dan Traylor | 41-46 | M | 62.5 |
| Brand Downey | 35-40 | L | 62 |
| Frank Hobby | 55 + | L | 62 |
| Richard Antonowicz | 55 + | L | 61.5 |
| Tony Kitzmiller | 55 + | L | 61.5 |
| Trevor Pierce | 41-46 | L | 60.5 |
| Jason Steward | 35-40 | L | 60 |
| Steven Still | 35-40 | L | 59 |
| Greg Alford | 55 + | L | 57 |
| Yukon 4/1 | |||
| James Mack JR | 41-46 | M | 81 |
| Justin Shaw | 41-46 | H | 80.5 |
| Dan Traylor | 41-46 | M | 70 |
| Chris Kirby | 55 + | L | 65.5 |
| Chad Rutan | 35-40 | M | 64 |
| Jason Stewart | 35-40 | L | 63 |
| Greg Alford | 55 + | L | 63 |
| Brandon Vaughan | 35-40 | L | 62 |
| Johnny Arnold | 55 + | M | 62 |
| Kerry Meuir | 55 + | L | 62 |
| Steven Still | 35-40 | L | 61.5 |
| Guy Gordon | 55 + | M | 61 |
| Trevor Pierce | 41-46 | H | 60.5 |
| Brand Downey | 35-40 | M | 59.5 |
| Adam Hearn | 35-40 | H | 59 |
| Duane Nutt | 41-46 | L | 58 |
| Granbury 3/18 | |||
| Bobby Sikes | 47-54 | H | 80 |
| James Mack JR | 41-46 | M | 77 |
| Dean Schoolcraft | 47-54 | H | 70 |
| Clarence Pope | 55 + | M | 68 |
| Rex Robrahn | 47-54 | L | 68 |
| Cody Boyd | 41-46 | M | 67 |
| Joey Zuniga | 47-54 | M | 67 |
| Eric Baumgarder | 41-46 | L | 62 |
| Greg Alford | 55 + | L | 61 |
| Brand Downey | 35-40 | M | 59 |
| Johnny Arnold | 55 + | L | 58 |
| Tony Kitzmiller | 55 + | L | 58 |
| Steve Kimbrough | 55 + | L | 57 |
| Adam Hearn | 35-40 | L | 56 |
| Paul Torres JR | 47-54 | L | 53 |
| Trevor Pierce | 41-46 | L | 51 |
Boling, TX 2/25/23 – 25 entries
| Dan Traylor | 72 |
| Trevor Pierce | 72 |
| Rex Robrahan | 71 |
| Tony Kitzmiller | 69 |
| Johnny Arnold | 64.5 |
| Charlie Yates | 62 |
| Chad Rotan | 60 |
Boling, TX 2/25/2023 (1) – 27 entries
| Rickie Sampson | 83 |
| James Mack | 80.5 |
| Frank Hobdy | 68.5 |
| Jason Stewart | 68 |
| Tony Kitzmiller | 68 |
| Charlie Yates | 66.5 |
| Trevor Pierce | 65 |
| Johnny Arnold | 64 |
Corsicana, TX 1/21/23
| Justin Shaw | 85 |
| Jeremy Choates | 82.5 |
| Shawn Moody | 81 |
| Lee Newman | 78 |
| Paul Hixson | 73.5 |
| Aaron Presley | 72.5 |
| Dusty Darce | 72.5 |
| Brand Downey | 72 |
| Greg Alford | 72 |
| Chad Rutan | 62 |
| Johnny Arnold | 59.5 |
| Guy Gordan | 59 |
| Richard Antonowicz | 58 |
| Steven Still | 57.5 |
| Chris Manning | 56.5 |
2022 Finals
Saturday – 18 riders
| Justin Shaw | 83.5 |
| Michael Burkard | 81.5 |
| Dean Schoolcraft | 74.5 |
| Shawn Moody | 73.5 |
| Dustin Hamby | 71 |
| Steve Kimbrough | 69.5 |
| Aaron Presley | 69.5 |
| Victor Stark | 68.5 |
| Joey Zuniga | 68 |
| Paul Torres JR. | 66 |
| Dedee Crawford | 62.5 |
| Dan Traylor | 62 |
| Greg Alford | 61 |
| Guy Gordon | 60.5 |
| Bubba Stewart | 55 |
| Chad Rutan | 53 |
| Sandy Sanford | 52 |
| Chris Manning | 49 |
Friday- 14 riders
| Rickie Sampson | 83.5 |
| Brian Hamlet | 77.5 |
| Aaron Presley | 76.5 |
| Clint McKinley | 72.5 |
| Erick Baumgardner | 70 |
| Lee Newman | 66.5 |
| BJ Schuelke | 66 |
| Shawn Moody | 63.5 |
| Dan Traylor | 63.5 |
| Joey Zuniga | 63.5 |
| Greg Alford | 62.5 |
| Roy McNamara JR. | 60 |
| Roy McNamara Sr | 54 |
| Guy Gordon | 54 |
Thursday – 14 riders
| Justin Shaw | 85 |
| Dean Schoolcraft | 82.5 |
| Kerry Porter | 77 |
| Dan Traylor | 73.5 |
| Roy McNamara JR. | 70 |
| Frank Hobdy | 62.5 |
| Steve Kimbrough | 61.5 |
| Trevor Pierce | 61 |
| Billy Turner | 60.5 |
| Greg Alford | 60 |
| Erick Baumgardner | 58 |
| Guy Gordon | 58 |
| Paul Torres JR. | 56 |
| Chad Rutan | 54 |
10/29/2022 – 30 entries
| James Mack | 81 |
| Steve Ballentine | 79.5 |
| Dean Schoolcraft | 78 |
| Justin Shaw | 73 |
| Mike Burkard | 71 |
| Kerry Porter | 69 |
| Chad Rutan | 67 |
| Erick Baumgardner | 65 |
| Greg Alford | 65 |
| Joey Zuniga | 65 |
| Guy Gordan | 64 |
| Roy NcNamara JR | 62 |
| Bubba Stewart | 62 |
10/22/2022 – 30 entries
| Justin Shaw | 84 |
| Jon Bradney | 79.5 |
| Shawn Moody | 77 |
| Dean Schoolcraft | 75 |
| Lee Newman | 73 |
| Chris Kirby | 71 |
| Victor Stark | 71 |
| Kerry Meuir | 66 |
| Erick Baumgardner | 66 |
| Joey Zuniga | 66 |
| Bubba Stewart | 65 |
| Steve Kimbrough | 62 |
| Trevor Pierce | 61 |
| Roy NcNamara JR | 61 |
| Greg Alford | 56 |
| Dan Traylor | 56 |
10/16/2022 – 23 entries
| Justin Shaw | 83 |
| Dean Schoolcraft | 80 |
| Jon Bradney | 79 |
| Kerry Porter | 75 |
| Greg Alford | 70 |
| Steve Kimbrough | 68 |
| Dan Traylor | 68 |
| Chad Rutan | 66 |
| Joey Zuniga | 66 |
| Erick Baumgardner | 64 |
| Paul Torres JR. | 62 |
| Lee Dewitt | 61 |
| Trevor Pierce | 60 |
| Guy Gordan | 60 |
10/15/2022 – 26 entries
| Dean Schoolcraft | 81 |
| Justin Shaw | 80 |
| Roy NcNamara JR | 79 |
| James Mack | 78 |
| Mike Burkard | 74.5 |
| Jon Bradney | 74 |
| Chris Kirby | 74 |
| Troy Hall | 71 |
| Erick Baumgardner | 70 |
| Steve Kimbrough | 69 |
| Joey Zuniga | 68 |
| Dan Traylor | 66 |
| Chad Rutan | 65 |
| Greg Alford | 65 |
| Dustin Hamby | 46 |
10/7/2022 – 31 entries
| Shawn Moody | 82 |
| Aaron Presley | 81 |
| Clint McKinley | 76.5 |
| Mike Burkard | 76 |
| Jon Bradney | 75 |
| Erick Baumgardner | 70 |
| Chad Rutan | 69 |
| Frank Hobdy | 68 |
| Joey Zuniga | 66.5 |
| Rodney Rogers | 66 |
| Greg Alford | 65.5 |
| Dedee Crawford | 65 |
| Dan Traylor | 65 |
| Steve Kimbrough | 64 |
| Sandy Sanford | 62 |
9/25/2022 – 35 entries
| Rickie Sampson | 81.5 |
| Dean Schoolcraft | 78.5 |
| Justin Shaw | 77 |
| Chris Kirby | 69 |
| Erick Baumgardner | 68 |
| Steve Kimbrough | 64 |
| Chad Rutan | 63.5 |
| Misti Studley | 62.5 |
| Trevor Pierce | 62.5 |
| Tony Kitzmiller | 61.5 |
9/24/2022 – 34 entries
| Rickie Sampson | 80 |
| Clint McKinley | 74.5 |
| Victor Stark | 73 |
| Mike Burkard | 72 |
| Jon Bradney | 71.5 |
| Kerry Porter | 69.5 |
| Joey Zuniga | 69 |
| Erick Baumgardner | 68.5 |
| Chris Kirby | 67 |
| Dedee Crawford | 67 |
| Rodney Rogers | 66 |
| Chad Rutan | 65 |
| Greg Alford | 65 |
| Justin Murand | 64 |
| Frank Hobdy | 64 |
| Tony Kitzmiller | 63 |
9/17/2022 – 31 entries
| Justin Shaw | 86 |
| Rickie Sampson | 85 |
| Dean Schoolcraft | 80 |
| Mike Burkard | 72 |
| Kerry Porter | 71 |
| Clint McKinley | 68 |
| Rodney Rogers | 68 |
| Dedee Crawford | 65 |
| Lee Dewitt | 64.5 |
| Greg Alford | 63.5 |
| Frank Hobdy | 62 |
| Dan Traylor | 62 |
| Wes Cox | 61 |
| Tony Kitzmiller | 60.5 |
| Steve Kimbrough | 57 |
| Joey Zuniga | 55 |
9/11/2022 – 30 entries
| Justin Shaw | 72 |
| Aaron Presley | 70.5 |
| Lee Newman | 69 |
| Joey Zuniga | 66 |
| Dan Traylor | 65 |
| Greg Alford | 65 |
| Chris Kirby | 64 |
| Brian Hamlet | 63 |
| Rodney Rogers | 63 |
| Erick Baumgardner | 63 |
| Steve Kimbrough | 62 |
| Kerry Meuir | 57 |
9/10/2022 – 33 entries
| James Mack | 82 |
| Justin Shaw | 73.5 |
| Victor Stark | 70 |
| Paul Hixson | 69 |
| Erick Baumgardner | 68.5 |
| Brian Hamlet | 67 |
| Joey Zuniga | 67 |
| Rodney Rogers | 67 |
| Mike Burkard | 65.5 |
| Roy McNarmara JR | 65.5 |
| Bubba Stewartt | 64 |
| Chad Rutan | 63 |
9/4/2022 – 31 entries
| Dean Schoolcraft | 81 |
| Justin Shaw | 77 |
| Rickie Sampson | 77 |
| Victor Stark | 71.5 |
| Kerry Porter | 71 |
| Dustin Hamby | 71 |
| Mike Burkard | 69 |
| Rodney Rogers | 66.5 |
| Joey Zuniga | 66.5 |
| Steve Kimbrough | 66.5 |
| Dedee Crawford | 65 |
| Erick Baumgardner | 64 |
| Dan Traylor | 63.5 |
| Chad Rutan | 63 |
| Frank Hobdy | 62.5 |
| Greg Alford | 62 |
| Chris Kirby | 60 |
9/3/2022 – 34 entries
| Dean Schoolcraft | 82 |
| Justin Shaw | 80.5 |
| Rickie Sampson | 80 |
| Lee Newman | 79 |
| Jrod Richardson | 75 |
| Steve Wheeler | 73 |
| Russ Rogers | 68 |
| Greg Alford | 67 |
| Chris Kirby | 65.5 |
| Bubba Stewartt | 65 |
| Erick Baumgardner | 61 |
8/21/2022 – 31 entries
| Justin Shaw | 79.5 |
| Will Dromgold | 77 |
| Shawn Moody | 77 |
| Dusty Darcy | 74.5 |
| Mike Burkhart | 72 |
| Clint McKinley | 69 |
| Dan Traylor | 68 |
| Steve Kimbrough | 68 |
| BJ Schulke | 67.5 |
| Chad Rutan | 66.5 |
| Chris Kirby | 66.5 |
| Rodney Rogers | 66.5 |
| Joey Zuniga | 65 |
| Bubba Stewart | 64 |
| Lee Dewitt | 63 |
| Phil French | 61.5 |
| Russ Rogers | 61.5 |
| Greg Alford | 60 |
8/20/2022 – 31 entries
| Joey Zuniga | 73.5 |
| Mike Burkart | 72 |
| Matt Malone | 71.5 |
| Russ Rogers | 69.5 |
| Shawn Moody | 69 |
| Dedee Crawford | 68.5 |
| BJ Schulke | 68 |
| Lee Dewitt | 67.5 |
| Greg Alford | 67 |
| Phil French | 65.5 |
| Steve Kimbrough | 65 |
| Bubba Stewart | 65 |
| Frank Hobdy | 61 |
8/13/2022 – 28 entered
| Will Dromgold | 82 |
| Luis Monterroso | 80 |
| Kerry Porter | 78 |
| Matt Malone | 77 |
| Dusty Darce | 72 |
| Lee Newman | 72 |
| Dedee Crawford | 70 |
| Greg Alford | 69 |
| Bubba Stewart | 68 |
| Dustin Hamby | 67 |
| Mike Burkhart | 66 |
| Chad Rutan | 64 |
| Chris Manning | 64 |
| Joey Zuniga | 63 |
8/6/2022 – 33 entered
| Justin Shaw | 86 |
| Luis Monterroso | 83 |
| Will Dromgold | 80 |
| Cody Baker | 79 |
| Troy Hall | 79 |
| Shawn Moody | 78 |
| Rickie Sampson | 77 |
| Dean Schoolcraft | 76 |
| Greg Alford | 71 |
| Steve Kimbrough | 71 |
| Dustin Hamby | 70 |
| Roy McNamara JR | 69 |
| Dedee Crawford | 69 |
| Frank Hobdy | 63 |
| Lyndon Imhoff | 52 |
7/30/2022 – 37 entered
| Justin Shaw | 82.5 |
| Dean Schoolcraft | 79.5 |
| Rickie Sampson | 79 |
| Kerry Porter | 78.5 |
| Dustin Hamby | 76 |
| Cody Baker | 74.5 |
| Shawn Moody | 73.5 |
| Matt Malone | 72.5 |
| Roy McNamara JR | 70 |
| Mike Burkhard | 67 |
| Dee Crawford | 66 |
| Greg Alford | 66 |
| Steve Kimbrough | 63 |
7/3/2022 Results -25 entered
| Steve Wheeler | 80 |
| Brian Hamlet | 72 |
| Steve Kimbrough | 70 |
| Kerry Porter | 69 |
| Chris Kirby | 67.5 |
| Russ Rogers | 63.5 |
| Chad Rutan | 62 |
| Greg Alford | 61 |
| Scott Kiltoff | 60 |
| Roy McNarrow Jr. | 58.5 |
7/2/2022 Results – 24 riders
| Justin Shaw | 80 |
| Dustin Hamby | 78.5 |
| Brian Hamlet | 72 |
| Kerry Meiur | 71 |
| Will Dromgold | 68.5 |
| Mike Burkard | 68 |
| Roy McNarrow Jr. | 66 |
| Steve Kimbrough | 64.5 |
| Victor Stark | 62.5 |
| Greg Alford | 62.5 |
| Chris Kirby | 62 |
| Russ Rogers | 62 |
| Chad Rutan | 62 |
| Chris Manning | 59 |
| Roy McNarrow Sr. | 57 |
| Sandy Sandford | 36 |
6/25/2022 Results – DP 26 riders
| Cody Baker | 79 |
