Uncategorized
May 6th Club Rodeo Wichita, KS
Club Rodeo May 6, 2017 Results
1/2 Jeremy Denton 86 points on 72
1/2 Kyle Sherwood 86 points on A139
3rd Bryson Boswell 82.5 points on 72
4th DeWayne Hudson 74 points on 1966
5th Thomas Reclusado 71 points on 301
| Kyle Sherwood | 3369.25 |
| James Mack | 3059 |
| Cody Boyd | 2314.5 |
| Luis Portales | 1902.25 |
| Ken Snyder | 1440 |
| Jonathan Gentry | 1122.5 |
| Bryson Boswell | 1285 |
| Jeff Dyess | 831 |
| Kenny Hughes | 797.5 |
| Billy Wilson | 595 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Jason Steward | 472 |
| Dee Dee Crawford | 424 |
| Sean Grounds | 362 |
| Darren Hayworth | 255.5 |
| Randy Holder | 244 |
| Sam Ferrell | 240 |
| Jason Johnson | 156 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw | 43 |
| Justin Edmonds | 34 |
| 41 to 46 | |
| Rickie Sampson | 3133.5 |
| Phillip Bronson | 2725 |
| Dean Schoolcraft | 2325.5 |
| Ryan Robrahn | 1771.5 |
| Bobby Traywick | 1549 |
| DeWayne Hudson | 1607 |
| Jason Miser | 1212 |
| Matt Malone | 1172 |
| James Stanford | 1140 |
| Chris Izzy | 1017 |
| Ronnie Ward | 985.5 |
| Rex Robrahn | 949.5 |
| Jermy Denton | 964.5 |
| Eddie McCoskey | 484 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Chris Thomas | 378 |
| Chris Turner | 374 |
| Pee Wee Casarez | 308 |
| Clay Garrison | 277 |
| Venn Johns | 261 |
| Chuck Thomas | 226 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Donnie Ward | 108 |
| Charky Marquis | 72 |
| 47 and over | |
| Paul Hixson | 2574.25 |
| Kevin Jones | 1885.5 |
| Ricky Phillips | 1847 |
| Gerald Duran | 1811.5 |
| Glen McHenry | 1697.75 |
| Donnie Chavez | 1574 |
| Brent Clay | 1341 |
| Darrell Pino | 1128 |
| Chris Kirby | 1001 |
| Craig Nichols | 996 |
| Pete Knight | 908.5 |
| Lorenza Vann | 730.25 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Thomas Reclusado | 531 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| David Skerry | 240 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| James Dyess | 105 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| John Killingsworth | 36 |
May 5th ASE Venus, TX
ASE Riders 5/5
James Mack 84
Rickie Sampson 82.5
Matt Malone 81
Dean Schoolcraft 80
Luis Portalis 78
Cody Boyd 75.5
Jeff Dyess 72
Kevin Jones 72
| Kyle Sherwood | 2856.75 |
| James Mack | 2787 |
| Cody Boyd | 2096 |
| Luis Portales | 1716.75 |
| Ken Snyder | 1287 |
| Jonathan Gentry | 1084.5 |
| Bryson Boswell | 860 |
| Kenny Hughes | 797.5 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Jeff Dyess | 663 |
| Billy Wilson | 453 |
| Dee Dee Crawford | 424 |
| Jason Steward | 408 |
| Sean Grounds | 362 |
| Darren Hayworth | 255.5 |
| Randy Holder | 244 |
| Jason Johnson | 156 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw | 43 |
| Justin Edmonds | 34 |
| 41 to 46 | |
| Rickie Sampson | 2915.5 |
| Phillip Bronson | 2470.5 |
| Dean Schoolcraft | 2064.5 |
| Ryan Robrahn | 1528.5 |
| Bobby Traywick | 1511 |
| DeWayne Hudson | 1379 |
| James Stanford | 1140 |
| Jason Miser | 1005 |
| Ronnie Ward | 985.5 |
| Chris Izzy | 979 |
| Rex Robrahn | 949.5 |
| Matt Malone | 1134 |
| Jermy Denton | 487.5 |
| Eddie McCoskey | 484 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Chris Turner | 374 |
| Pee Wee Casarez | 308 |
| Chris Thomas | 340 |
| Venn Johns | 261 |
| Chuck Thomas | 226 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Donnie Ward | 108 |
| Clay Garrison | 97 |
| Charky Marquis | 72 |
| 47 and over | |
| Paul Hixson | 2348.75 |
| Gerald Duran | 1811.5 |
| Ricky Phillips | 1809 |
| Donnie Chavez | 1574 |
| Kevin Jones | 1678.5 |
| Glen McHenry | 1502.75 |
| Brent Clay | 1341 |
| Darrell Pino | 1128 |
| Chris Kirby | 1001 |
| Craig Nichols | 932 |
| Pete Knight | 908.5 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Lorenza Vann | 525.25 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Thomas Reclusado | 296 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| David Skerry | 240 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| James Dyess | 105 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| John Killingsworth | 36 |
| Friday Night | |
| Venus, TX | |
| 14 Entered | |
| James Mack | 84 |
| Rickie Sampson | 82.5 |
| Matt Malone | 81 |
| Dean Schoolcraft | 80 |
| Luis Portalis | 78 |
| Cody Boyd | 75.5 |
| Jeff Dyess | 72 |
| Kevin Jones | 72 |
May 5th Club Rodeo Wichita, KS
Club Rodeo May 5, 2017 Results
1st Kyle Sherwood 87.5 points on 493
2nd Phillip Bronson 82.5 points on A139
3rd Jeremy Denton 82 points on A139
4th Ryan Robrahn 79.5 points on 1966
5th Bryson Boswell 78.5 points on 72
6/7 Lorenzo Van 73 points on 44
6/7 Jason Miser 73 points on 301
8th Paul Hixson 71.5 points on 44
| Kyle Sherwood | 3126.25 |
| James Mack | 2787 |
| Cody Boyd | 2096 |
| Luis Portales | 1716.75 |
| Ken Snyder | 1287 |
| Jonathan Gentry | 1084.5 |
| Bryson Boswell | 1070.5 |
| Kenny Hughes | 797.5 |
| Jeff Dyess | 663 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Billy Wilson | 453 |
| Jason Steward | 440 |
| Dee Dee Crawford | 424 |
| Sean Grounds | 362 |
| Darren Hayworth | 255.5 |
| Randy Holder | 244 |
| Jason Johnson | 156 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw | 43 |
| Justin Edmonds | 34 |
| 41 to 46 | |
| Rickie Sampson | 2915.5 |
| Phillip Bronson | 2725 |
| Dean Schoolcraft | 2064.5 |
| Ryan Robrahn | 1739.5 |
| Bobby Traywick | 1511 |
| DeWayne Hudson | 1411 |
| Jason Miser | 1180 |
| James Stanford | 1140 |
| Matt Malone | 1134 |
| Ronnie Ward | 985.5 |
| Chris Izzy | 979 |
| Rex Robrahn | 949.5 |
| Jermy Denton | 721.5 |
| Eddie McCoskey | 484 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Chris Turner | 374 |
| Chris Thomas | 340 |
| Pee Wee Casarez | 308 |
| Venn Johns | 261 |
| Chuck Thomas | 226 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Donnie Ward | 108 |
| Clay Garrison | 97 |
| Charky Marquis | 72 |
| 47 and over | |
| Paul Hixson | 2542.25 |
| Gerald Duran | 1811.5 |
| Ricky Phillips | 1809 |
| Kevin Jones | 1678.5 |
| Donnie Chavez | 1574 |
| Glen McHenry | 1502.75 |
| Brent Clay | 1341 |
| Darrell Pino | 1128 |
| Chris Kirby | 1001 |
| Craig Nichols | 964 |
| Pete Knight | 908.5 |
| Lorenza Vann | 730.25 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Thomas Reclusado | 328 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| David Skerry | 240 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| James Dyess | 105 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| John Killingsworth | 36 |
| Friday Night | |
| Wichita, KS | |
| 12 Entered | |
| Kyle Sherwood | 87.5 |
| Phillip Bronson | 82.5 |
| Jermey Denton | 82 |
| Ryan Robrahn | 79 |
| Bryson Bronson | 78.5 |
| Lorenzo Vann | 73 |
| Jason Miser | 73 |
| Paul Hixson | 71.5 |
April 29th 6:00 Haslet, TX
| Ricky Phillips 80 |
| Kyle Sherwood 79.5 |
| Ryan Robrahn 78 |
| Luis Portalis 77.75 |
| Cody Boyd 76.5 |
| Gerald Duran 75 |
| Kevin Jones 72 |
| Haslet 6 P.M. Perf | |
| 34 Entered | |
| 35 to 40 | |
| Kyle Sherwood | 2856.75 |
| James Mack | 2519 |
| Cody Boyd | 1906.5 |
| Luis Portales | 1504.75 |
| Ken Snyder | 1253 |
| Jonathan Gentry | 1084.5 |
| Bryson Boswell | 860 |
| Kenny Hughes | 797.5 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Jeff Dyess | 487 |
| Billy Wilson | 453 |
| Dee Dee Crawford | 424 |
| Jason Steward | 408 |
| Sean Grounds | 362 |
| Darren Hayworth | 255.5 |
| Randy Holder | 244 |
| Jason Johnson | 156 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw | 43 |
| 41 to 46 | |
| Rickie Sampson | 2659 |
| Phillip Bronson | 2468.5 |
| Dean Schoolcraft | 1850.5 |
| Ryan Robrahn | 1528.5 |
| Bobby Traywick | 1511 |
| DeWayne Hudson | 1379 |
| James Stanford | 1140 |
| Jason Miser | 1005 |
| Ronnie Ward | 985.5 |
| Chris Izzy | 979 |
| Rex Robrahn | 949.5 |
| Matt Malone | 899 |
| Jermy Denton | 487.5 |
| Eddie McCoskey | 484 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Chris Turner | 374 |
| Pee Wee Casarez | 308 |
| Chris Thomas | 306 |
| Venn Johns | 261 |
| Chuck Thomas | 226 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Donnie Ward | 108 |
| Clay Garrison | 97 |
| Charky Marquis | 72 |
| 47 and over | |
| Paul Hixson | 2348.75 |
| Gerald Duran | 1811.5 |
| Ricky Phillips | 1775 |
| Donnie Chavez | 1574 |
| Kevin Jones | 1472.5 |
| Glen McHenry | 1468.75 |
| Brent Clay | 1341 |
| Darrell Pino | 1128 |
| Chris Kirby | 967 |
| Craig Nichols | 932 |
| Pete Knight | 908.5 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Lorenza Vann | 525.25 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Thomas Reclusado | 296 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| David Skerry | 240 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| James Dyess | 105 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| John Killingsworth | 36 |
April 29th Noon Haslet, TX
| Kyle Sherwood 75 |
| DeWayne Hudson 73 |
| Cody Boyd 68 |
| 66 |
| James Stanford 61 |
| Darrel Pino 59 |
| 34 Entered | |
| 35 to 40 | |
| Kyle Sherwood | 2583.25 |
| James Mack | 2465 |
| Cody Boyd | 1686 |
| Luis Portales | 1263 |
| Ken Snyder | 1199 |
| Jonathan Gentry | 1030.5 |
| Bryson Boswell | 860 |
| Kenny Hughes | 797.5 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Billy Wilson | 453 |
| Jeff Dyess | 433 |
| Dee Dee Crawford | 424 |
| Jason Steward | 408 |
| Sean Grounds | 362 |
| Darren Hayworth | 255.5 |
| Randy Holder | 190 |
| Jason Johnson | 156 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw | 43 |
| 41 to 46 | |
| Rickie Sampson | 2605 |
| Phillip Bronson | 2414.5 |
| Dean Schoolcraft | 1796.5 |
| Bobby Traywick | 1457 |
| DeWayne Hudson | 1325 |
| Ryan Robrahn | 1266.5 |
| James Stanford | 1086 |
| Jason Miser | 1005 |
| Chris Izzy | 979 |
| Ronnie Ward | 931.5 |
| Rex Robrahn | 895.5 |
| Matt Malone | 845 |
| Jermy Denton | 487.5 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Eddie McCoskey | 430 |
| Shane Hernandez | 391 |
| Chris Turner | 374 |
| Pee Wee Casarez | 308 |
| Venn Johns | 261 |
| Chris Thomas | 252 |
| Chuck Thomas | 226 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Clay Garrison | 97 |
| Charky Marquis | 72 |
| Donnie Ward | 54 |
| 47 and over | |
| Paul Hixson | 2294.75 |
| Gerald Duran | 1592.5 |
| Donnie Chavez | 1520 |
| Ricky Phillips | 1491 |
| Glen McHenry | 1468.75 |
| Brent Clay | 1341 |
| Kevin Jones | 1266.5 |
| Darrell Pino | 1074 |
| Chris Kirby | 913 |
| Craig Nichols | 878 |
| Pete Knight | 854.5 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Lorenza Vann | 525.25 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| Thomas Reclusado | 242 |
| David Skerry | 240 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| James Dyess | 51 |
| John Killingsworth | 36 |
April 23rd Venus, TX
| 04/23/17 | |
| Venus, TX | |
| 32 entered | |
| Bobby Traywick | 82 |
| Phillip Bronson | 75 |
| Donnie Chavez | 70 |
| Pete Knight | 68 |
| Luis Portalis | 64.5 |
| Glen McHenry | 59.5 |
| Jonathan Gentry | 58.5 |
| Matt Malone | 58 |
| Chris Izzy | 58 |
| 35 to 40 | |
| James Mack | 2411 |
| Kyle Sherwood | 2304.25 |
| Cody Boyd | 1444 |
| Luis Portales | 1209 |
| Ken Snyder | 1145 |
| Bryson Boswell | 860 |
| Jonathan Gentry | 810.5 |
| Kenny Hughes | 797.5 |
| Anthony Griggs | 527.25 |
| Lance West | 514 |
| Billy Wilson | 453 |
| Dee Dee Crawford | 424 |
| Jason Steward | 408 |
| Jeff Dyess | 379 |
| Sean Grounds | 308 |
| Darren Hayworth | 255.5 |
| Jason Johnson | 156 |
| Randy Holder | 136 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw (NM) | 43 |
| 41 to 46 | |
| Rickie Sampson | 2551 |
| Phillip Bronson | 2360.5 |
| Dean Schoolcraft | 1742.5 |
| Bobby Traywick | 1403 |
| Ryan Robrahn | 1212.5 |
| DeWayne Hudson | 1058 |
| Jason Miser | 1005 |
| Chris Izzy | 925 |
| Ronnie Ward | 877.5 |
| James Stanford | 871 |
| Rex Robrahn | 841.5 |
| Matt Malone | 791 |
| Jermy Denton | 487.5 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Eddie McCoskey | 376 |
| Chris Turner | 374 |
| Pee Wee Casarez | 308 |
| Venn Johns | 261 |
| Chuck Thomas | 226 |
| Chris Thomas | 198 |
| Michael Griffith | 194 |
| Shawn Hughes | 167 |
| Clay Garrison | 97 |
| Charky Marquis | 72 |
| 47 and over | |
| Paul Hixson | 2240.75 |
| Gerald Duran | 1538.5 |
| Donnie Chavez | 1466 |
| Ricky Phillips | 1437 |
| Glen McHenry | 1414.75 |
| Brent Clay | 1341 |
| Kevin Jones | 1212.5 |
| Darrell Pino | 861 |
| Chris Kirby | 859 |
| Craig Nichols | 824 |
| Pete Knight | 800.5 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Lorenza Vann | 525.25 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Rocky Pierson | 294 |
| Eugene Roberts | 289 |
| David Skerry | 240 |
| Thomas Reclusado | 188 |
| Mike Orendac | 169 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Erick Stevens | 52 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| Manda Shipskey | 52 |
| Carl Jackson | 52 |
| James Dyess | 51 |
| John Killingsworth | 36 |
April 22nd Ava, MO
| 04/22/17 |
| Ava, MO |
| 16 entered |
1. Kyle Sherwood. 84
2. Jeremy Denton. 82.5
3. Jason Miser & Donnie Chavez 70
4. Paul Hixson 69
35 to 40 standings
| James Mack | 2359 |
| Kyle Sherwood | 2252.25 |
| Cody Boyd | 1392 |
| Ken Snyder | 1093 |
| Luis Portales | 1047 |
| Bryson Boswell | 860 |
| Kenny Hughes | 797.5 |
| Jonathan Gentry | 610 |
| Lance West | 514 |
| Anthony Griggs | 527.25 |
| Jason Steward | 408 |
| Dee Dee Crawford | 372 |
| Billy Wilson | 401 |
| Jeff Dyess | 327 |
| Sean Grounds | 256 |
| Darren Hayworth | 255.5 |
| Jason Johnson | 156 |
| Randy Holder | 136 |
| Cody Baker | 118 |
| Brady Kemp | 72 |
| Kenny West | 64 |
| Trampus Chew | 51 |
| Brent Bronson | 51 |
| Justin Shaw (NM) | 43 |
| 41 to 46 | |
| Rickie Sampson | 2499 |
| Phillip Bronson | 2103.5 |
| Dean Schoolcraft | 1690.5 |
| Ryan Robrahn | 1212.5 |
| Bobby Traywick | 1119 |
| DeWayne Hudson | 1058 |
| James Stanford | 871 |
| Rex Robrahn | 841.5 |
| Ronnie Ward | 877.5 |
| Chris Izzy | 815 |
| Jason Miser | 953 |
| Matt Malone | 681 |
| Shelby Phillips | 464 |
| Heath Forinash | 452 |
| Shane Hernandez | 391 |
| Eddie McCoskey | 376 |
| Chris Turner | 374 |
| Venn Johns | 261 |
| Pee Wee Casarez | 256 |
| Jermy Denton | 487.5 |
| Chuck Thomas | 226 |
| Chris Thomas | 198 |
| Michael Griffith | 194 |
| Shawn Hughes | 115 |
| Charky Marquis | 72 |
| Clay Garrison | 97 |
| 47 and over | |
| Paul Hixson | 2188.75 |
| Gerald Duran | 1486.5 |
| Ricky Phillips | 1385 |
| Brent Clay | 1341 |
| Glen McHenry | 1303.25 |
| Kevin Jones | 1160.5 |
| Donnie Chavez | 1314 |
| Darrell Pino | 861 |
| Chris Kirby | 807 |
| Craig Nichols | 772 |
| Pete Knight | 660.5 |
| Butch Burke | 583 |
| Bryan Ely | 530 |
| Lorenza Vann | 525.25 |
| Troy Hall | 402 |
| Curtis Sandusky | 376 |
| Rocky Pierson | 294 |
| David Skerry | 240 |
| Eugene Roberts | 237 |
| Mike Orendac | 169 |
| Thomas Reclusado | 188 |
| Hank Greene | 131 |
| Scott Fuller | 115 |
| Kenny Hall | 43 |
| Kevin Soto | 38 |
| Johnny Mitchell | 0 |
| PERMIT | |
| Chip Statham | 118 |
| Yank Worthington | 104 |
| Dan Baca | 59 |
| James Dyess | 51 |
| John Killingsworth | 36 |
April 15th Cross Brand Tyler, TX
| James Mack | 86 |
| Rickey Sampson | 78 |
| Dean Schoolcraft | 73 |
| Glen McHenry | 70 |
| Matt Malone | 62 |
April 15th Forsyth, MO
| Kyle Sherwood | 85.5 |
| Paul Hixson | 83 |
| Jeremy Denton | 82 |
| Phillip Bronson | 80 |
| Craig Nichols | 71 |
| Bobby Traywick | 71 |
| Brent Clay | 69 |
| Dewayne Hudson | 62 |
April 9th Kings Trail Cowboy Church
| Rickie Sampson | 80.5 |
| Luis Portales | 78 |
| James Mack | 77.5 |
| Gerald Duran | 74.25 |
| Rex Robrahn | 71.5 |
| Phillip Bronson | 71 |
| Paul Hixson | 70 |
| Pete Knight | 685 |
| Donnie Chavez | 67 |
| Glen McHenry | 67 |
| Cody Boyd | 63 |
| Lorenzo Vann | 62 |
| Billy Wilson | 50 |
- ← Previous
- 1
- …
- 4
- 5
- 6
- Next →