Uncategorized
September 9 Venus, TX
Ricky Sampson | 89 |
Kyle Sherwood | 80 |
James Mack | 77 |
Cody Boyd | 76 |
Bobby Traywick | 74 |
Eddie McCrosky | 74 |
Jay Strauss | 73 |
Dean Schoolcraft | 72 |
Billy Wilson | 71 |
Venn Johns | 71 |
Kevin Jones | 70 |
Paul Hixson | 66 |
Randy Holder | 65 |
September 3 Locust Grove, OK
James Mack | 86.5 |
Justin Shaw | 80 |
Kyle Sherwood | 79 |
Craig Nichols | 76.75 |
Ken Snyder | 73 |
72.5 | |
Glen McHenry | 72.25 |
Jeff Dyess | 72 |
Rex Robrahn | 72 |
Kevin Jones | 70.5 |
Eugene Roberts | 69 |
September 2 Pawhuska, OK
Kyle Sherwood | 90.5 |
Ricky Sampson | 87.5 |
Jeremy Denton | 82 |
Dean Schoolcraft | 76.5 |
Paul Hixson | 71 |
Jeff Dyess | 71 |
Ken Snyder | 70.5 |
70 | |
Anthony Griggs | 67 |
August 27 Bordertown Casino, OK
Ricky Sampson 86.5
Justin Shaw 84.5
Venn Johns 83.5
John McKenize 73
August 26 Bordertown Casino, OK
Ricky Sampson 87.5
Kyle Sherwood 86.5
Jeremy Denton 83
Dean Schollcraft 83
Venn Johns 82
Paul Hixson 72.5
DeWayne Hudson 69
Jason Miser 65
August 17 Nevada, TX
Kyle Sherwood | 87.5 |
Ricky Sampson | 87 |
Luis Portales | 84 |
Bobby Traywick | 82.5 |
Venn Johns | 82 |
Justin Shaw | 79 |
Jay Strass | 76 |
Matt Malone | 76 |
Dean Schollcraft | 74 |
Jeff Dyess | 73 |
Charky Marquis | 72 |
Rex Robrahn | 71 |
Kevin Jones | 71 |
Randy Holder | 71 |
Jonathan Gentry | 70 |
Chris Kirby | 70 |
John McKenize | 69 |
Troy Hall | 66 |
Billy Barcheers P | 52 |
Paul Hixson | 40 |
August 12 Crosby, TX
Kyle Sherwood | 83.5 |
Venn Johns | 82.5 |
Rickey Sampson | 82 |
James Mack | 81.5 |
71 | |
Justin Shaw | 70.5 |
Chris Kirby | 69 |
Paul Hixson | 68 |
August 5 Meridian, TX Roger Crouch
James Mack | 81 |
Justin Shaw | 79.5 |
Bobby Traywick | 79 |
Jeremy Cowan | 79 |
Gerald Duran | 78.5 |
Dean Schoolcraft | 78.5 |
Kyle Sherwood | 77 |
Luis Portales | 75 |
Johnny Hendricks | 74 |
Rickey Sampson | 74 |
70 | |
Chris izzy | 69 |
Matt Malone | 67.5 |
Troy Hall | 67 |
Glen McHenry | 67 |
Kevin Jones | 65 |
August 4 Meridian, TX
Ricky Phillips | 82 |
Kyle Sherwood | 78 |
Venn Johns | 77 |
Rickey Sampson | 76 |
Dean Schoolcraft | 75 |
Gerald Duran | 72 |
Luis Portales | 72 |
Jeremy Cowan | 72 |
Billy Wilson | 70 |
Glen McHenry | 68 |
Paul Hixson | 66 |
Jason Miser | 66 |
Trampus Chew | 51 |
July 29 Athens, TX
1 | Bryson Broswell | 82 |
2 | James Mack | 81 |
3 | Kyle Sherwood | 78 |
4 | Dean Schoolcraft | 74 |
5 | 70 | |
6 | Billy Wilson | 68 |
7 | Dedee Crawford | 66 |
8 | Glen McHenry | 66 |
9 | John McKenzie | 63 |
10 | Chris Kirby | 62 |
11 | Craig Nichols | 61 |
33% | bulls ridden |
- ← Previous
- 1
- 2
- 3
- …
- 7
- Next →