58 + Standings
| Place | Name | Age Group | Total Points |
| 1 | Chris Kirby | 58+ | 461 |
| 2 | Paul Hixson | 58+ | 401.5 |
| 3 | Johnny Arnold | 58+ | 390 |
| 4 | Frank Hobdy | 58+ | 353 |
| 5 | Bubba Stewart | 58+ | 339.5 |
| 6 | Guy Gordon | 58+ | 323 |
| 7 | Lonnie Guyton | 58+ | 291 |
| 8 | Shawn Henderson | 58+ | 245 |
| 9,10 | Mike Foster | 58+ | 238.5 |
| 9,10 | Virgle Hare | 58+ | 238.5 |
| 11 | Greg Alford | 58+ | 226 |
| 12 | Roy McNamara Sr | 58+ | 202 |
| 13 | Paul Torres Jr | 58+ | 176.5 |
| 14 | Aubrey Rogers | 58+ | 152 |
| 15 | Robert Long | 58+ | 108 |
| 16 | Kerry Meuir | 58+ | 50 |
| 58+ Standings 2026 | As of 2/28/26 | | |
| Place As of 2/21/26 | Name | Age Group | Total Points |
| 1 | Chris Kirby | 58+ | 411 |
| 2 | Paul Hixson | 58+ | 401.5 |
| 3 | Johnny Arnold | 58+ | 340 |
| 4 | Frank Hobdy | 58+ | 303 |
| 5 | Lonnie Guyton | 58+ | 291 |
| 6 | Bubba Stewart | 58+ | 289.5 |
| 7 | Guy Gordon | 58+ | 273 |
| 8 | Mike Foster | 58+ | 238.5 |
| 9 | Greg Alford | 58+ | 226 |
| 10 | Shawn Henderson | 58+ | 195 |
| 11 | Virgle Hare | 58+ | 188.5 |
| 12 | Paul Torres Jr | 58+ | 176.5 |
| 13,14 | Roy McNamara Sr | 58+ | 152 |
| 13,14 | Aubrey Rogers | 58+ | 152 |
| 15 | Robert Long | 58+ | 108 |
| 58+ Standings 2026 | As of 1/10/26 | | |
| Place | Name | Age Group | Total Points |
| 1 | Chris Kirby | 58+ | 307 |
| 2 | Mike Foster | 58+ | 238.5 |
| 3 | Greg Alford | 58+ | 226 |
| 4 | Bubba Stewart | 58+ | 215.5 |
| 5 | Guy Gordon | 58+ | 199 |
| 6 | Virgle Hare | 58+ | 188.5 |
| 7 | Paul Torres Jr | 58+ | 176.5 |
| 8 | Johnny Arnold | 58+ | 160 |
| 9/10 | Paul Hixson | 58+ | 108 |
| 9/10 | Robert Long | 58+ | 108 |
| 11/12/13/14 | Frank Hobdy | 58+ | 78 |
| 11/12/13/14 | Lonnie Guyton | 58+ | 78 |
| 11/12/13/14 | Roy McNamara Sr | 58+ | 78 |
| 11/12/13/14 | Aubrey Rogers | 58+ | 78 |
58+ 2025 World Standings Year End
55+ Finals 2024