Average by Age w/ Bonus
35-40 | |
Justin Shaw | 97903.5 |
Chad Rutan | 5061 |
Jon Bradney | 3415.5 |
Lee Dewitt | 2834 |
Chris Manning | 221 |
41-46 | |
Michael Burkard | 6578.5 |
Rickie Sampson | 5793.5 |
James Mack | 5038 |
Dustin Hamby | 4735 |
Dedee Crawford | 4455 |
Roy McNamara JR. | 4342 |
Victor Stark | 4013.5 |
Lee Newman | 3992.5 |
Clint McKinley | 3908 |
Dan Traylor | 3762 |
Erick Baumgardner | 3674 |
Cody Baker | 3628 |
Shawn Moody | 3533 |
Will Dromgold INJ | 2208.5 |
Aaron Presley | 2140.5 |
Russ Rogers INJ | 2104.83 |
BJ Schuelke | 2065.5 |
Luis Monterroso INJ | 1877.5 |
Trevor Pierce | 1816.5 |
Lee Miller | 1221 |
47-54 | |
Joey Zuniga | 6887 |
Dean Schoolcraft | 6433 |
Rodney Rogers | 3500 |
Matt Malone INJ | 3441 |
Paul Torres JR. | 1919 |
Cody Gilbert | 966 |
55 & over | |
Greg Alford | 8990 |
Steve Kimbrough | 7659.5 |
Chris Kirby | 6240 |
Kerry Porter | 6001 |
Frank Hobdy | 4971 |
Bubba Stewart | 4705 |
Kerry Meiur | 4177 |
Brian Hamlet | 2665.5 |
Guy Gordon | 2538 |
Roy McNamara Sr | 2023 |
Troy Hall | 1781 |
Tony Kitzmiller Inj | 1337 |
Sandy Sanford | 1262 |
Phil French inj | 1240.5 |
Richard Antonowicz Inj | 785 |
Billy Turner | 581.5 |
Charlie Stephens Inj | 156 |
Finals Average
Round 1 | Round 2 | Round 3 | Total | |
Dan Traylor | 73.5 | 63.5 | 62 | 199 |
Greg Alford | 60 | 62.5 | 61 | 183.5 |
Guy Gordon | 58 | 54 | 60.5 | 172.5 |
Justin Shaw | 85 | 83.5 | 168.5 | |
Dean Schoolcraft | 82.5 | 74.5 | 157 | |
Aaron Presley | 69.5 | 76.5 | 146 | |
Shawn Moody | 73.5 | 63.5 | 137 | |
Joey Zuniga | 68 | 63.5 | 131.5 | |
Steve Kimbrough | 61.5 | 69.5 | 131 | |
Roy McNamara JR. | 70 | 60 | 130 | |
Erick Baumgardner | 58 | 70 | 128 | |
Chad Rutan | 54 | 53 | 107 | |
Rickie Sampson | 83.5 | 83.5 | ||
Michael Burkard | 81.5 | 81.5 | ||
Brian Hamlet | 77.5 | 77.5 | ||
Kerry Porter | 77 | 77 | ||
Clint McKinley | 72.5 | 72.5 | ||
Dustin Hamby | 71 | 71 | ||
Victor Stark | 68.5 | 68.5 | ||
Lee Newman | 66.5 | 66.5 | ||
Paul Torres JR. | 66 | 56 | 122 | |
BJ Schuelke | 66 | 66 | ||
Frank Hobdy | 62.5 | 62.5 | ||
Dedee Crawford | 62.5 | 62.5 | ||
Trevor Pierce | 61 | 61 | ||
Billy Turner | 60.5 | 60.5 | ||
Paul Torres JR. | 56 | 54 | 110 | |
Bubba Stewart | 55 | 55 | ||
Roy McNamara Sr | 54 | 54 | ||
Sandy Sanford | 52 | 52 | ||
Chris Manning | 49 | 49 |
Saturday
Sat, Night | Sat, Night | ||||
Finals | Finals | ||||
11/19/22 | 11/19/22 | ||||
18 riders | |||||
35-40 | |||||
Justin Shaw | 97635 | Justin Shaw | 83.5 | ||
Chad Rutan | 4864 | Michael Burkard | 81.5 | ||
Jon Bradney | 3415.5 | Dean Schoolcraft | 74.5 | ||
Lee Dewitt | 2834 | Shawn Moody | 73.5 | ||
Chris Manning | 2792 | Dustin Hamby | 71 | ||
Steve Kimbrough | 69.5 | ||||
41-46 | Aaron Presley | 69.5 | |||
Victor Stark | 68.5 | ||||
Michael Burkard | 6457 | Joey Zuniga | 68 | ||
Rickie Sampson | 5660 | Paul Torres JR. | 66 | ||
Dustin Hamby | 4644 | Dedee Crawford | 62.5 | ||
Dedee Crawford | 4392.5 | Dan Traylor | 62 | ||
Roy McNamara JR. | 4142 | Greg Alford | 61 | ||
James Mack | 5038 | Guy Gordon | 60.5 | ||
Victor Stark | 4013.5 | Bubba Stewart | 55 | ||
Clint McKinley | 3829.5 | Chad Rutan | 53 | ||
Lee Newman | 3693.5 | Sandy Sanford | 52 | ||
Dan Traylor | 3659.5 | Chris Manning | 49 | ||
Cody Baker | 3466.5 | ||||
Erick Baumgardner | 3457 | ||||
Shawn Moody | 3440 | ||||
Will Dromgold INJ | 2208.5 | ||||
BJ Schuelke | 2065.5 | ||||
Russ Rogers INJ | 2074.5 | ||||
Trevor Pierce | 1868.83 | ||||
Luis Monterroso INJ | 1816.5 | ||||
Aaron Presley | 1816.5 | ||||
Lee Miller | 1221 | ||||
47-54 | |||||
Joey Zuniga | 6665.5 | ||||
Dean Schoolcraft | 6176 | ||||
Rodney Rogers | 3500 | ||||
Matt Malone INJ | 3441 | ||||
Paul Torres JR. | 1729 | ||||
Cody Gilbert INJ | 966 | ||||
55 & over | |||||
Greg Alford | 8666.5 | ||||
Steve Kimbrough | 7448.5 | ||||
Chris Kirby | 6240 | ||||
Kerry Porter | 5864 | ||||
Frank Hobdy | 4858.5 | ||||
Bubba Stewart | 4650 | ||||
Kerry Meiur | 4177 | ||||
Brian Hamlet | 2518 | ||||
Guy Gordon | 2245.5 | ||||
Roy McNamara Sr | 1939 | ||||
Troy Hall | 1781 | ||||
Tony Kitzmiller Inj | 1337 | ||||
Phil French Inj | 1240.5 | ||||
Sandy Sanford | 1190 | ||||
Richard Antonowicz Inj | 785 | ||||
Billy Turner | 481 | ||||
Charlie Stephens Inj | 156 |
Friday
Friday | Friday | |||
Finals Perf | Finals Perf | |||
11/18/22 | 11/18/22 | |||
14RIders | ||||
35-40 | ||||
Justin Shaw | 9530 | Rickie Sampson | 83.5 | |
Chad Rutan | 4731 | Brian Hamlet | 77.5 | |
Jon Bradney | 3415.5 | Aaron Presley | 76.5 | |
Lee Dewitt | 2834 | Clint McKinley | 72.5 | |
Chris Manning | 2663 | Erick Baumgardner | 70 | |
Lee Newman | 66.5 | |||
41-46 | BJ Schuelke | 66 | ||
Shawn Moody | 63.5 | |||
Michael Burkard | 6235.5 | Dan Traylor | 63.5 | |
Rickie Sampson | 5660 | Joey Zuniga | 63.5 | |
Dustin Hamby | 4483 | Greg Alford | 62.5 | |
Dedee Crawford | 4280 | Roy McNamara JR. | 60 | |
Roy McNamara JR. | 4124 | Roy McNamara Sr | 54 | |
James Mack | 4038 | Guy Gordon | 54 | |
Victor Stark | 3885 | |||
Clint McKinley | 3829.5 | |||
Lee Newman | 3659.5 | |||
Dan Traylor | 3591.5 | |||
Cody Baker | 3440 | |||
Erick Baumgardner | 3457 | |||
Shawn Moody | 3283 | |||
Will Dromgold INJ | 2208.5 | |||
BJ Schuelke | 2065.5 | |||
Russ Rogers INJ | 1868.83 | |||
Trevor Pierce | 1816.5 | |||
Luis Monterroso INJ | 1816.5 | |||
Aaron Presley | 1935 | |||
Lee Miller | 1221 | |||
47-54 | ||||
Joey Zuniga | 6507.5 | |||
Dean Schoolcraft | 0 | |||
Rodney Rogers | 0 | |||
Matt Malone INJ | 0 | |||
Paul Torres JR. | 0 | |||
Cody Gilbert INJ | 966 | |||
55 & over | ||||
Greg Alford | 8820.5 | |||
Steve Kimbrough | 0 | |||
Chris Kirby | 0 | |||
Kerry Porter | 0 | |||
Frank Hobdy | 0 | |||
Bubba Stewart | 0 | |||
Kerry Meiur | 0 | |||
Brian Hamlet | 2953 | |||
Guy Gordon | 2573 | |||
Roy McNamara Sr | 2207 | |||
Troy Hall | 0 | |||
Tony Kitzmiller Inj | 0 | |||
Phil French Inj | 0 | |||
Sandy Sanford | 0 | |||
Richard Antonowicz Inj | 0 | |||
Billy Turner | 0 | |||
Charlie Stephens Inj | 0 | |||
Thursday
Thursday | Standings | Thursday Perf. | |||
Finals Perf | FINALS | ||||
11/17/22 | 11/17/22 | ||||
14 Covered | |||||
35-40 | |||||
Justin Shaw | 9530 | Justin Shaw | 85 | ||
Chad Rutan | 4731 | Dean Schoolcraft | 82.5 | ||
Jon Bradney | 3415.5 | Kerry Porter | 77 | ||
Lee Dewitt | 2834 | Dan Traylor | 73.5 | ||
Chris Manning | 2663 | Roy McNamara JR. | 70 | ||
Frank Hobdy | 62.5 | ||||
41-46 | Steve Kimbrough | 61.5 | |||
Trevor Pierce | 61 | ||||
Michael Burkard | 6235.5 | Billy Turner | 60.5 | ||
Rickie Sampson | 5193 | Greg Alford | 60 | ||
Dustin Hamby | 4483 | Erick Baumgardner | 58 | ||
Dedee Crawford | 4280 | Guy Gordon | 58 | ||
James Mack | 4038 | Paul Torres JR. | 56 | ||
Roy McNamara JR. | 3984 | Chad Rutan | 54 | ||
Victor Stark | 3885 | ||||
Lee Newman | 3533 | ||||
Clint McKinley | 3484.5 | ||||
Cody Baker | 3440 | ||||
Dan Traylor | 3429.5 | ||||
Erick Baumgardner | 3157 | ||||
Shawn Moody | 3121 | ||||
Will Dromgold INJ | 2208.5 | ||||
BJ Schuelke | 1949.5 | ||||
Russ Rogers INJ | 1868.83 | ||||
Luis Monterroso INJ | 1816.5 | ||||
Aaron Presley | 1542 | ||||
Trevor Pierce | 1411 | ||||
Lee Miller | 1154 | ||||
47-54 | |||||
Joey Zuniga | 6180.5 | ||||
Dean Schoolcraft | 0 | ||||
Rodney Rogers | 3500 | ||||
Matt Malone INJ | 3441 | ||||
Paul Torres JR. | 1583 | ||||
Chris Turner | 1403.5 | ||||
Chris Garr | 1211 | ||||
Cody Gilbert | 966 | ||||
55 & over | |||||
Greg Alford | 8515.5 | ||||
Steve Kimbrough | 7279 | ||||
Chris Kirby | 6240 | ||||
Kerry Porter | 5864 | ||||
Frank Hobdy | 4858.5 | ||||
Bubba Stewart | 4525 | ||||
Kerry Meiur | 4177 | ||||
Brian Hamlet | 2518 | ||||
Guy Gordon | 2105 | ||||
Roy McNamara Sr | 1939 | ||||
Troy Hall | 1781 | ||||
Tony Kitzmiller Inj | 1337 | ||||
Phil French inj | 1240.5 | ||||
Sandy Sanford | 1080 | ||||
Richard Antonowicz Inj | 785 | ||||
Billy Turner | 481 | ||||
Charlie Stephens ?Inj | 156 |